Season 10
Teams
| # | Team | Line-up | Raced | Total | Total Drop Adj. |
|---|---|---|---|---|---|
| 1 | PandaPink SimCrafted | Raul Indreica, Rene Nugget Rotka | 11 | 1027 | 1027 |
| 2 | Quest Motorsport | Alain Day, Rudy Vermeule | 11 | 920 | 825 |
| 3 | Racoon Sim Racing Black | Rob S Taylor, Ruud Schoorl | 11 | 834 | 813 |
| 4 | TLR 'Something funky' | Philipp Schwörke, Simon Ball | 11 | 795 | 795 |
| 5 | MAD Sim Racing | Jorn Westeneng, Zachary Hanke | 11 | 881 | 780 |
| 6 | Racoon Sim Racing White | Daniel Slater, Stu Taylor | 11 | 751 | 703 |
| 7 | MRRS Racing#2 | Richard Schaafstra, Wiardi Rombouts | 11 | 665 | 665 |
| 8 | Old Dudes In Cars - Black | Kasper Brøckner, Marvin Kruse | 11 | 520 | 520 |
| 9 | Old Dudes In Cars - Blue | Daniel Pais, Darren Sharples | 11 | 467 | 467 |
| 10 | MRRS Racing#1 | Maurice Rietveld, Rik van Akkeren | 11 | 467 | 467 |
| 11 | Titz Performance | Lukas Vogel, Steffen Titz | 11 | 415 | 415 |
| 12 | Racoon Sim Racing Mint | Jeff Grandpa Sanders, Petr Vecerek | 11 | 354 | 339 |
| 13 | United Sim Team - Black | Michael Aparício, Ola Särnkvist | 11 | 354 | 334 |
| 14 | TLR Torpedo | Matevz Bas, Peter Abraham Jonkers | 11 | 315 | 315 |
| 15 | W2W Alpha | Benjamin Sanderson, Markus Bulheller | 11 | 322 | 303 |
| 16 | PandaPink Andromeda | Kari Fox, Lia van Stevelen | 11 | 269 | 269 |
| 17 | Live SimRacing Blue | David Lechatellier, Olivier Granier | 11 | 266 | 266 |
| 18 | HaloTracks | Aaron Siciliano, Jeff Heral | 11 | 243 | 243 |
| 19 | Live SimRacing White | Cyril Blanco, Frederic Walraff | 11 | 226 | 226 |
| 20 | TLR Anglo-Saxxon Autobahnsters | Damon A Brierley, Rebwar Fadhil | 11 | 224 | 224 |
| 21 | NiX Simsport | Paul Davy, Ryan G Williams | 11 | 216 | 216 |
| 22 | Live SimRacing Black | Franck Courdier, Thierry Raffier | 11 | 206 | 206 |
| 23 | Tiki Simsport | Dave Robson, Simon Hartley | 11 | 219 | 202 |
| 24 | Gentlemen-Racers S | Daniel Justou, Marc Mathis | 11 | 182 | 182 |
| 25 | PandaPink Vengeance | Patrick Quispel, Paul Kerry | 11 | 165 | 165 |
| 26 | PandaPink SimAbility | Anthony Beck, Ben Warren | 11 | 155 | 155 |
| 27 | Gentlemen-Racers O | Chris Florent, David Buitelaar | 11 | 141 | 141 |
| 28 | United Sim Team - Screen to Speed | Sophie Aeronwen, Yvonne Houffelaar | 11 | 124 | 124 |
| 29 | Mobile Chicane Racing | Adelheid Forton, Sergey Berezkin | 11 | 46 | 46 |
| 30 | W2W Bravo | Cam Williams, Jorge Reyes | 11 | 45 | 45 |
| 31 | TLR Reserves | Christian Mittelstädt, Max Woyda | 11 | 0 | 0 |
Team score per race = sum of the active line-up · Total = team points − penalties · Total Drop Adj. = Total − 2 drop races · drops apply from round 7