Season 10 · Round 4
2024-04-10
Road America (Full Course)
54Cars on track
4583% finished
24On lead lap
3Cars led
The race winner successfully converted pole position into a win.
Pole positionUlrich Tscholl
Top climber
Ben Warren +35
P51 → P16
Fastest laps
Overall · Gold
Ulrich Tscholl
2:04.001
Silver
Lia van Stevelen
2:04.486
Bronze
David Denil
2:05.035
| Pos | Driver | Interval | Laps | Inc | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Ulrich Tscholl Gold Ferrari 296 GT3 | — | 43 | 2x | 100 | 100 |
| 2 | Markus Lehnen Gold Ferrari 296 GT3 | +19.206 | 43 | 11x | 90 | 90 |
| 3 | Matthias Schulte Gold Ferrari 296 GT3 | +24.695 | 43 | 9x | 80 | 80 |
| 4 | Lia van Stevelen Silver Ferrari 296 GT3 | +28.119 | 43 | 18x | 75 | 25 |
| 5 | Steffen Titz Gold Ferrari 296 GT3 | +38.146 | 43 | 6x | 70 | 75 |
| 6 | Jorn Westeneng Gold Porsche 911 GT3 R (992) | +42.255 | 43 | 9x | 65 | 70 |
| 7 | Nuno Vinagre Gold BMW M4 GT3 EVO | +51.897 | 43 | 1x | 62 | 65 |
| 8 | Philipp Schwörke Gold Ferrari 296 GT3 | +59.875 | 43 | 14x | 59 | 62 |
| 9 | Alain Day Gold Porsche 911 GT3 R (992) | +1:01.523 | 43 | 5x | 56 | 59 |
| 10 | David Denil Bronze Porsche 911 GT3 R (992) | +1:01.981 | 43 | 11x | 53 | 25 |
| 11 | Ruud Schoorl Gold Porsche 911 GT3 R (992) | +1:11.683 | 43 | 11x | 50 | 56 |
| 12 | Daniel Justou Silver Lamborghini Huracán GT3 EVO | +1:17.258 | 43 | 3x | 48 | 21 |
| 13 | Rene Nugget Rotka Silver Porsche 911 GT3 R (992) | +1:17.624 | 43 | 14x | 46 | 19 |
| 14 | Paul Davy Silver Porsche 911 GT3 R (992) | +1:18.552 | 43 | 13x | 44 | 17 |
| 15 | Daniel Slater Silver Porsche 911 GT3 R (992) | +1:18.558 | 43 | 13x | 42 | 16 |
| 16 | Ben Warren Gold Audi R8 LMS EVO II GT3 | +1:21.657 | 43 | 11x | 40 | 53 |
| 17 | Rik van Akkeren Gold Porsche 911 GT3 R (992) | +1:25.656 | 43 | 13x | 38 | 50 |
| 18 | Thierry Raffier Silver Ferrari 296 GT3 | +1:27.200 | 43 | 7x | 36 | 15 |
| 19 | David Buitelaar Gold Audi R8 LMS EVO II GT3 | +1:27.732 | 43 | 13x | 34 | 48 |
| 20 | Aaron Siciliano Silver Lamborghini Huracán GT3 EVO | +1:43.141 | 43 | 8x | 32 | 14 |
| 21 | Benjamin Sanderson Silver Ferrari 296 GT3 | +1:57.143 | 43 | 14x | 30 | 13 |
| 22 | Markus Bulheller Silver Porsche 911 GT3 R (992) | +1:59.214 | 43 | 14x | 29 | 12 |
| 23 | Ola Särnkvist Bronze Porsche 911 GT3 R (992) | +2:00.995 | 43 | 2x | 28 | 21 |
| 24 | Ryan G Williams Silver Porsche 911 GT3 R (992) | +2:39.515 | 43 | 15x | 27 | 11 |
| 25 | Raul Indreica Gold Porsche 911 GT3 R (992) | +1 lap | 42 | 17x | 26 | 46 |
| 26 | David Narbonne Gold Audi R8 LMS EVO II GT3 | +1 lap | 42 | 11x | 25 | 44 |
| 27 | Jeff Grandpa Sanders Bronze Porsche 911 GT3 R (992) | +1 lap | 42 | 12x | 24 | 19 |
| 28 | Simon Hartley Bronze Porsche 911 GT3 R (992) | +1 lap | 42 | 10x | 23 | 17 |
| 29 | Lukas Vogel Silver Porsche 911 GT3 R (992) | +1 lap | 42 | 16x | 22 | 10 |
| 30 | Marvin Kruse Silver Porsche 911 GT3 R (992) | +1 lap | 42 | 14x | 21 | 9 |
| 31 | Frederic Walraff Gold Ferrari 296 GT3 | +1 lap | 42 | 8x | 20 | 42 |
| 32 | Darren Sharples Silver Porsche 911 GT3 R (992) | +1 lap | 42 | 5x | 19 | 8 |
| 33 | Rudy Vermeule Bronze Ferrari 296 GT3 | +1 lap | 42 | 5x | 18 | 16 |
| 34 | Richard Schaafstra Gold Porsche 911 GT3 R (992) | +1 lap | 42 | 8x | 17 | 40 |
| 35 | Rebwar Fadhil Bronze Ferrari 296 GT3 | +2 laps | 41 | 16x | 16 | 15 |
| 36 | Kari Fox Bronze Ferrari 296 GT3 | +2 laps | 41 | 14x | 15 | 14 |
| 37 | Simon Ball Gold Porsche 911 GT3 R (992) | +3 laps | 40 | 29x | 14 | 38 |
| 38 | Jason Finch Silver Porsche 911 GT3 R (992) | +3 laps | 40 | 21x | 13 | 7 |
| 39 | Kasper Brøckner Gold Porsche 911 GT3 R (992) | +5 laps | 38 | 19x | 12 | 36 |
| 40 | Andy Corsa Gold BMW M4 GT3 EVO | +5 laps | 38 | 8x | 11 | 34 |
| 41 | Dave Robson Bronze Ferrari 296 GT3 | +5 laps | 38 | 16x | 10 | 13 |
| 42 | Robin Summer Bronze Ferrari 296 GT3 | +5 laps | 38 | 9x | 9 | 12 |
| 43 | Petr Vecerek Bronze Porsche 911 GT3 R (992) | +7 laps | 36 | 12x | 8 | 11 |
| 44 | Klaas Hartman Bronze Porsche 911 GT3 R (992) | +7 laps | 36 | 8x | 7 | 10 |
| 45 | Stu Taylor Silver Porsche 911 GT3 R (992) | +7 laps | 36 | 14x | 6 | 6 |
| DNF | Daniel Pais Silver Porsche 911 GT3 R (992) | — | 16 | 13x | 0 | — |
| DNF | Nigel Stock Bronze Lamborghini Huracán GT3 EVO | — | 26 | 19x | 0 | — |
| DNF | Jörn Dobratz Bronze BMW M4 GT3 EVO | — | 11 | 12x | 0 | — |
| DNF | Steve Rubino Bronze Porsche 911 GT3 R (992) | — | 5 | 10x | 0 | — |
| DNF | Rob S Taylor Gold Porsche 911 GT3 R (992) | — | 3 | 4x | 0 | — |
| DNF | Maurice Rietveld Silver Lamborghini Huracán GT3 EVO | — | 1 | 4x | 0 | — |
| DNF | Paul Kerry Silver Ferrari 296 GT3 | — | 2 | 6x | 0 | — |
| DNF | Damon A Brierley Silver Porsche 911 GT3 R (992) | — | 0 | 2x | 0 | — |
| DNF | Wiardi Rombouts Gold Ferrari 296 GT3 | — | 1 | 5x | 0 | — |
Stewards penalties
- Ben Warren Points deduction (-20 pts, -5 class) — Failing to or incorrectly serving Quali Ban
- Benjamin Sanderson Points deduction (-20 pts, -5 class) — Avoidable Contact
- Darren Sharples Warning — Failure to obey Yellow
- David Narbonne Points deduction (-20 pts, -5 class) — Failing to or incorrectly serving Quali Ban
- Jörn Dobratz Warning — Failing to hold Brakes (with no consequence)
- Kari Fox Points deduction (-20 pts, -5 class) — Avoidable Contact
- Kari Fox Warning — Failing to hold Brakes (with no consequence)
- Lukas Vogel Warning — Hard Contact / Careless Driving
- Markus Lehnen Warning — Number board breach 1st offence
- Maurice Rietveld Points deduction (-20 pts, -5 class) — Unforced error with consequence
- Maurice Rietveld Points deduction (-20 pts, -5 class) — Failing to hold Brakes (with consequence and/or impeding)
- Philipp Schwörke Points deduction (-20 pts, -5 class) — Reckless driving
- Raul Indreica Warning — Hard Contact / Careless Driving
- Raul Indreica Points deduction (-20 pts, -5 class) — Avoidable Contact
- Simon Ball Warning — Hard Contact / Careless Driving
- Simon Ball Warning — Failure to obey Yellow
- Simon Hartley Points deduction (-20 pts, -5 class) — Failure to leave racing room with consequence
- Steve Rubino Points deduction (-20 pts, -5 class) — Unsafe Rejoin (total disregard to other drivers)
- Steve Rubino Warning — Unsafe Rejoin (with no consequence)
- Thierry Raffier Points deduction (-20 pts, -5 class) — Failure to leave racing room with consequence
- Wiardi Rombouts Points deduction (-20 pts, -5 class) — Avoidable Contact
Lap time distribution
Boxplot
Box = 25th–75th percentile · line = median · whiskers = fastest/slowest · dots = outliers · classified finishers (≥75%) · sorted by median pace.
Incidents per driver
Incidents
iRacing incident count per driver · classified finishers (≥75%) · sorted lowest first · coloured by class.