Season 1
Teams
| # | Team | Line-up | Raced | Total | Total Drop Adj. |
|---|---|---|---|---|---|
| 1 | Hexago Motorsports Green | Mat Monestier, Mickaël Buchet | 9 | 1275 | 1085 |
| 2 | STR Tech St Oswalds | Paul Kerry, Rob S Taylor | 9 | 1092 | 934 |
| 3 | Sampsoid Blue Skies | Chris T Morgan, Jukka A Aho | 9 | 843 | 778 |
| 4 | Hexago Motorsports Orange | Cyril Blanco, Pierre-Etienne Alaphilippe | 9 | 766 | 713 |
| 5 | S&D Racing | Dan Babic, Simon Ball | 9 | 775 | 693 |
| 6 | MAD Sim Racing | Axel Bijker, Zachary Hanke | 9 | 673 | 585 |
| 7 | Team Racing Lions | Peter Abraham Jonkers, Ruud Schoorl | 9 | 588 | 519 |
| 8 | Hexago Motorsports Silver | Franck Courdier, Thierry Raffier | 9 | 585 | 483 |
| 9 | Wolves Racing | Alberto Casado, Román Dubert | 9 | 438 | 404 |
| 10 | Sampsoid Blue | Niels Dukker, Tom Wilson | 9 | 368 | 368 |
| 11 | STR Tech Steel | Bruno Albino, Mika Hakala | 9 | 406 | 354 |
| 12 | Driving Miss Daisy | Jeff Grandpa Sanders, Linda Noble | 9 | 290 | 290 |
| 13 | Memorable Pink Panther Racing | George Masters, Rudi Jetten | 9 | 295 | 273 |
| 14 | AFM | Daniel Ott, Mark Royce | 9 | 269 | 269 |
| 15 | Mighty Pink Panther Racing | Sam Taylor, Zeff Cosemans | 9 | 264 | 264 |
| 16 | Hexago Motorsports Blue | Damien Levange, Ernesto El Mariachi | 9 | 250 | 250 |
| 17 | STR Tech Ablestoke | Alan Murless, Ola Särnkvist | 9 | 290 | 248 |
| 18 | Allez Allez | Alessandro Striani, Mohammad Alhussien | 9 | 165 | 165 |
| 19 | Masterful Pink Panther Racing | Bill Nezamis, Michael Fernando | 9 | 134 | 134 |
| 20 | Only Fools Gaming | Jon Payne, Simon Smart | 9 | 94 | 94 |
| 21 | Wolves Racing 2 | Jose A. Dominguez, Pablo Carracedo | 9 | 92 | 92 |
| 22 | Hexago Motorsports Magenta | Kévin Rigs, Nicolas Ronceray | 9 | 83 | 83 |
| 23 | A License to Lose | Lucas Ahlberg, Marcus Spry | 9 | 57 | 57 |
Team score per race = sum of the active line-up · Total = team points − penalties · Total Drop Adj. = Total − 2 drop races · drops apply from round 7