Season 1 · Round 7
2022-02-16
Mount Panorama Circuit
40Cars on track
2358% finished
5On lead lap
2Cars led
The race winner successfully converted pole position into a win.
Pole positionMickaël Buchet
Top climber
Zachary Hanke +27
P39 → P12
Clean races (0× incidents)
Rob S Taylor, Axel Bijker, Chris T Morgan, Rudi Jetten
Fastest laps
Overall · Gold
Mickaël Buchet
2:03.433
Silver
Axel Bijker
2:04.313
Bronze
Rudi Jetten
2:05.016
| Pos | Driver | Qual | Interval | Laps | Inc | Overall | Class |
|---|---|---|---|---|---|---|---|
| 1 | #33 Mickaël Buchet Gold [Legacy] McLaren MP4-12C GT3 | 1 | — | 44 | 1x | 100 | 100 |
| 2 | #111 Rob S Taylor Gold BMW M4 GT3 EVO | 2 | +11.452 | 44 | 0x | 90 | 90 |
| 3 | #210 Axel Bijker Silver Lamborghini Huracán GT3 EVO | 3 | +36.772 | 44 | 0x | 80 | 25 |
| 4 | #128 Chris T Morgan Gold [Legacy] Porsche 911 GT3 R | 9 | +1:34.994 | 44 | 0x | 75 | 80 |
| 5 | #66 Rudi Jetten Bronze BMW M4 GT3 EVO | 16 | +1:53.398 | 44 | 0x | 70 | 25 |
| 6 | #3 Peter Abraham Jonkers Silver [Legacy] Porsche 911 GT3 R | 19 | +1 lap | 43 | 2x | 65 | 20 |
| 7 | #501 Mika Hakala Bronze Ferrari 488 GT3 Evo 2020 | 18 | +1 lap | 43 | 2x | 62 | 20 |
| 8 | #17 Thierry Raffier Bronze BMW M4 GT3 EVO | 17 | +1 lap | 43 | 4x | 59 | 16 |
| 9 | #77 David Narbonne Bronze [Legacy] Mercedes-AMG GT3 | 35 | +1 lap | 43 | 6x | 56 | 13 |
| 10 | #92 Daniel Ott Silver Ford GT GT3 | 27 | +1 lap | 43 | 5x | 53 | 16 |
| 11 | #40 Dan Babic Bronze [Legacy] Porsche 911 GT3 R | 37 | +1 lap | 43 | 2x | 50 | 11 |
| 12 | #47 Zachary Hanke Bronze [Legacy] Mercedes-AMG GT3 | 39 | +1 lap | 43 | 3x | 48 | 10 |
| 13 | #11 Román Dubert Silver BMW M4 GT3 EVO | 10 | +1 lap | 43 | 8x | 46 | 13 |
| 14 | #44 Franck Courdier Bronze BMW M4 GT3 EVO | 26 | +2 laps | 42 | 5x | 44 | 9 |
| 15 | #181 Ruud Schoorl Silver [Legacy] Porsche 911 GT3 R | 32 | +2 laps | 42 | 12x | 42 | 11 |
| 16 | #075 Bruno Albino Bronze Ferrari 488 GT3 Evo 2020 | 33 | +2 laps | 42 | 9x | 40 | 8 |
| 17 | #10 Nicolas Ronceray Silver Ferrari 488 GT3 Evo 2020 | 24 | +2 laps | 42 | 11x | 38 | 10 |
| 18 | #82 Paul Kerry Silver [Legacy] Audi R8 LMS GT3 | 13 | +2 laps | 42 | 11x | 36 | 9 |
| 19 | #13 Ola Särnkvist Bronze Ferrari 488 GT3 Evo 2020 | 11 | +3 laps | 41 | 13x | 34 | 7 |
| 20 | #80 Christopher Stewenson Bronze BMW M4 GT3 EVO | 31 | +4 laps | 40 | 3x | 32 | 6 |
| 21 | #76 Simon Ball Silver [Legacy] Mercedes-AMG GT3 | 6 | +5 laps | 39 | 4x | 30 | 8 |
| 22 | #48 Mat Monestier Gold [Legacy] Audi R8 LMS GT3 | 7 | +5 laps | 39 | 5x | 29 | 75 |
| 23 | #84 Zeff Cosemans Silver Lamborghini Huracán GT3 EVO | 22 | +11 laps | 33 | 6x | 28 | 7 |
| DNF | #68 Jeff Grandpa Sanders Bronze BMW M4 GT3 EVO | 30 | — | 24 | 4x | 0 | — |
| DNF | #19 Pierre-Etienne Alaphilippe Silver [Legacy] Audi R8 LMS GT3 | 14 | — | 14 | 4x | 0 | — |
| DNF | #78 Niels Dukker Silver BMW M4 GT3 EVO | 21 | — | 25 | 3x | 0 | — |
| DNF | #85 Alberto Casado Bronze Ferrari 488 GT3 Evo 2020 | 20 | — | 29 | 8x | 0 | — |
| DNF | #173 Jukka A Aho Silver Lamborghini Huracán GT3 EVO | 23 | — | 15 | 4x | 0 | — |
| DNF | #87 Carl Warwick Bronze Ferrari 488 GT3 Evo 2020 | 36 | — | 18 | 7x | 0 | — |
| DNF | #005 Craig Brickwood Bronze Ferrari 488 GT3 Evo 2020 | 15 | — | 13 | 7x | 0 | — |
| DNF | #09 Tom Wilson Bronze Lamborghini Huracán GT3 EVO | 25 | — | 13 | 5x | 0 | — |
| DNF | #69 Marcus Spry Gold Ferrari 488 GT3 Evo 2020 | 4 | — | 12 | 3x | 0 | — |
| DNF | #21 André Fernandes Silver Ferrari 488 GT3 Evo 2020 | 29 | — | 12 | 13x | 0 | — |
| DNF | #455 Mark Royce Bronze [Legacy] Porsche 911 GT3 R | 28 | — | 9 | 9x | 0 | — |
| DNF | #101 Alan Murless Bronze Ferrari 488 GT3 Evo 2020 | 40 | — | 7 | 2x | 0 | — |
| DNF | #28 Cyril Blanco Silver BMW M4 GT3 EVO | 8 | — | 5 | 2x | 0 | — |
| DNF | #52 Kévin Rigs Silver [Legacy] Audi R8 LMS GT3 | 5 | — | 3 | 6x | 0 | — |
| DNF | #99 Ernesto El Mariachi Bronze [Legacy] Audi R8 LMS GT3 | 38 | — | 2 | 2x | 0 | — |
| DNF | #974 Mohammad Alhussien Gold [Legacy] Audi R8 LMS GT3 | 12 | — | 1 | 4x | 0 | — |
| DNF | #202 Linda Noble Bronze BMW M4 GT3 EVO | 34 | — | 1 | 6x | 0 | — |
Stewards penalties
- Ernesto El Mariachi Warning — Towing in Qualifying (Not setting time after tow)
- Kévin Rigs Points deduction (-20 pts, -5 class) — Avoidable Contact
- Mark Royce Points deduction — Qualifying Ban (Infringement: Towing in Qualifying (Setting time after tow))
- Mika Hakala Points deduction — Qualifying Ban (Infringement: Towing in Qualifying (Setting time after tow))
Lap time distribution
Boxplot
Box = 25th–75th percentile · line = median · whiskers = fastest/slowest · dots = outliers · classified finishers (≥75%) · sorted by median pace.
Incidents per driver
Incidents
iRacing incident count per driver · classified finishers (≥75%) · sorted lowest first · coloured by class.