Season 9 · Round 3
2024-01-17
Hockenheimring Baden-Württemberg (Grand Prix)
53Cars on track
4177% finished
22On lead lap
3Cars led
Pole positionSimon Ball
Top climber
Alain Day +26
P38 → P12
Fastest laps
Overall · Gold
Philipp Schwörke
1:38.491
Silver
Lia van Stevelen
1:39.096
Bronze
Jason Finch
1:39.190
| Pos | Driver | Interval | Laps | Inc | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Philipp Schwörke Gold Ferrari 296 GT3 | — | 55 | 19x | 100 | 100 |
| 2 | Simon Ball Gold Porsche 911 GT3 R (992) | +0.415 | 55 | 15x | 90 | 90 |
| 3 | Rob S Taylor Gold Porsche 911 GT3 R (992) | +14.735 | 55 | 5x | 80 | 80 |
| 4 | Jorn Westeneng Gold Porsche 911 GT3 R (992) | +15.438 | 55 | 5x | 75 | 75 |
| 5 | Ben Warren Gold Ferrari 296 GT3 | +39.415 | 55 | 6x | 70 | 70 |
| 6 | Jason Finch Bronze Porsche 911 GT3 R (992) | +54.031 | 55 | 8x | 65 | 25 |
| 7 | Frederic Walraff Gold Ferrari 296 GT3 | +56.258 | 55 | 13x | 62 | 65 |
| 8 | Cyril Blanco Gold BMW M4 GT3 EVO | +1:06.961 | 55 | 9x | 59 | 62 |
| 9 | Marvin Kruse Silver Porsche 911 GT3 R (992) | +1:13.176 | 55 | 12x | 56 | 25 |
| 10 | Lia van Stevelen Silver Ferrari 296 GT3 | +1:13.405 | 55 | 10x | 53 | 21 |
| 11 | Daniel Slater Gold BMW M4 GT3 EVO | +1:16.464 | 55 | 13x | 50 | 59 |
| 12 | Alain Day Silver Ferrari 296 GT3 | +1:21.237 | 55 | 5x | 48 | 19 |
| 13 | Marc Mathis Silver BMW M4 GT3 EVO | +1:23.380 | 55 | 12x | 46 | 17 |
| 14 | Maurice Rietveld Gold Audi R8 LMS EVO II GT3 | +1:28.964 | 55 | 13x | 44 | 56 |
| 15 | Sophie Aeronwen Bronze Ferrari 296 GT3 | +1:30.122 | 55 | 13x | 42 | 21 |
| 16 | Darren Sharples Silver Audi R8 LMS EVO II GT3 | +1:31.555 | 55 | 12x | 40 | 16 |
| 17 | Petr Vecerek Bronze Porsche 911 GT3 R (992) | +1:37.633 | 55 | 8x | 38 | 19 |
| 18 | J Carlos Villarejo Gold Porsche 911 GT3 R (992) | +1:38.788 | 55 | 4x | 36 | 53 |
| 19 | Steffen Titz Gold Audi R8 LMS EVO II GT3 | +1:39.535 | 55 | 13x | 34 | 50 |
| 20 | Benjamin Sanderson Silver Ferrari 296 GT3 | +2:13.373 | 55 | 18x | 32 | 15 |
| 21 | Thierry Raffier Silver Ferrari 296 GT3 | +2:14.086 | 55 | 21x | 30 | 14 |
| 22 | Franck Courdier Silver Porsche 911 GT3 R (992) | +2:18.537 | 55 | 18x | 29 | 13 |
| 23 | Anthony Beck Gold Ferrari 296 GT3 | +1 lap | 54 | 12x | 28 | 48 |
| 24 | Matevz Bas Gold BMW M4 GT3 EVO | +1 lap | 54 | 13x | 27 | 46 |
| 25 | Peter Abraham Jonkers Silver Porsche 911 GT3 R (992) | +1 lap | 54 | 14x | 26 | 12 |
| 26 | David Narbonne Gold Audi R8 LMS EVO II GT3 | +1 lap | 54 | 13x | 25 | 44 |
| 27 | Richard Schaafstra Gold Audi R8 LMS EVO II GT3 | +1 lap | 54 | 11x | 24 | 42 |
| 28 | Steve Rubino Bronze BMW M4 GT3 EVO | +1 lap | 54 | 9x | 23 | 17 |
| 29 | Rudy Vermeule Bronze Ferrari 296 GT3 | +1 lap | 54 | 5x | 22 | 16 |
| 30 | Jörn Dobratz Bronze BMW M4 GT3 EVO | +1 lap | 54 | 23x | 21 | 15 |
| 31 | Ola Särnkvist Bronze Ferrari 296 GT3 | +1 lap | 54 | 5x | 20 | 14 |
| 32 | Markus Bulheller Silver Audi R8 LMS EVO II GT3 | +1 lap | 54 | 14x | 19 | 11 |
| 33 | Stu Taylor Silver Ferrari 296 GT3 | +1 lap | 54 | 20x | 18 | 10 |
| 34 | Mika Hakala Bronze Porsche 911 GT3 R (992) | +1 lap | 54 | 12x | 17 | 13 |
| 35 | Daniel Justou Silver Audi R8 LMS EVO II GT3 | +2 laps | 53 | 12x | 16 | 9 |
| 36 | Klaas Hartman Bronze Ferrari 296 GT3 | +2 laps | 53 | 23x | 15 | 12 |
| 37 | Jeff Grandpa Sanders Bronze BMW M4 GT3 EVO | +2 laps | 53 | 14x | 14 | 11 |
| 38 | Simon Hartley Bronze BMW M4 GT3 EVO | +2 laps | 53 | 23x | 13 | 10 |
| 39 | Jeremy Gamiette Silver Porsche 911 GT3 R (992) | +3 laps | 52 | 13x | 12 | 8 |
| 40 | Olivier Granier Silver Porsche 911 GT3 R (992) | +4 laps | 51 | 15x | 11 | 7 |
| 41 | Pascal Paepen Silver Porsche 911 GT3 R (992) | +6 laps | 49 | 11x | 10 | 6 |
| DNF | Chris Florent Bronze Audi R8 LMS EVO II GT3 | — | 33 | 14x | 0 | — |
| DNF | Kari Fox Bronze Ferrari 296 GT3 | — | 29 | 15x | 0 | — |
| DNF | Kasper Brøckner Gold Ferrari 296 GT3 | — | 54 | 25x | 0 | — |
| DNF | Ryan G Walker Gold BMW M4 GT3 EVO | — | 41 | 17x | 0 | — |
| DNF | James R Williams Bronze Ferrari 296 GT3 | — | 35 | 14x | 0 | — |
| DNF | Daniel Pais Silver Ferrari 296 GT3 | — | 27 | 13x | 0 | — |
| DNF | Kuzma Lesnoi Gold Ferrari 296 GT3 | — | 20 | 5x | 0 | — |
| DNF | Tom P Jenkins Silver Porsche 911 GT3 R (992) | — | 17 | 15x | 0 | — |
| DNF | Dave Robson Bronze Ferrari 296 GT3 | — | 6 | 6x | 0 | — |
| DNF | Rebwar Fadhil Bronze Ferrari 296 GT3 | — | 13 | 7x | 0 | — |
| DNF | Jon Payne Gold BMW M4 GT3 EVO | — | 3 | 7x | 0 | — |
| DNF | Paul Kerry Silver Ferrari 296 GT3 | — | 4 | 14x | 0 | — |
Stewards penalties
- Anthony Beck Points deduction (-20 pts, -5 class) — Unsafe Rejoin (with contact and/or impeding)
- Chris Florent Points deduction (-20 pts, -5 class) — Failure to leave racing room (with contact)
- Daniel Pais Points deduction (-20 pts, -5 class) — Avoidable Contact
- Darren Sharples Points deduction (-20 pts, -5 class) — Failure to leave racing room (with contact)
- Dave Robson Points deduction (-20 pts, -5 class) — Failure to obey Yellow (with contact)
- Dave Robson Warning — Rolling through another car
- David Narbonne Points deduction (-20 pts, -5 class) — Avoidable Contact
- Franck Courdier Points deduction (-20 pts, -5 class) — Unsafe Rejoin (with contact and/or impeding)
- Frederic Walraff Points deduction (-20 pts, -5 class) — Avoidable Contact
- Jeff Grandpa Sanders Warning — Failing to hold Brakes (with no consequence)
- Jon Payne Points deduction (-20 pts, -5 class) — Failing to hold Brakes (with contact and/or impeding)
- Jon Payne Points deduction — Race Ban (Infringement: 100 penalty points)
- Jörn Dobratz Points deduction (-20 pts, -5 class) — Avoidable Contact
- Jörn Dobratz Warning — Rolling through another car
- Kasper Brøckner Warning — Towing in Qualifying (Not setting time after tow)
- Kasper Brøckner Points deduction (-20 pts, -5 class) — Avoidable Contact
- Kasper Brøckner Points deduction (-20 pts, -5 class) — Avoidable Contact
- Kasper Brøckner Points deduction — Qualifying Ban (Infringement: Driving through another car)
- Kasper Brøckner Warning — Slowing excessively on Racing Line
- Kasper Brøckner Points deduction (-20 pts, -5 class) — Unsafe Rejoin (with contact and/or impeding)
- Kasper Brøckner Warning — Unsafe Rejoin (with no consequence)
- Kasper Brøckner Points deduction — Qualifying Ban (Infringement: 3 Warnings)
- Klaas Hartman Points deduction (-20 pts, -5 class) — Failing to hold Brakes (with contact and/or impeding)
- Maurice Rietveld Points deduction (-20 pts, -5 class) — Avoidable Contact
- Olivier Granier Warning — Hard Contact / Careless Driving
- Pascal Paepen Points deduction (-20 pts, -5 class) — Reckless driving
- Peter Abraham Jonkers Points deduction (-20 pts, -5 class) — Avoidable Contact
- Peter Abraham Jonkers Points deduction (-20 pts, -5 class) — Failure to leave racing room (with contact)
- Petr Vecerek Points deduction (-20 pts, -5 class) — Failure to obey Yellow (with contact)
- Ryan G Walker Points deduction (-20 pts, -5 class) — Avoidable Contact
- Simon Hartley Points deduction (-20 pts, -5 class) — Moving under braking (with contact)
- Sophie Aeronwen Points deduction (-20 pts, -5 class) — Failure to leave racing room (with contact)
- Steffen Titz Points deduction (-20 pts, -5 class) — Avoidable Contact
- Steve Rubino Warning — Failing to hold Brakes (with no consequence)
Lap time distribution
Boxplot
Box = 25th–75th percentile · line = median · whiskers = fastest/slowest · dots = outliers · classified finishers (≥75%) · sorted by median pace.
Incidents per driver
Incidents
iRacing incident count per driver · classified finishers (≥75%) · sorted lowest first · coloured by class.