Season 9 · Round 2

Daytona International Speedway (Road Course)

2024-01-10
58Cars on track
4883% finished
24On lead lap
3Cars led
Pole positionSimon Ball
Top climber Peter Cox +41 P53 → P12
Fastest laps
Overall · Gold Mat Monestier 1:44.148
Silver Marvin Kruse 1:44.857
Bronze Daniel Waghubinger 1:44.786
Pos Driver Interval Laps Inc Overall Class
1 Mat Monestier Gold BMW M4 GT3 EVO 51 13x 100 100
2 Andy Corsa Gold BMW M4 GT3 EVO +1.818 51 8x 90 90
3 Jorn Westeneng Gold Porsche 911 GT3 R (992) +16.817 51 7x 80 80
4 Michael Aparício Gold Porsche 911 GT3 R (992) +24.117 51 5x 75 75
5 Simon Ball Gold Porsche 911 GT3 R (992) +24.580 51 14x 70 70
6 Ben Warren Gold Ferrari 296 GT3 +24.975 51 8x 65 65
7 Steffen Titz Gold Audi R8 LMS EVO II GT3 +25.387 51 6x 62 62
8 Maurice Rietveld Gold Audi R8 LMS EVO II GT3 +41.124 51 1x 59 59
9 Frederic Walraff Gold Ferrari 296 GT3 +44.852 51 10x 56 56
10 Anthony Beck Gold Ferrari 296 GT3 +52.544 51 7x 53 53
11 David Narbonne Gold Audi R8 LMS EVO II GT3 +55.607 51 9x 50 50
12 Peter Cox Gold BMW M4 GT3 EVO +59.635 51 10x 48 48
13 Alain Day Silver Ferrari 296 GT3 +1:00.491 51 10x 46 25
14 Damon A Brierley Silver Ferrari 296 GT3 +1:00.894 51 7x 44 21
15 Darren Sharples Silver Audi R8 LMS EVO II GT3 +1:02.898 51 5x 42 19
16 Richard Schaafstra Gold Audi R8 LMS EVO II GT3 +1:08.539 51 12x 40 46
17 Kuzma Lesnoi Gold Ferrari 296 GT3 +1:11.916 51 6x 38 44
18 Sophie Aeronwen Bronze Ferrari 296 GT3 +1:15.885 51 14x 36 25
19 Ruud Schoorl Gold BMW M4 GT3 EVO +1:26.056 51 13x 34 42
20 Pascal Paepen Silver Porsche 911 GT3 R (992) +1:35.324 51 8x 32 17
21 Daniel Pais Silver Ferrari 296 GT3 +1:36.650 51 7x 30 16
22 Petr Vecerek Bronze Porsche 911 GT3 R (992) +1:37.421 51 3x 29 21
23 Daniel Justou Silver Audi R8 LMS EVO II GT3 +1:44.336 51 6x 28 15
24 Daniel Slater Gold BMW M4 GT3 EVO +1:58.968 51 16x 27 40
25 Chris Florent Bronze Audi R8 LMS EVO II GT3 +1 lap 50 5x 26 19
26 Jon Payne Gold BMW M4 GT3 EVO +1 lap 50 18x 25 38
27 Rebwar Fadhil Bronze Ferrari 296 GT3 +1 lap 50 8x 24 17
28 Olivier Granier Silver Porsche 911 GT3 R (992) +1 lap 50 1x 23 14
29 Jeff Grandpa Sanders Bronze BMW M4 GT3 EVO +1 lap 50 12x 22 16
30 Zachary Hanke Bronze Porsche 911 GT3 R (992) +1 lap 50 6x 21 15
31 James R Williams Bronze Ferrari 296 GT3 +1 lap 50 14x 20 14
32 Rudy Vermeule Bronze Ferrari 296 GT3 +1 lap 50 12x 19 13
33 Steve Rubino Bronze BMW M4 GT3 EVO +1 lap 50 8x 18 12
34 Patrick Quispel Silver BMW M4 GT3 EVO +1 lap 50 5x 17 13
35 Thierry Raffier Silver Ferrari 296 GT3 +1 lap 50 22x 16 12
36 Dave Robson Bronze Ferrari 296 GT3 +1 lap 50 18x 15 11
37 Ola Särnkvist Bronze Ferrari 296 GT3 +1 lap 50 4x 14 10
38 Peter Abraham Jonkers Silver Porsche 911 GT3 R (992) +2 laps 49 15x 13 11
39 Mika Hakala Bronze Porsche 911 GT3 R (992) +2 laps 49 15x 12 9
40 Klaas Hartman Bronze Ferrari 296 GT3 +2 laps 49 10x 11 8
41 Kasper Brøckner Gold Ferrari 296 GT3 +3 laps 48 23x 10 36
42 Bill Nezamis Bronze Ferrari 296 GT3 +4 laps 47 13x 9 7
43 Daniel Waghubinger Bronze Audi R8 LMS EVO II GT3 +5 laps 46 16x 8 6
44 Nigel Stock Bronze Mercedes-AMG GT3 2020 +5 laps 46 9x 7 5
45 Simon Hartley Bronze BMW M4 GT3 EVO +9 laps 42 14x 6 4
46 Jason Finch Bronze Porsche 911 GT3 R (992) +10 laps 41 20x 5 3
47 Benjamin Sanderson Silver Ferrari 296 GT3 +11 laps 40 15x 4 10
48 Marvin Kruse Silver Porsche 911 GT3 R (992) +11 laps 40 10x 3 9
DNF Stu Taylor Silver Ferrari 296 GT3 4 8x 0
DNF Jörn Dobratz Bronze BMW M4 GT3 EVO 30 4x 0
DNF Stephane Henriques Silver Porsche 911 GT3 R (992) 13 8x 0
DNF Paul Kerry Silver Ferrari 296 GT3 11 16x 0
DNF J Carlos Villarejo Gold Porsche 911 GT3 R (992) 8 8x 0
DNF Tom P Jenkins Silver Porsche 911 GT3 R (992) 8 5x 0
DNF Christian Mittelstädt Bronze Porsche 911 GT3 R (992) 6 3x 0
DNF Jorge Reyes Gold Ferrari 296 GT3 13 10x 0
DNF Rob S Taylor Gold Porsche 911 GT3 R (992) 1 6x 0
DNF Markus Bulheller Silver Audi R8 LMS EVO II GT3 1 4x 0