Season 7 · Round 8
2023-08-09
Road Atlanta (Full Course)
48Cars on track
3879% finished
17On lead lap
3Cars led
Pole positionMichael Day
Top climber
David Narbonne +16
P30 → P14
Fastest laps
Overall · Gold
Justin Barrera
1:18.053
Silver
Lia van Stevelen
1:18.180
Bronze
Stu Taylor
1:18.649
| Pos | Driver | Interval | Laps | Inc | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Justin Barrera Gold Ferrari 488 GT3 Evo 2020 | — | 68 | 7x | 100 | 100 |
| 2 | Lia van Stevelen Silver Ferrari 488 GT3 Evo 2020 | +1.023 | 68 | 7x | 90 | 25 |
| 3 | Michael Day Gold Porsche 911 GT3 R (992) | +1.327 | 68 | 12x | 80 | 90 |
| 4 | Mat Monestier Gold Porsche 911 GT3 R (992) | +1.640 | 68 | 13x | 75 | 80 |
| 5 | Jorge Reyes Silver Ferrari 488 GT3 Evo 2020 | +8.130 | 68 | 13x | 70 | 21 |
| 6 | Simon Ball Gold Mercedes-AMG GT3 2020 | +18.407 | 68 | 8x | 65 | 75 |
| 7 | Cam Williams Gold Porsche 911 GT3 R (992) | +18.879 | 68 | 7x | 62 | 70 |
| 8 | Jorn Westeneng Gold Porsche 911 GT3 R (992) | +23.205 | 68 | 2x | 59 | 65 |
| 9 | Matevz Bas Gold BMW M4 GT3 EVO | +43.066 | 68 | 11x | 56 | 62 |
| 10 | Benjamin Sanderson Silver Ferrari 488 GT3 Evo 2020 | +49.368 | 68 | 10x | 53 | 19 |
| 11 | Daniel Slater Silver BMW M4 GT3 EVO | +55.336 | 68 | 2x | 50 | 17 |
| 12 | Peter Abraham Jonkers Gold Porsche 911 GT3 R (992) | +55.716 | 68 | 12x | 48 | 59 |
| 13 | Paul Kerry Silver [Legacy] Audi R8 LMS GT3 | +1:00.145 | 68 | 7x | 46 | 16 |
| 14 | David Narbonne Silver [Legacy] Audi R8 LMS GT3 | +1:02.134 | 68 | 7x | 44 | 15 |
| 15 | Jason Finch Bronze Porsche 911 GT3 R (992) | +1:08.744 | 68 | 14x | 42 | 25 |
| 16 | Robbert van Hoorn Silver Porsche 911 GT3 R (992) | +1:13.441 | 68 | 11x | 40 | 14 |
| 17 | Michael Aparício Silver Porsche 911 GT3 R (992) | +1:15.664 | 68 | 13x | 38 | 13 |
| 18 | Ruud Schoorl Gold Lamborghini Huracán GT3 EVO | +1 lap | 67 | 12x | 36 | 56 |
| 19 | Robert Stoten Bronze Porsche 911 GT3 R (992) | +1 lap | 67 | 10x | 34 | 21 |
| 20 | Anthony Beck Gold BMW M4 GT3 EVO | +1 lap | 67 | 6x | 32 | 53 |
| 21 | Markus Bulheller Bronze Porsche 911 GT3 R (992) | +1 lap | 67 | 14x | 30 | 19 |
| 22 | Marc Mathis Silver [Legacy] Audi R8 LMS GT3 | +1 lap | 67 | 5x | 29 | 12 |
| 23 | Steve Rubino Bronze Porsche 911 GT3 R (992) | +1 lap | 67 | 8x | 28 | 17 |
| 24 | Christian Mittelstädt Bronze Lamborghini Huracán GT3 EVO | +1 lap | 67 | 3x | 27 | 16 |
| 25 | Yvonne Houffelaar Silver Mercedes-AMG GT3 2020 | +1 lap | 67 | 4x | 26 | 11 |
| 26 | Aaron Broderick Silver Porsche 911 GT3 R (992) | +1 lap | 67 | 16x | 25 | 10 |
| 27 | Max Schulz Bronze Porsche 911 GT3 R (992) | +1 lap | 67 | 17x | 24 | 15 |
| 28 | Sophie Aeronwen Bronze Lamborghini Huracán GT3 EVO | +1 lap | 67 | 15x | 23 | 14 |
| 29 | Jeff Grandpa Sanders Bronze BMW M4 GT3 EVO | +1 lap | 67 | 20x | 22 | 13 |
| 30 | Dave Robson Bronze Ferrari 488 GT3 Evo 2020 | +3 laps | 65 | 11x | 21 | 12 |
| 31 | Stu Taylor Bronze BMW M4 GT3 EVO | +3 laps | 65 | 8x | 20 | 11 |
| 32 | Ola Särnkvist Bronze Porsche 911 GT3 R (992) | +4 laps | 64 | 5x | 19 | 10 |
| 33 | Zachary Hanke Bronze Lamborghini Huracán GT3 EVO | +5 laps | 63 | 16x | 18 | 9 |
| 34 | Daniel Waghubinger Bronze Porsche 911 GT3 R (992) | +6 laps | 62 | 20x | 17 | 8 |
| 35 | Jörn Dobratz Bronze BMW M4 GT3 EVO | +7 laps | 61 | 11x | 16 | 7 |
| 36 | Kari Fox Bronze Ferrari 488 GT3 Evo 2020 | +7 laps | 61 | 13x | 15 | 6 |
| 37 | Linda Noble Bronze [Legacy] Audi R8 LMS GT3 | +8 laps | 60 | 5x | 14 | 5 |
| 38 | Simon Hartley Bronze Porsche 911 GT3 R (992) | +8 laps | 60 | 9x | 13 | 4 |
| DNF | Mickaël Buchet Gold Porsche 911 GT3 R (992) | — | 5 | 6x | 0 | — |
| DNF | Damon A Brierley Silver Mercedes-AMG GT3 2020 | — | 0 | 0x | 0 | — |
| DNF | Dan Babic Gold Porsche 911 GT3 R (992) | — | 18 | 8x | 0 | — |
| DNF | Klaas Hartman Bronze [Legacy] Audi R8 LMS GT3 | — | 11 | 14x | 0 | — |
| DNF | James R Williams Bronze BMW M4 GT3 EVO | — | 6 | 7x | 0 | — |
| DNF | Rebwar Fadhil Silver BMW M4 GT3 EVO | — | 17 | 4x | 0 | — |
| DNF | Philipp Schwörke Gold Porsche 911 GT3 R (992) | — | 4 | 5x | 0 | — |
| DNF | Patrick Vandenberg Silver Porsche 911 GT3 R (992) | — | 1 | 4x | 0 | — |
| DNF | Byron DeBelleau Bronze Ferrari 488 GT3 Evo 2020 | — | 28 | 10x | 0 | — |
| DNF | Bill Nezamis Bronze Porsche 911 GT3 R (992) | — | 0 | 0x | 0 | — |
Stewards penalties
- Aaron Broderick Points deduction (-20 pts, -5 class) — Avoidable Contact
- Aaron Broderick Points deduction (-20 pts, -5 class) — Avoidable Contact
- Byron DeBelleau Warning — Number board breach 1st offence
- Byron DeBelleau Points deduction (-20 pts, -5 class) — Reckless driving
- Dan Babic Points deduction (-20 pts, -5 class) — Avoidable Contact
- Daniel Waghubinger Points deduction (-20 pts, -5 class) — Failure to leave racing room (with contact)
- Daniel Waghubinger Warning — Impeding in qualifying
- Dave Robson Points deduction (-20 pts, -5 class) — Avoidable Contact
- Dave Robson Warning — Flashing of headlights
- Klaas Hartman Points deduction (-20 pts, -5 class) — Losing control causing collision
- Michael Day Points deduction — Qualifying Ban (Infringement: Towing in Qualifying (Setting time after tow))
- Michael Day Warning — Failure to leave racing room
- Peter Abraham Jonkers Warning — Breach of starting procedure
- Peter Abraham Jonkers Points deduction — Qualifying Ban (Infringement: 3 warnings)
- Stu Taylor Points deduction (-20 pts, -5 class) — Avoidable Contact
- Stu Taylor Warning — Careless driving
Lap time distribution
Boxplot
Box = 25th–75th percentile · line = median · whiskers = fastest/slowest · dots = outliers · classified finishers (≥75%) · sorted by median pace.
Incidents per driver
Incidents
iRacing incident count per driver · classified finishers (≥75%) · sorted lowest first · coloured by class.