Season 6 · Round 8

Road America (Full Course)

2023-05-10
46Cars on track
3780% finished
28On lead lap
2Cars led

The race winner successfully converted pole position into a win.

Pole positionPhilipp Schwörke
Top climber Kenneth Maanum +25 P42 → P17
Clean races (0× incidents) Rob S Taylor, Kenneth Maanum, Petr Vecerek
Fastest laps
Overall · Gold Philipp Schwörke 2:05.538
Silver David Narbonne 2:06.722
Bronze Robert Stoten 2:06.864
Pos Driver Qual Interval Laps Inc Overall Class
1 Philipp Schwörke Gold [Legacy] Porsche 911 GT3 R 1 — 43 12x 100 100
2 Mat Monestier Gold BMW M4 GT3 EVO 2 +10.720 43 7x 90 90
3 Simon Ball Gold [Legacy] Porsche 911 GT3 R 8 +16.558 43 1x 80 80
4 Peter Cox Gold BMW M4 GT3 EVO 6 +19.633 43 4x 75 75
5 Matevz Bas Gold [Legacy] McLaren MP4-12C GT3 4 +24.141 43 2x 70 70
6 Mickaël Buchet Gold [Legacy] McLaren MP4-12C GT3 9 +25.378 43 8x 65 65
7 Ben Warren Gold BMW M4 GT3 EVO 5 +30.119 43 13x 62 62
8 Rob S Taylor Gold BMW M4 GT3 EVO 7 +33.725 43 0x 59 59
9 Ryan G Walker Gold BMW M4 GT3 EVO 12 +46.935 43 7x 56 56
10 Jorn Westeneng Gold Lamborghini Huracán GT3 EVO 10 +1:01.174 43 2x 53 53
11 David Narbonne Silver [Legacy] Audi R8 LMS GT3 19 +1:04.803 43 6x 50 25
12 Ruud Schoorl Silver Lamborghini Huracán GT3 EVO 15 +1:07.242 43 2x 48 21
13 Stu Taylor Bronze BMW M4 GT3 EVO 18 +1:10.346 43 1x 46 25
14 Ola Särnkvist Bronze Ferrari 488 GT3 Evo 2020 20 +1:17.409 43 6x 44 21
15 Damon A Brierley Silver [Legacy] Audi R8 LMS GT3 25 +1:31.536 43 4x 42 19
16 Marc Mathis Silver [Legacy] Audi R8 LMS GT3 31 +1:31.897 43 5x 40 17
17 Kenneth Maanum Silver [Legacy] Porsche 911 GT3 R 42 +1:35.541 43 0x 38 16
18 Alain Day Silver BMW M4 GT3 EVO 13 +1:37.001 43 8x 36 15
19 Daniel Justou Silver [Legacy] Audi R8 LMS GT3 27 +1:38.533 43 1x 34 14
20 Daniel Slater Silver BMW M4 GT3 EVO 43 +1:40.148 43 5x 32 13
21 Rasmus Greiner Silver Ferrari 488 GT3 Evo 2020 28 +1:42.851 43 4x 30 12
22 Yvonne Houffelaar Bronze Mercedes-AMG GT3 2020 24 +1:43.795 43 4x 29 19
23 Jeff Grandpa Sanders Bronze BMW M4 GT3 EVO 26 +1:47.183 43 7x 28 17
24 Paul Kerry Gold [Legacy] Audi R8 LMS GT3 16 +1:48.764 43 4x 27 50
25 Robert Stoten Bronze BMW M4 GT3 EVO 11 +1:52.500 43 17x 26 16
26 Sophie Aeronwen Bronze Ferrari 488 GT3 Evo 2020 22 +1:57.748 43 10x 25 15
27 Patrick Vandenberg Silver Ferrari 488 GT3 Evo 2020 29 +2:02.372 43 7x 24 11
28 Stephane Henriques Silver Ferrari 488 GT3 Evo 2020 46 +2:04.955 43 6x 23 10
29 Kari Fox Bronze [Legacy] Porsche 911 GT3 R 34 +1 lap 42 11x 22 14
30 Max Woyda Silver [Legacy] Porsche 911 GT3 R 39 +1 lap 42 8x 21 9
31 Zachary Hanke Bronze Lamborghini Huracán GT3 EVO 30 +1 lap 42 8x 20 13
32 Christian Mittelstädt Bronze Lamborghini Huracán GT3 EVO 36 +1 lap 42 3x 19 12
33 Petr Vecerek Bronze [Legacy] Porsche 911 GT3 R 33 +1 lap 42 0x 18 11
34 Daniel Waghubinger Bronze Mercedes-AMG GT3 2020 21 +1 lap 42 15x 17 10
35 Bill Nezamis Bronze BMW M4 GT3 EVO 38 +1 lap 42 14x 16 9
36 Klaas Hartman Bronze [Legacy] McLaren MP4-12C GT3 40 +7 laps 36 13x 15 8
37 James R Williams Bronze [Legacy] Audi R8 LMS GT3 23 +8 laps 35 12x 14 7
DNF Rudy Vermeule Bronze BMW M4 GT3 EVO 35 — 29 5x 0 —
DNF Pedro Bianchi Ponce Leon De Lima Gold Ferrari 488 GT3 Evo 2020 41 — 37 16x 0 —
DNF Michael Aparício Silver [Legacy] Audi R8 LMS GT3 14 — 31 7x 0 —
DNF Alan Murless Bronze Mercedes-AMG GT3 2020 37 — 22 12x 0 —
DNF Stephen Kennedy Gold Lamborghini Huracán GT3 EVO 3 — 17 9x 0 —
DNF Lia van Stevelen Silver [Legacy] Porsche 911 GT3 R 17 — 10 15x 0 —
DNF Johan Buitenga Silver [Legacy] McLaren MP4-12C GT3 44 — 5 5x 0 —
DNF Nigel Stock Bronze Mercedes-AMG GT3 2020 45 — 0 6x 0 —
DNF Jörn Dobratz Bronze BMW M4 GT3 EVO 32 — 0 4x 0 —