Season 6 · Round 3
2023-04-05
Red Bull Ring (Grand Prix)
48Cars on track
3573% finished
14On lead lap
3Cars led
The race winner successfully converted pole position into a win.
Pole positionPhilipp Schwörke
Top climber
Paul Kerry +27
P46 → P19
Fastest laps
Overall · Gold
Philipp Schwörke
1:28.798
Silver
Lia van Stevelen
1:29.612
Bronze
Stu Taylor
1:29.810
| Pos | Driver | Interval | Laps | Inc | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Philipp Schwörke Gold [Legacy] Porsche 911 GT3 R | — | 60 | 21x | 100 | 100 |
| 2 | Mat Monestier Gold BMW M4 GT3 EVO | +11.632 | 60 | 13x | 90 | 90 |
| 3 | Pedro Bianchi Ponce Leon De Lima Gold Ferrari 488 GT3 Evo 2020 | +11.937 | 60 | 14x | 80 | 80 |
| 4 | Mickaël Buchet Gold [Legacy] McLaren MP4-12C GT3 | +19.530 | 60 | 15x | 75 | 75 |
| 5 | Simon Ball Gold [Legacy] Porsche 911 GT3 R | +37.737 | 60 | 18x | 70 | 70 |
| 6 | Lia van Stevelen Silver [Legacy] Porsche 911 GT3 R | +54.688 | 60 | 16x | 65 | 25 |
| 7 | Rob S Taylor Gold BMW M4 GT3 EVO | +59.233 | 60 | 12x | 62 | 65 |
| 8 | Daniel Slater Silver BMW M4 GT3 EVO | +1:04.429 | 60 | 9x | 59 | 21 |
| 9 | Daniel Justou Silver [Legacy] Audi R8 LMS GT3 | +1:14.717 | 60 | 6x | 56 | 19 |
| 10 | Dan Babic Gold [Legacy] Audi R8 LMS GT3 | +1:22.774 | 60 | 8x | 53 | 62 |
| 11 | Zachary Hanke Bronze Lamborghini Huracán GT3 EVO | +1:27.462 | 60 | 7x | 50 | 25 |
| 12 | Peter Abraham Jonkers Gold [Legacy] Porsche 911 GT3 R | +1:28.106 | 60 | 13x | 48 | 59 |
| 13 | David Narbonne Silver [Legacy] Audi R8 LMS GT3 | +1:35.923 | 60 | 16x | 46 | 17 |
| 14 | Robert Stoten Bronze BMW M4 GT3 EVO | +1:36.368 | 60 | 15x | 44 | 21 |
| 15 | Stephen Kennedy Gold Lamborghini Huracán GT3 EVO | +1 lap | 59 | 14x | 42 | 56 |
| 16 | Patrick Vandenberg Silver Ferrari 488 GT3 Evo 2020 | +1 lap | 59 | 13x | 40 | 16 |
| 17 | Matevz Bas Gold [Legacy] McLaren MP4-12C GT3 | +1 lap | 59 | 24x | 38 | 53 |
| 18 | Michael Aparício Silver [Legacy] Audi R8 LMS GT3 | +1 lap | 59 | 14x | 36 | 15 |
| 19 | Paul Kerry Gold [Legacy] Audi R8 LMS GT3 | +1 lap | 59 | 10x | 34 | 50 |
| 20 | Marc Mathis Silver [Legacy] Audi R8 LMS GT3 | +1 lap | 59 | 11x | 32 | 14 |
| 21 | Yvonne Houffelaar Bronze Mercedes-AMG GT3 2020 | +1 lap | 59 | 8x | 30 | 19 |
| 22 | Jorn Westeneng Gold Lamborghini Huracán GT3 EVO | +1 lap | 59 | 10x | 29 | 48 |
| 23 | Johan Buitenga Silver [Legacy] McLaren MP4-12C GT3 | +1 lap | 59 | 19x | 28 | 13 |
| 24 | David Denil Bronze [Legacy] Porsche 911 GT3 R | +1 lap | 59 | 17x | 27 | 17 |
| 25 | Damon A Brierley Silver [Legacy] Audi R8 LMS GT3 | +1 lap | 59 | 20x | 26 | 12 |
| 26 | Christian Mittelstädt Bronze Lamborghini Huracán GT3 EVO | +1 lap | 59 | 17x | 25 | 16 |
| 27 | Stu Taylor Bronze BMW M4 GT3 EVO | +1 lap | 59 | 20x | 24 | 15 |
| 28 | Jörn Dobratz Bronze BMW M4 GT3 EVO | +1 lap | 59 | 24x | 23 | 14 |
| 29 | Petr Vecerek Bronze [Legacy] Porsche 911 GT3 R | +2 laps | 58 | 16x | 22 | 13 |
| 30 | Alan Murless Bronze Mercedes-AMG GT3 2020 | +2 laps | 58 | 19x | 21 | 12 |
| 31 | Steve Rubino Bronze [Legacy] Audi R8 LMS GT3 | +4 laps | 56 | 19x | 20 | 11 |
| 32 | Rasmus Greiner Silver Ferrari 488 GT3 Evo 2020 | +7 laps | 53 | 14x | 19 | 11 |
| 33 | Kari Fox Bronze [Legacy] Porsche 911 GT3 R | +7 laps | 53 | 19x | 18 | 10 |
| 34 | Ruud Schoorl Silver Lamborghini Huracán GT3 EVO | +8 laps | 52 | 10x | 17 | 10 |
| 35 | Sophie Aeronwen Bronze Ferrari 488 GT3 Evo 2020 | +15 laps | 45 | 24x | 16 | 9 |
| DNF | Cyril Blanco Gold BMW M4 GT3 EVO | — | 3 | 6x | 0 | — |
| DNF | Klaas Hartman Bronze [Legacy] McLaren MP4-12C GT3 | — | 31 | 25x | 0 | — |
| DNF | Max Schulz Bronze [Legacy] Audi R8 LMS GT3 | — | 26 | 17x | 0 | — |
| DNF | Franck Courdier Silver Ferrari 488 GT3 Evo 2020 | — | 20 | 12x | 0 | — |
| DNF | Craig Brickwood Bronze [Legacy] Porsche 911 GT3 R | — | 13 | 15x | 0 | — |
| DNF | Alain Day Silver BMW M4 GT3 EVO | — | 5 | 5x | 0 | — |
| DNF | Ola Särnkvist Bronze Ferrari 488 GT3 Evo 2020 | — | 5 | 6x | 0 | — |
| DNF | Esmeralda Beemsterboer Silver Ferrari 488 GT3 Evo 2020 | — | 4 | 9x | 0 | — |
| DNF | Max Woyda Silver [Legacy] Porsche 911 GT3 R | — | 3 | 4x | 0 | — |
| DNF | David Buitelaar Gold [Legacy] Audi R8 LMS GT3 | — | 3 | 4x | 0 | — |
| DNF | Ben Warren Gold BMW M4 GT3 EVO | — | 37 | 18x | 0 | — |
| DNF | Chris G Barnes Bronze BMW M4 GT3 EVO | — | 2 | 4x | 0 | — |
| DNF | Jason Finch Bronze [Legacy] Porsche 911 GT3 R | — | 0 | 4x | 0 | — |
Stewards penalties
- Chris G Barnes Warning — Towing in Qualifying (Not setting time after tow)
- Christian Mittelstädt Points deduction (-20 pts, -5 class) — Unsafe Rejoin (with contact and/or impeding)
- David Buitelaar Points deduction (-20 pts, -5 class) — Failing to hold Brakes (with contact and/or impeding)
- Esmeralda Beemsterboer Points deduction (-20 pts, -5 class) — Avoidable Contact
- Marc Mathis Warning — Towing in Qualifying (Not setting time after tow)
- Marc Mathis Points deduction (-20 pts, -5 class) — Failure to obey Yellow (with contact)
- Matevz Bas Points deduction (-20 pts, -5 class) — Avoidable Contact
- Max Woyda Warning — Failure to obey Yellow (no consequence)
- Michael Aparício Points deduction (-20 pts, -5 class) — Unsafe Rejoin (with contact and/or impeding)
- Mickaël Buchet Points deduction (-20 pts, -5 class) — Avoidable Contact
- Stu Taylor Points deduction (-20 pts, -5 class) — Avoidable Contact
Lap time distribution
Boxplot
Box = 25th–75th percentile · line = median · whiskers = fastest/slowest · dots = outliers · classified finishers (≥75%) · sorted by median pace.
Incidents per driver
Incidents
iRacing incident count per driver · classified finishers (≥75%) · sorted lowest first · coloured by class.