Season 6 · Round 2
2023-03-29
Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix)
49Cars on track
3469% finished
18On lead lap
3Cars led
Pole positionSimon Ball
Top climber
David Narbonne +20
P47 → P27
Fastest laps
Overall · Gold
Philipp Schwörke
1:42.005
Silver
Michael Aparício
1:43.055
Bronze
Alan Murless
1:43.773
| Pos | Driver | Interval | Laps | Inc | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Philipp Schwörke Gold [Legacy] Porsche 911 GT3 R | — | 52 | 15x | 100 | 100 |
| 2 | Mickaël Buchet Gold [Legacy] McLaren MP4-12C GT3 | +1.305 | 52 | 13x | 90 | 90 |
| 3 | Simon Ball Gold [Legacy] Porsche 911 GT3 R | +11.479 | 52 | 12x | 80 | 80 |
| 4 | Jorn Westeneng Gold Lamborghini Huracán GT3 EVO | +41.768 | 52 | 5x | 75 | 75 |
| 5 | Jukka A Aho Gold Mercedes-AMG GT3 2020 | +50.045 | 52 | 4x | 70 | 70 |
| 6 | Cyril Blanco Gold BMW M4 GT3 EVO | +1:08.972 | 52 | 11x | 65 | 65 |
| 7 | Rob S Taylor Gold BMW M4 GT3 EVO | +1:14.003 | 52 | 9x | 62 | 62 |
| 8 | Alain Day Silver BMW M4 GT3 EVO | +1:14.784 | 52 | 14x | 59 | 25 |
| 9 | Michael Aparício Silver [Legacy] Audi R8 LMS GT3 | +1:15.011 | 52 | 10x | 56 | 21 |
| 10 | Rasmus Greiner Silver Ferrari 488 GT3 Evo 2020 | +1:23.490 | 52 | 13x | 53 | 19 |
| 11 | Daniel Slater Silver BMW M4 GT3 EVO | +1:25.434 | 52 | 12x | 50 | 17 |
| 12 | Max Woyda Silver [Legacy] Porsche 911 GT3 R | +1:25.987 | 52 | 11x | 48 | 16 |
| 13 | Paul Kerry Gold [Legacy] Audi R8 LMS GT3 | +1:29.856 | 52 | 14x | 46 | 59 |
| 14 | Kenneth Maanum Silver [Legacy] Porsche 911 GT3 R | +1:30.368 | 52 | 12x | 44 | 15 |
| 15 | Marc Mathis Silver [Legacy] Audi R8 LMS GT3 | +1:30.795 | 52 | 4x | 42 | 14 |
| 16 | Daniel Justou Silver [Legacy] Audi R8 LMS GT3 | +1:31.196 | 52 | 7x | 40 | 13 |
| 17 | Patrick Vandenberg Silver Ferrari 488 GT3 Evo 2020 | +1:32.250 | 52 | 13x | 38 | 12 |
| 18 | Ola Särnkvist Bronze Ferrari 488 GT3 Evo 2020 | +1:42.472 | 52 | 2x | 36 | 25 |
| 19 | Dan Babic Gold [Legacy] Audi R8 LMS GT3 | +1 lap | 51 | 12x | 34 | 56 |
| 20 | Chris G Barnes Bronze BMW M4 GT3 EVO | +1 lap | 51 | 13x | 32 | 21 |
| 21 | Kari Fox Bronze [Legacy] Porsche 911 GT3 R | +1 lap | 51 | 14x | 30 | 19 |
| 22 | Yvonne Houffelaar Bronze Mercedes-AMG GT3 2020 | +1 lap | 51 | 10x | 29 | 17 |
| 23 | Peter Abraham Jonkers Gold [Legacy] Porsche 911 GT3 R | +1 lap | 51 | 17x | 28 | 53 |
| 24 | Sophie Aeronwen Bronze Ferrari 488 GT3 Evo 2020 | +1 lap | 51 | 14x | 27 | 16 |
| 25 | Christian Mittelstädt Bronze Lamborghini Huracán GT3 EVO | +1 lap | 51 | 9x | 26 | 15 |
| 26 | Alan Murless Bronze Mercedes-AMG GT3 2020 | +1 lap | 51 | 19x | 25 | 14 |
| 27 | David Narbonne Silver [Legacy] Audi R8 LMS GT3 | +1 lap | 51 | 19x | 24 | 11 |
| 28 | Damon A Brierley Silver [Legacy] Audi R8 LMS GT3 | +1 lap | 51 | 18x | 23 | 10 |
| 29 | Robert Stoten Bronze BMW M4 GT3 EVO | +1 lap | 51 | 19x | 22 | 13 |
| 30 | Stephane Henriques Silver Ferrari 488 GT3 Evo 2020 | +1 lap | 51 | 11x | 21 | 9 |
| 31 | Zachary Hanke Bronze Lamborghini Huracán GT3 EVO | +2 laps | 50 | 23x | 20 | 12 |
| 32 | Esmeralda Beemsterboer Silver Ferrari 488 GT3 Evo 2020 | +6 laps | 46 | 19x | 19 | 8 |
| 33 | Petr Vecerek Bronze [Legacy] Porsche 911 GT3 R | +7 laps | 45 | 15x | 18 | 11 |
| 34 | Ruud Schoorl Silver Lamborghini Huracán GT3 EVO | +8 laps | 44 | 13x | 17 | 7 |
| DNF | Klaas Hartman Bronze [Legacy] McLaren MP4-12C GT3 | — | 36 | 21x | 0 | — |
| DNF | David Denil Bronze [Legacy] Porsche 911 GT3 R | — | 34 | 24x | 0 | — |
| DNF | Jason Finch Bronze [Legacy] Porsche 911 GT3 R | — | 48 | 25x | 0 | — |
| DNF | Matevz Bas Gold [Legacy] McLaren MP4-12C GT3 | — | 42 | 8x | 0 | — |
| DNF | Rudy Vermeule Bronze BMW M4 GT3 EVO | — | 36 | 25x | 0 | — |
| DNF | Stephen Kennedy Gold Lamborghini Huracán GT3 EVO | — | 32 | 9x | 0 | — |
| DNF | Craig Brickwood Bronze [Legacy] Porsche 911 GT3 R | — | 23 | 18x | 0 | — |
| DNF | Stu Taylor Bronze BMW M4 GT3 EVO | — | 31 | 25x | 0 | — |
| DNF | Jörn Dobratz Bronze BMW M4 GT3 EVO | — | 14 | 7x | 0 | — |
| DNF | Lia van Stevelen Silver [Legacy] Porsche 911 GT3 R | — | 13 | 17x | 0 | — |
| DNF | Steve Rubino Bronze [Legacy] Audi R8 LMS GT3 | — | 6 | 9x | 0 | — |
| DNF | Max Schulz Bronze [Legacy] Audi R8 LMS GT3 | — | 6 | 11x | 0 | — |
| DNF | Jeff Grandpa Sanders Bronze BMW M4 GT3 EVO | — | 5 | 5x | 0 | — |
| DNF | Daniel Waghubinger Bronze Mercedes-AMG GT3 2020 | — | 2 | 7x | 0 | — |
| DNF | Bill Nezamis Bronze BMW M4 GT3 EVO | — | 1 | 6x | 0 | — |
Stewards penalties
- Bill Nezamis Points deduction (-20 pts, -5 class) — Avoidable Contact
- David Denil Points deduction (-20 pts, -5 class) — Unsafe Rejoin (with contact and/or impeding)
- David Denil Warning — Failure to obey Yellow (no consequence)
- David Narbonne Warning — Failure to obey Yellow (no consequence)
- David Narbonne Points deduction (-20 pts, -5 class) — Avoidable Contact
- Esmeralda Beemsterboer Points deduction (-20 pts, -5 class) — Losing control causing collision
- Jason Finch Warning — Unpredictable behaviour
- Kenneth Maanum Points deduction (-20 pts, -5 class) — Avoidable Contact
- Klaas Hartman Points deduction (-20 pts, -5 class) — Avoidable Contact
- Michael Aparício Points deduction (-20 pts, -5 class) — Avoidable Contact
- Paul Kerry Warning — Unsafe pit release
- Paul Kerry Points deduction — Qualifying Ban (Infringement: 3 warnings)
- Peter Abraham Jonkers Points deduction (-20 pts, -5 class) — Unsafe Rejoin (with contact and/or impeding)
- Petr Vecerek Points deduction (-20 pts, -5 class) — Losing control causing collision
- Rudy Vermeule Warning — Unpredictable behaviour
- Stephane Henriques Points deduction (-20 pts, -5 class) — Avoidable Contact
- Stu Taylor Warning — Impeding in qualifying
- Yvonne Houffelaar Warning — Number board breach 1st offence
Lap time distribution
Boxplot
Box = 25th–75th percentile · line = median · whiskers = fastest/slowest · dots = outliers · classified finishers (≥75%) · sorted by median pace.
Incidents per driver
Incidents
iRacing incident count per driver · classified finishers (≥75%) · sorted lowest first · coloured by class.