Season 20 · Round 5
2026-10-21
Indianapolis Motor Speedway (Road Course)
43Cars on track
3581% finished
17On lead lap
3Cars led
Top climber
Emma Keller +20
P35 → P15
Clean races (0× incidents)
Uros Jelenko, David Buitelaar
Fastest laps
Overall · Gold
Uros Jelenko
1:22.910
Silver
Antonio Scognamiglio
1:23.516
Bronze
Stijn Janssen
1:23.719
| Pos | Driver | Qual | Interval | Laps | Inc | Overall | Class |
|---|---|---|---|---|---|---|---|
| 1 | #14 Uros Jelenko Gold Acura NSX GT3 EVO 22 | 1 | — | 64 | 0x | 100 | — |
| 2 | #99 Wesley Peels Gold Ferrari 296 GT3 | 2 | +33.639 | 64 | 10x | 90 | — |
| 3 | #100 Antonio Scognamiglio Silver Ferrari 296 GT3 | 7 | +34.365 | 64 | 3x | 80 | 25 |
| 4 | #666 Ryan Burgess Gold Mercedes-AMG GT3 2020 | 8 | +40.803 | 64 | 1x | 75 | — |
| 5 | #23 Ben Warren Gold BMW M4 GT3 EVO | 6 | +42.675 | 64 | 2x | 70 | — |
| 6 | #27 Kasper Brøckner Gold Mercedes-AMG GT3 2020 | 18 | +45.848 | 64 | 10x | 65 | — |
| 7 | #67 Martin Genthner Silver Ferrari 296 GT3 | 14 | +47.525 | 64 | 1x | 62 | 21 |
| 8 | #4 Kean van den Berg Gold McLaren 720S GT3 EVO | 5 | +50.208 | 64 | 3x | 59 | — |
| 9 | #82 Paul Kerry Silver Ferrari 296 GT3 | 3 | +50.761 | 64 | 6x | 56 | 19 |
| 10 | #29 Toby Hardiek Silver BMW M4 GT3 EVO | 12 | +58.548 | 64 | 2x | 53 | 17 |
| 11 | #70 Richard Schaafstra Gold Chevrolet Corvette Z06 GT3.R | 17 | +58.767 | 64 | 3x | 50 | — |
| 12 | #73 Jason P Hodgson Silver McLaren 720S GT3 EVO | 13 | +1:07.475 | 64 | 4x | 48 | 16 |
| 13 | #777 Darren Sharples Gold McLaren 720S GT3 EVO | 21 | +1:10.151 | 64 | 4x | 46 | — |
| 14 | #19 Michel de Lange Gold Porsche 911 GT3 R (992) | 9 | +1:10.360 | 64 | 3x | 44 | — |
| 15 | #46 Emma Keller Silver Ferrari 296 GT3 | 35 | +1:20.811 | 64 | 13x | 42 | 15 |
| 16 | #010 Rudy Vermeule Bronze Ferrari 296 GT3 | 22 | +1:27.667 | 64 | 3x | 40 | 25 |
| 17 | #93 Stijn Janssen Bronze Chevrolet Corvette Z06 GT3.R | 23 | +1:28.819 | 64 | 7x | 38 | 21 |
| 18 | #31 Daniel Justou Silver Lamborghini Huracán GT3 EVO | 24 | +1 lap | 63 | 5x | 36 | 14 |
| 19 | #12 Hendrik Zielke Silver Acura NSX GT3 EVO 22 | 20 | +1 lap | 63 | 3x | 34 | 13 |
| 20 | #25 Jorn Westeneng Gold Mercedes-AMG GT3 2020 | 30 | +1 lap | 63 | 8x | 32 | — |
| 21 | #232 Tom Roberts Bronze Ferrari 296 GT3 | 25 | +1 lap | 63 | 4x | 30 | 19 |
| 22 | #933 David Buitelaar Silver McLaren 720S GT3 EVO | 34 | +1 lap | 63 | 0x | 29 | 12 |
| 23 | #76 Simon Ball Gold Porsche 911 GT3 R (992) | 4 | +1 lap | 63 | 7x | 28 | — |
| 24 | #404 Daniel Slater Silver McLaren 720S GT3 EVO | 26 | +1 lap | 63 | 7x | 27 | 11 |
| 25 | #7 Petr Vecerek Bronze Porsche 911 GT3 R (992) | 29 | +1 lap | 63 | 4x | 26 | 17 |
| 26 | #330 Shane Dye Gold Ferrari 296 GT3 | 36 | +1 lap | 63 | 11x | 25 | — |
| 27 | #170 Klaas Hartman Bronze McLaren 720S GT3 EVO | 39 | +1 lap | 63 | 4x | 24 | 16 |
| 28 | #373 Andrew Hobden Silver McLaren 720S GT3 EVO | 27 | +2 laps | 62 | 11x | 23 | 10 |
| 29 | #80 Grant L Miller Silver McLaren 720S GT3 EVO | 28 | +2 laps | 62 | 11x | 22 | 9 |
| 30 | #77 Andy Corsa Gold Audi R8 LMS EVO II GT3 | 42 | +3 laps | 61 | 11x | 21 | — |
| 31 | #30 Jeff Grandpa Sanders Silver McLaren 720S GT3 EVO | 38 | +3 laps | 61 | 12x | 20 | 8 |
| 32 | #131 Will Hamilton Gold McLaren 720S GT3 EVO | 33 | +3 laps | 61 | 6x | 19 | — |
| 33 | #161 Simone Delpapa Silver Ferrari 296 GT3 | 15 | +4 laps | 60 | 7x | 18 | 7 |
| 34 | #81 Ruud Schoorl Gold Aston Martin Vantage GT3 EVO | 11 | +4 laps | 60 | 12x | 17 | — |
| 35 | #85 Paul Coburn Bronze BMW M4 GT3 EVO | 41 | +5 laps | 59 | 12x | 16 | 15 |
| DNF | #94 Giuseppe Mariano2 Silver Ferrari 296 GT3 | 16 | — | 58 | 10x | 0 | — |
| DNF | #69 Marc Mathis Silver BMW M4 GT3 EVO | 19 | — | 56 | 2x | 0 | — |
| DNF | #32 Silvan Baumann Bronze Porsche 911 GT3 R (992) | 40 | — | 36 | 8x | 0 | — |
| DNF | #288 Daniel Pais Silver McLaren 720S GT3 EVO | 37 | — | 18 | 2x | 0 | — |
| DNF | #441 Ryan Hallett Gold BMW M4 GT3 EVO | 32 | — | 13 | 2x | 0 | — |
| DNF | #54 Gianluca Delpapa Silver Ferrari 296 GT3 | 10 | — | 8 | 9x | 0 | — |
| DNF | #86 Riccardo Cadamosti Bronze Ferrari 296 GT3 | 31 | — | 0 | 4x | 0 | — |
| DNF | #17 Sergio Galàn Bronze Ferrari 296 GT3 | 43 | — | 0 | 0x | 0 | — |
Stewards penalties
- Daniel Justou Points deduction (-20 pts, -5 class) — Code 27 — Avoidable contact
- Emma Keller Points deduction (-20 pts, -5 class) — Code 27 — Avoidable contact
- Gianluca Delpapa Warning — Code 26 — Hard contact / careless driving
- Gianluca Delpapa Qualifying ban + points (-20 pts, -5 class) — Code 7 — Reckless driving
- Jeff Grandpa Sanders Warning — Code 41 — Not obeying blue flag — 1st offence
- Kasper Brøckner Points deduction (-20 pts, -5 class) — Code 27 — Avoidable contact
- Kean van den Berg Warning — Code 24 — Failure to leave racing room
- Marc Mathis Points deduction (-20 pts, -5 class) — Code 27 — Avoidable contact
- Paul Coburn Points deduction (-20 pts, -5 class) — Code 27 — Avoidable contact
- Paul Kerry Points deduction (-20 pts, -5 class) — Code 27 — Avoidable contact
- Riccardo Cadamosti Qualifying ban — Code 21 — Towing in qualifying (setting time after tow)
- Rudy Vermeule Points deduction (-20 pts, -5 class) — Code 27 — Avoidable contact
- Ruud Schoorl Points deduction (-20 pts, -5 class) — Code 27 — Avoidable contact
- Simone Delpapa Points deduction (-20 pts, -5 class) — Code 34 — Unsafe rejoin (with consequence and/or impeding)
Incidents per driver
Incidents
iRacing incident count per driver · classified finishers (≥75%) · sorted lowest first · coloured by class.