Season 20 · Round 4
2026-10-14
Mobility Resort Motegi (Grand Prix)
44Cars on track
3784% finished
28On lead lap
2Cars led
Top climber
Ruud Schoorl +15
P35 → P20
Clean races (0× incidents)
Daniel Pais
Fastest laps
Overall · Gold
Uros Jelenko
1:49.215
Silver
Antonio Scognamiglio
1:49.577
Bronze
Stijn Janssen
1:50.290
| Pos | Driver | Qual | Interval | Laps | Inc | Overall | Class |
|---|---|---|---|---|---|---|---|
| 1 | #14 Uros Jelenko Gold Acura NSX GT3 EVO 22 | 1 | — | 49 | 2x | 100 | — |
| 2 | #91 James Powlesland Gold Mercedes-AMG GT3 2020 | 3 | +4.023 | 49 | 12x | 90 | — |
| 3 | #6 Thijs J Simons Gold BMW M4 GT3 EVO | 4 | +23.032 | 49 | 14x | 80 | — |
| 4 | #99 Wesley Peels Gold Ferrari 296 GT3 | 5 | +24.568 | 49 | 1x | 75 | — |
| 5 | #67 Martin Genthner Silver Ferrari 296 GT3 | 6 | +35.730 | 49 | 8x | 70 | 25 |
| 6 | #23 Ben Warren Gold BMW M4 GT3 EVO | 9 | +36.144 | 49 | 4x | 65 | — |
| 7 | #27 Kasper Brøckner Gold Mercedes-AMG GT3 2020 | 12 | +40.954 | 49 | 4x | 62 | — |
| 8 | #100 Antonio Scognamiglio Silver Ferrari 296 GT3 | 11 | +46.567 | 49 | 13x | 59 | 21 |
| 9 | #4 Kean van den Berg Gold McLaren 720S GT3 EVO | 10 | +49.886 | 49 | 6x | 56 | — |
| 10 | #131 Will Hamilton Gold McLaren 720S GT3 EVO | 13 | +59.534 | 49 | 1x | 53 | — |
| 11 | #5 Robin Milton Silver Ferrari 296 GT3 | 15 | +1:00.910 | 49 | 8x | 50 | 19 |
| 12 | #933 David Buitelaar Silver McLaren 720S GT3 EVO | 18 | +1:01.972 | 49 | 10x | 48 | 17 |
| 13 | #19 Michel de Lange Gold Porsche 911 GT3 R (992) | 14 | +1:03.571 | 49 | 6x | 46 | — |
| 14 | #69 Marc Mathis Silver BMW M4 GT3 EVO | 22 | +1:06.201 | 49 | 3x | 44 | 16 |
| 15 | #777 Darren Sharples Gold McLaren 720S GT3 EVO | 21 | +1:07.326 | 49 | 2x | 42 | — |
| 16 | #25 Jorn Westeneng Gold Mercedes-AMG GT3 2020 | 25 | +1:12.056 | 49 | 5x | 40 | — |
| 17 | #80 Grant L Miller Silver McLaren 720S GT3 EVO | 23 | +1:14.584 | 49 | 3x | 38 | 15 |
| 18 | #76 Simon Ball Gold Porsche 911 GT3 R (992) | 2 | +1:16.473 | 49 | 11x | 36 | — |
| 19 | #93 Stijn Janssen Bronze Chevrolet Corvette Z06 GT3.R | 32 | +1:24.531 | 49 | 6x | 34 | 25 |
| 20 | #81 Ruud Schoorl Gold Aston Martin Vantage GT3 EVO | 35 | +1:32.490 | 49 | 8x | 32 | — |
| 21 | #441 Ryan Hallett Gold BMW M4 GT3 EVO | 36 | +1:32.654 | 49 | 3x | 30 | — |
| 22 | #404 Daniel Slater Silver McLaren 720S GT3 EVO | 33 | +1:34.116 | 49 | 13x | 29 | 14 |
| 23 | #82 Paul Kerry Silver Ferrari 296 GT3 | 16 | +1:35.593 | 49 | 8x | 28 | 13 |
| 24 | #73 Jason P Hodgson Silver McLaren 720S GT3 EVO | 24 | +1:36.564 | 49 | 5x | 27 | 12 |
| 25 | #288 Daniel Pais Silver McLaren 720S GT3 EVO | 27 | +1:43.626 | 49 | 0x | 26 | 11 |
| 26 | #32 Silvan Baumann Bronze Porsche 911 GT3 R (992) | 38 | +1:47.558 | 49 | 4x | 25 | 21 |
| 27 | #232 Tom Roberts Bronze Ferrari 296 GT3 | 31 | +1:47.937 | 49 | 4x | 24 | 19 |
| 28 | #7 Petr Vecerek Bronze Porsche 911 GT3 R (992) | 34 | +1:49.835 | 49 | 3x | 23 | 17 |
| 29 | #21 Steve Rubino Bronze Ford Mustang GT3 | 44 | +1 lap | 48 | 7x | 22 | 16 |
| 30 | #24 Scott Kinnear Bronze McLaren 720S GT3 EVO | 37 | +1 lap | 48 | 4x | 21 | 15 |
| 31 | #373 Andrew Hobden Silver McLaren 720S GT3 EVO | 29 | +1 lap | 48 | 9x | 20 | 10 |
| 32 | #170 Klaas Hartman Bronze McLaren 720S GT3 EVO | 39 | +1 lap | 48 | 12x | 19 | 14 |
| 33 | #112 Jonathan Stottlemyer Gold Chevrolet Corvette Z06 GT3.R | 28 | +1 lap | 48 | 18x | 18 | — |
| 34 | #414 Dieter Possen2 Gold McLaren 720S GT3 EVO | 20 | +2 laps | 47 | 12x | 17 | — |
| 35 | #22 Stu Taylor Silver Porsche 911 GT3 R (992) | 19 | +2 laps | 47 | 13x | 16 | 9 |
| 36 | #30 Jeff Grandpa Sanders Silver McLaren 720S GT3 EVO | 41 | +3 laps | 46 | 19x | 15 | 8 |
| 37 | #77 Andy Corsa Gold Audi R8 LMS EVO II GT3 | 42 | +4 laps | 45 | 12x | 14 | — |
| DNF | #12 Hendrik Zielke Silver Acura NSX GT3 EVO 22 | 30 | — | 37 | 11x | 0 | — |
| DNF | #46 Emma Keller Silver Ferrari 296 GT3 | 7 | — | 34 | 4x | 0 | — |
| DNF | #321 Roberto Taruschio Silver Porsche 911 GT3 R (992) | 8 | — | 33 | 21x | 0 | — |
| DNF | #247 Jeroen Baan Silver McLaren 720S GT3 EVO | 40 | — | 17 | 2x | 0 | — |
| DNF | #9 Vincent Casanova Bronze Mercedes-AMG GT3 2020 | 43 | — | 13 | 10x | 0 | — |
| DNF | #62 Jamie Bardwell Gold McLaren 720S GT3 EVO | 26 | — | 8 | 9x | 0 | — |
| DNF | #333 Dimitri Demeulemeester Silver Chevrolet Corvette Z06 GT3.R | 17 | — | 8 | 8x | 0 | — |
Stewards penalties
- Antonio Scognamiglio Points deduction (-20 pts, -5 class) — Code 27 — Avoidable contact
- Daniel Slater Points deduction (-20 pts, -5 class) — Code 27 — Avoidable contact
- Jeff Grandpa Sanders Points deduction (-20 pts, -5 class) — Code 27 — Avoidable contact
- Jonathan Stottlemyer Points deduction (-20 pts, -5 class) — Code 27 — Avoidable contact
- Roberto Taruschio Points deduction (-20 pts, -5 class) — Code 27 — Avoidable contact
- Stu Taylor Points deduction (-20 pts, -5 class) — Code 34 — Unsafe rejoin (with consequence and/or impeding)
- Thijs J Simons Points deduction (-20 pts, -5 class) — Code 27 — Avoidable contact
- Wesley Peels Points deduction (-20 pts, -5 class) — Code 27 — Avoidable contact
Lap time distribution
Boxplot
Box = 25th–75th percentile · line = median · whiskers = fastest/slowest · dots = outliers · classified finishers (≥75%) · sorted by median pace.
Incidents per driver
Incidents
iRacing incident count per driver · classified finishers (≥75%) · sorted lowest first · coloured by class.