Season 20 · Round 3
2026-10-07
Circuit Zandvoort (Grand Prix)
48Cars on track
3471% finished
15On lead lap
2Cars led
Top climber
Alessandro Ligorio +24
P46 → P22
Clean races (0× incidents)
Hendrik Zielke
Fastest laps
Overall · Gold
Uros Jelenko
1:31.650
Silver
Antonio Scognamiglio
1:31.878
Bronze
Alessandro Ligorio
1:32.712
| Pos | Driver | Qual | Interval | Laps | Inc | Overall | Class |
|---|---|---|---|---|---|---|---|
| 1 | #14 Uros Jelenko Gold Acura NSX GT3 EVO 22 | 2 | — | 58 | 2x | 100 | — |
| 2 | #100 Antonio Scognamiglio Silver Ferrari 296 GT3 | 3 | +12.421 | 58 | 7x | 90 | 25 |
| 3 | #99 Wesley Peels Gold Ferrari 296 GT3 | 1 | +19.063 | 58 | 12x | 80 | — |
| 4 | #4 Kean van den Berg Gold McLaren 720S GT3 EVO | 5 | +33.643 | 58 | 1x | 75 | — |
| 5 | #444 Jonas Hartmann Gold Porsche 911 GT3 R (992) | 9 | +34.209 | 58 | 5x | 70 | — |
| 6 | #5 Robin Milton Silver Ferrari 296 GT3 | 7 | +40.285 | 58 | 2x | 65 | 21 |
| 7 | #62 Jamie Bardwell Gold McLaren 720S GT3 EVO | 10 | +40.625 | 58 | 4x | 62 | — |
| 8 | #12 Hendrik Zielke Silver Acura NSX GT3 EVO 22 | 8 | +54.890 | 58 | 0x | 59 | 19 |
| 9 | #82 Paul Kerry Silver Ferrari 296 GT3 | 12 | +1:04.154 | 58 | 4x | 56 | 17 |
| 10 | #6 Thijs J Simons Gold BMW M4 GT3 EVO | 6 | +1:09.789 | 58 | 10x | 53 | — |
| 11 | #81 Ruud Schoorl Gold Aston Martin Vantage GT3 EVO | 15 | +1:12.874 | 58 | 4x | 50 | — |
| 12 | #54 Gianluca Delpapa Silver Ferrari 296 GT3 | 18 | +1:14.084 | 58 | 1x | 48 | 16 |
| 13 | #25 Jorn Westeneng Gold Mercedes-AMG GT3 2020 | 16 | +1:18.471 | 58 | 4x | 46 | — |
| 14 | #933 David Buitelaar Silver McLaren 720S GT3 EVO | 14 | +1:25.536 | 58 | 2x | 44 | 15 |
| 15 | #67 Martin Genthner Silver Ferrari 296 GT3 | 4 | +1:25.976 | 58 | 11x | 42 | 14 |
| 16 | #373 Andrew Hobden Silver McLaren 720S GT3 EVO | 21 | +1 lap | 57 | 6x | 40 | 13 |
| 17 | #414 Dieter Possen2 Gold McLaren 720S GT3 EVO | 27 | +1 lap | 57 | 3x | 38 | — |
| 18 | #131 Will Hamilton Gold McLaren 720S GT3 EVO | 29 | +1 lap | 57 | 12x | 36 | — |
| 19 | #232 Tom Roberts Bronze Ferrari 296 GT3 | 37 | +1 lap | 57 | 1x | 34 | 25 |
| 20 | #77 Andy Corsa Gold Audi R8 LMS EVO II GT3 | 17 | +1 lap | 57 | 10x | 32 | — |
| 21 | #010 Rudy Vermeule Bronze Ferrari 296 GT3 | 23 | +1 lap | 57 | 5x | 30 | 21 |
| 22 | #913 Alessandro Ligorio Bronze Porsche 911 GT3 R (992) | 46 | +1 lap | 57 | 14x | 29 | 19 |
| 23 | #404 Daniel Slater Silver McLaren 720S GT3 EVO | 30 | +1 lap | 57 | 9x | 28 | 12 |
| 24 | #777 Darren Sharples Gold McLaren 720S GT3 EVO | 22 | +1 lap | 57 | 14x | 27 | — |
| 25 | #170 Klaas Hartman Bronze McLaren 720S GT3 EVO | 38 | +1 lap | 57 | 12x | 26 | 17 |
| 26 | #32 Silvan Baumann Bronze Porsche 911 GT3 R (992) | 34 | +2 laps | 56 | 8x | 25 | 16 |
| 27 | #19 Michel de Lange Gold Porsche 911 GT3 R (992) | 28 | +2 laps | 56 | 9x | 24 | — |
| 28 | #441 Ryan Hallett Gold BMW M4 GT3 EVO | 33 | +2 laps | 56 | 1x | 23 | — |
| 29 | #247 Jeroen Baan Silver McLaren 720S GT3 EVO | 32 | +2 laps | 56 | 7x | 22 | 11 |
| 30 | #22 Stu Taylor Silver Porsche 911 GT3 R (992) | 24 | +2 laps | 56 | 16x | 21 | 10 |
| 31 | #31 Daniel Justou Silver Lamborghini Huracán GT3 EVO | 25 | +2 laps | 56 | 5x | 20 | 9 |
| 32 | #80 Grant L Miller Silver McLaren 720S GT3 EVO | 31 | +2 laps | 56 | 18x | 19 | 8 |
| 33 | #7 Petr Vecerek Bronze Porsche 911 GT3 R (992) | 40 | +2 laps | 56 | 9x | 18 | 15 |
| 34 | #85 Paul Coburn Bronze BMW M4 GT3 EVO | 42 | +3 laps | 55 | 17x | 17 | 14 |
| DNF | #46 Emma Keller Silver Ferrari 296 GT3 | 20 | — | 37 | 11x | 0 | — |
| DNF | #27 Kasper Brøckner Gold Mercedes-AMG GT3 2020 | 13 | — | 29 | 16x | 0 | — |
| DNF | #101 Martin Balbi Bronze BMW M4 GT3 EVO | 44 | — | 27 | 24x | 0 | — |
| DNF | #94 Giuseppe Mariano2 Silver Ferrari 296 GT3 | 43 | — | 16 | 9x | 0 | — |
| DNF | #30 Jeff Grandpa Sanders Silver McLaren 720S GT3 EVO | 45 | — | 14 | 19x | 0 | — |
| DNF | #333 Dimitri Demeulemeester Silver Chevrolet Corvette Z06 GT3.R | 35 | — | 12 | 6x | 0 | — |
| DNF | #73 Jason P Hodgson Silver McLaren 720S GT3 EVO | 36 | — | 12 | 14x | 0 | — |
| DNF | #448 Dario Solarino Silver Ferrari 296 GT3 | 26 | — | 10 | 11x | 0 | — |
| DNF | #112 Jonathan Stottlemyer Gold Chevrolet Corvette Z06 GT3.R | 41 | — | 9 | 16x | 0 | — |
| DNF | #21 Steve Rubino Bronze Ford Mustang GT3 | 48 | — | 4 | 2x | 0 | — |
| DNF | #93 Stijn Janssen Bronze Chevrolet Corvette Z06 GT3.R | 47 | — | 2 | 4x | 0 | — |
| DNF | #288 Daniel Pais Silver McLaren 720S GT3 EVO | 11 | — | 1 | 8x | 0 | — |
| DNF | #23 Ben Warren Gold BMW M4 GT3 EVO | 19 | — | 1 | 4x | 0 | — |
| DNF | #9 Vincent Casanova Bronze Mercedes-AMG GT3 2020 | 39 | — | 0 | 4x | 0 | — |
Stewards penalties
- Alessandro Ligorio Points deduction (-20 pts, -5 class) — Code 27 — Avoidable contact
- Alessandro Ligorio Points deduction (-20 pts, -5 class) — Code 27 — Avoidable contact
- Alessandro Ligorio Race suspension — Automatic race ban — reached 100 penalty points.
- Alessandro Ligorio Points deduction (-20 pts, -5 class) — Code 27 — Avoidable contact
- Alessandro Ligorio Points deduction (-20 pts, -5 class) — Code 27 — Avoidable contact
- Andrew Hobden Points deduction (-20 pts, -5 class) — Code 27 — Avoidable contact
- Dario Solarino Points deduction (-20 pts, -5 class) — Code 27 — Avoidable contact
- Darren Sharples Points deduction (-20 pts, -5 class) — Code 27 — Avoidable contact
- Emma Keller Points deduction (-20 pts, -5 class) — Code 27 — Avoidable contact
- Jonas Hartmann Points deduction (-20 pts, -5 class) — Code 27 — Avoidable contact
- Kasper Brøckner Points deduction (-20 pts, -5 class) — Code 25 — Failure to leave racing room with consequence
- Kasper Brøckner Points deduction (-20 pts, -5 class) — Code 27 — Avoidable contact
- Kasper Brøckner Points deduction (-20 pts, -5 class) — Code 29 — Unforced error with consequence
- Martin Balbi Warning — Code 36 — Failing to hold brakes (with no consequence)
- Stu Taylor Warning — Code 28 — Unforced error with minor consequence
- Thijs J Simons Warning — Code 26 — Hard contact / careless driving
Lap time distribution
Boxplot
Box = 25th–75th percentile · line = median · whiskers = fastest/slowest · dots = outliers · classified finishers (≥75%) · sorted by median pace.
Incidents per driver
Incidents
iRacing incident count per driver · classified finishers (≥75%) · sorted lowest first · coloured by class.