Season 17 · Round 3
2026-01-21
Daytona International Speedway (Road Course)
52Cars on track
4077% finished
27On lead lap
5Cars led
Pole positionJohannes Schropp
Top climber
Patrick Sitter +43
P49 → P6
Clean races (0× incidents)
Marc Mathis
Fastest laps
Overall · Gold
Michele Grupe
1:43.802
Silver
Stu Taylor
1:44.051
Bronze
Tommaso Baseggio
1:43.934
| Pos | Driver | Interval | Laps | Inc | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Nuno Vinagre Gold Porsche 911 GT3 R (992) | — | 51 | 12x | 100 | 100 |
| 2 | Lia van Stevelen Gold Porsche 911 GT3 R (992) | +6.851 | 51 | 12x | 90 | 90 |
| 3 | Michele Grupe Gold Audi R8 LMS EVO II GT3 | +21.152 | 51 | 13x | 80 | 80 |
| 4 | Daniel Asch Gold Lamborghini Huracán GT3 EVO | +21.307 | 51 | 14x | 75 | 75 |
| 5 | Marek Gdanski Silver Porsche 911 GT3 R (992) | +26.440 | 51 | 3x | 70 | 25 |
| 6 | Patrick Sitter Gold Audi R8 LMS EVO II GT3 | +28.189 | 51 | 4x | 65 | 70 |
| 7 | Richard Schaafstra Gold Chevrolet Corvette Z06 GT3.R | +30.173 | 51 | 12x | 62 | 65 |
| 8 | Sigurd Refsvik Gold BMW M4 GT3 EVO | +36.938 | 51 | 6x | 59 | 62 |
| 9 | Ryan Burgess Silver Ferrari 296 GT3 | +40.789 | 51 | 3x | 56 | 21 |
| 10 | Filip Galevski Silver Ford Mustang GT3 | +47.070 | 51 | 7x | 53 | 19 |
| 11 | Daniel Slater Silver BMW M4 GT3 EVO | +47.592 | 51 | 2x | 50 | 17 |
| 12 | Stu Taylor Silver Porsche 911 GT3 R (992) | +51.962 | 51 | 12x | 48 | 16 |
| 13 | Ryan Hallett Silver Aston Martin Vantage GT3 EVO | +52.020 | 51 | 2x | 46 | 15 |
| 14 | Ben Warren Gold Aston Martin Vantage GT3 EVO | +55.817 | 51 | 6x | 44 | 59 |
| 15 | Ruud Schoorl Gold BMW M4 GT3 EVO | +1:02.017 | 51 | 11x | 42 | 56 |
| 16 | Jorn Westeneng Gold Ford Mustang GT3 | +1:04.766 | 51 | 5x | 40 | 53 |
| 17 | Andy Corsa Gold Aston Martin Vantage GT3 EVO | +1:04.965 | 51 | 4x | 38 | 50 |
| 18 | Daniel Justou Silver Chevrolet Corvette Z06 GT3.R | +1:13.421 | 51 | 1x | 36 | 14 |
| 19 | Marc Mathis Silver BMW M4 GT3 EVO | +1:18.460 | 51 | 0x | 34 | 13 |
| 20 | Steve Rubino Bronze Ford Mustang GT3 | +1:21.320 | 51 | 3x | 32 | 25 |
| 21 | Marcel Schnaithmann Silver Mercedes-AMG GT3 2020 | +1:22.601 | 51 | 13x | 30 | 12 |
| 22 | Phill Weber Silver Ferrari 296 GT3 | +1:31.752 | 51 | 7x | 29 | 11 |
| 23 | Petr Vecerek Bronze Porsche 911 GT3 R (992) | +1:33.383 | 51 | 8x | 28 | 21 |
| 24 | Jelle Wils Silver Chevrolet Corvette Z06 GT3.R | +1:35.704 | 51 | 6x | 27 | 10 |
| 25 | Hendrik Zielke Silver Ford Mustang GT3 | +1:36.503 | 51 | 5x | 26 | 9 |
| 26 | Rudy Vermeule Silver Aston Martin Vantage GT3 EVO | +1:45.406 | 51 | 6x | 25 | 8 |
| 27 | Jörn Dobratz Bronze Porsche 911 GT3 R (992) | +2:11.327 | 51 | 15x | 24 | 19 |
| 28 | Jeff Grandpa Sanders Bronze McLaren 720S GT3 EVO | +1 lap | 50 | 7x | 23 | 17 |
| 29 | Ryan Mccord Bronze Mercedes-AMG GT3 2020 | +1 lap | 50 | 7x | 22 | 16 |
| 30 | Ola Särnkvist Bronze Aston Martin Vantage GT3 EVO | +1 lap | 50 | 1x | 21 | 15 |
| 31 | Michael Johnson Bronze McLaren 720S GT3 EVO | +1 lap | 50 | 8x | 20 | 14 |
| 32 | Kari Fox Bronze McLaren 720S GT3 EVO | +1 lap | 50 | 10x | 19 | 13 |
| 33 | Simon Ball Gold Porsche 911 GT3 R (992) | +1 lap | 50 | 11x | 18 | 48 |
| 34 | Mike Malone Bronze McLaren 720S GT3 EVO | +1 lap | 50 | 7x | 17 | 12 |
| 35 | Michal Lecko Bronze BMW M4 GT3 EVO | +2 laps | 49 | 20x | 16 | 11 |
| 36 | Roger Denzer Bronze Acura NSX GT3 EVO 22 | +3 laps | 48 | 9x | 15 | 10 |
| 37 | Niklas Schury Silver BMW M4 GT3 EVO | +4 laps | 47 | 9x | 14 | 7 |
| 38 | Markus Bulheller Silver Porsche 911 GT3 R (992) | +5 laps | 46 | 7x | 13 | 6 |
| 39 | Klaas Hartman Bronze McLaren 720S GT3 EVO | +11 laps | 40 | 23x | 12 | 9 |
| 40 | Roy Cardinaal Bronze Porsche 911 GT3 R (992) | +11 laps | 40 | 24x | 11 | 8 |
| DNF | Vincent Casanova Bronze Ferrari 296 GT3 | — | 34 | 5x | 0 | — |
| DNF | Kasper Brøckner Gold Ford Mustang GT3 | — | 31 | 12x | 0 | — |
| DNF | Johannes Schropp Gold Ford Mustang GT3 | — | 23 | 5x | 0 | — |
| DNF | Daniel Pais Silver BMW M4 GT3 EVO | — | 43 | 8x | 0 | — |
| DNF | Clyde Vella Bronze Acura NSX GT3 EVO 22 | — | 33 | 13x | 0 | — |
| DNF | Paul Davy Gold BMW M4 GT3 EVO | — | 30 | 6x | 0 | — |
| DNF | Darren Sharples Gold Ford Mustang GT3 | — | 24 | 6x | 0 | — |
| DNF | Jorge Reyes Gold Aston Martin Vantage GT3 EVO | — | 19 | 12x | 0 | — |
| DNF | Steffen Titz Gold Porsche 911 GT3 R (992) | — | 19 | 1x | 0 | — |
| DNF | Maximilian Müller Gold Porsche 911 GT3 R (992) | — | 9 | 12x | 0 | — |
| DNF | Bruno Tiago Carneiro Botica Gold Porsche 911 GT3 R (992) | — | 0 | 2x | 0 | — |
| DSQ | Tommaso Baseggio Bronze Porsche 911 GT3 R (992) | — | 51 | 7x | 0 | — |
Stewards penalties
- Darren Sharples Points deduction (-20 pts, -5 class) — Unforced error with consequence
- Kari Fox Points deduction (-20 pts, -5 class) — Avoidable Contact
- Kari Fox Points deduction (-20 pts, -5 class) — Avoidable Contact
- Kasper Brøckner Points deduction (-20 pts, -5 class) — Avoidable Contact
- Maximilian Müller Points deduction (-20 pts, -5 class) — Avoidable Contact
- Petr Vecerek Warning — Hard Contact / Careless Driving
- Roger Denzer Points deduction (-20 pts, -5 class) — Failing to hold Brakes (with consequence and/or impeding)
- Ruud Schoorl Points deduction (-20 pts, -5 class) — Avoidable Contact
- Simon Ball Points deduction (-20 pts, -5 class) — Avoidable Contact
- Stu Taylor Points deduction (-20 pts, -5 class) — Avoidable Contact
- Tommaso Baseggio Points deduction (-20 pts, -5 class) — Avoidable Contact
Lap time distribution
Boxplot
Box = 25th–75th percentile · line = median · whiskers = fastest/slowest · dots = outliers · classified finishers (≥75%) · sorted by median pace.
Incidents per driver
Incidents
iRacing incident count per driver · classified finishers (≥75%) · sorted lowest first · coloured by class.