Season 16 · Round 3
2025-10-08
Autódromo Hermanos Rodríguez (Grand Prix)
44Cars on track
3273% finished
16On lead lap
4Cars led
Pole positionPaul Davy
Top climber
Markus Bulheller +23
P44 → P21
Fastest laps
Overall · Gold
Kasper Brøckner
1:41.069
Silver
David Narbonne
1:42.154
Bronze
Tommaso Baseggio
1:42.358
| Pos | Driver | Qual | Interval | Laps | Inc | Overall | Class |
|---|---|---|---|---|---|---|---|
| 1 | Sigurd Refsvik Gold BMW M4 GT3 EVO | 3 | — | 53 | 3x | 100 | 100 |
| 2 | Kasper Brøckner Gold BMW M4 GT3 EVO | 5 | +5.702 | 53 | 13x | 90 | 90 |
| 3 | Patrick Sitter Gold Ferrari 296 GT3 | 2 | +22.542 | 53 | 3x | 80 | 80 |
| 4 | Uros Jelenko Gold Ford Mustang GT3 | 6 | +38.934 | 53 | 7x | 75 | 75 |
| 5 | Maximilian Müller Gold McLaren 720S GT3 EVO | 16 | +50.665 | 53 | 10x | 70 | 70 |
| 6 | Daniel Asch Gold Ferrari 296 GT3 | 4 | +54.940 | 53 | 14x | 65 | 65 |
| 7 | Ryan Burgess Silver Ferrari 296 GT3 | 14 | +1:02.441 | 53 | 9x | 62 | 25 |
| 8 | Roland Kutas Silver Mercedes-AMG GT3 2020 | 11 | +1:08.545 | 53 | 7x | 59 | 21 |
| 9 | Wiardi Rombouts Gold Mercedes-AMG GT3 2020 | 8 | +1:11.390 | 53 | 6x | 56 | 62 |
| 10 | Darren Sharples Gold Mercedes-AMG GT3 2020 | 15 | +1:20.220 | 53 | 3x | 53 | 59 |
| 11 | Jorge Reyes Gold Ferrari 296 GT3 | 28 | +1:24.854 | 53 | 14x | 50 | 56 |
| 12 | Andy Corsa Gold Aston Martin Vantage GT3 EVO | 17 | +1:29.041 | 53 | 1x | 48 | 53 |
| 13 | Hendrik Zielke Silver Mercedes-AMG GT3 2020 | 13 | +1:30.790 | 53 | 4x | 46 | 19 |
| 14 | Daniel Pais Silver BMW M4 GT3 EVO | 20 | +1:38.959 | 53 | 10x | 44 | 17 |
| 15 | Paul Kerry Silver Ferrari 296 GT3 | 19 | +1:41.163 | 53 | 4x | 42 | 16 |
| 16 | David Narbonne Silver Aston Martin Vantage GT3 EVO | 32 | +1:41.491 | 53 | 11x | 40 | 15 |
| 17 | Daniel Waghubinger Bronze BMW M4 GT3 EVO | 23 | +1 lap | 52 | 14x | 38 | 25 |
| 18 | Marek Gdanski Silver Porsche 911 GT3 R (992) | 18 | +1 lap | 52 | 3x | 36 | 14 |
| 19 | Jorn Westeneng Gold Ford Mustang GT3 | 31 | +1 lap | 52 | 1x | 34 | 50 |
| 20 | Tommaso Baseggio Bronze Ferrari 296 GT3 | 30 | +1 lap | 52 | 10x | 32 | 21 |
| 21 | Markus Bulheller Silver BMW M4 GT3 EVO | 44 | +1 lap | 52 | 10x | 30 | 13 |
| 22 | Mike Malone Bronze McLaren 720S GT3 EVO | 26 | +1 lap | 52 | 12x | 29 | 19 |
| 23 | Michael Johnson Bronze McLaren 720S GT3 EVO | 24 | +1 lap | 52 | 15x | 28 | 17 |
| 24 | Steve Rubino Bronze Ford Mustang GT3 | 36 | +2 laps | 51 | 9x | 27 | 16 |
| 25 | Steffen Titz Gold Ferrari 296 GT3 | 7 | +2 laps | 51 | 5x | 26 | 48 |
| 26 | Nuno Vinagre Gold McLaren 720S GT3 EVO | 27 | +2 laps | 51 | 21x | 25 | 46 |
| 27 | Daniel Slater Silver BMW M4 GT3 EVO | 25 | +3 laps | 50 | 11x | 24 | 12 |
| 28 | Rudy Vermeule Bronze Aston Martin Vantage GT3 EVO | 22 | +3 laps | 50 | 14x | 23 | 15 |
| 29 | Ruud Schoorl Gold BMW M4 GT3 EVO | 12 | +3 laps | 50 | 14x | 22 | 44 |
| 30 | Petr Vecerek Bronze Porsche 911 GT3 R (992) | 34 | +5 laps | 48 | 11x | 21 | 14 |
| 31 | Klaas Hartman Bronze McLaren 720S GT3 EVO | 33 | +9 laps | 44 | 15x | 20 | 13 |
| 32 | Jack Van Bennekom Bronze Aston Martin Vantage GT3 EVO | 43 | +10 laps | 43 | 17x | 19 | 12 |
| DNF | Ben Nergaard Gold Mercedes-AMG GT3 2020 | 9 | — | 26 | 7x | 0 | — |
| DNF | Kari Fox Bronze Ferrari 296 GT3 | 38 | — | 21 | 20x | 0 | — |
| DNF | Lia van Stevelen Gold Ferrari 296 GT3 | 41 | — | 40 | 20x | 0 | — |
| DNF | Jeff Grandpa Sanders Bronze McLaren 720S GT3 EVO | 37 | — | 39 | 18x | 0 | — |
| DNF | Alain Day Gold BMW M4 GT3 EVO | 40 | — | 35 | 5x | 0 | — |
| DNF | Richard Schaafstra Gold Chevrolet Corvette Z06 GT3.R | 21 | — | 20 | 6x | 0 | — |
| DNF | Paul Davy Gold BMW M4 GT3 EVO | 1 | — | 20 | 13x | 0 | — |
| DNF | Sebastian Bähring Silver Acura NSX GT3 EVO 22 | 42 | — | 18 | 4x | 0 | — |
| DNF | Steve Ewing Bronze McLaren 720S GT3 EVO | 35 | — | 15 | 9x | 0 | — |
| DNF | Ben Warren Gold Aston Martin Vantage GT3 EVO | 10 | — | 6 | 6x | 0 | — |
| DNF | Stu Taylor Silver Porsche 911 GT3 R (992) | 39 | — | 5 | 4x | 0 | — |
| DNF | Wim Stockmans Gold Mercedes-AMG GT3 2020 | 29 | — | 3 | 8x | 0 | — |
Stewards penalties
- Daniel Pais Warning — Hard Contact / Careless Driving
- Daniel Waghubinger Points deduction (-20 pts, -5 class) — Avoidable Contact
- David Narbonne Points deduction (-20 pts, -5 class) — Unsafe Rejoin (with consequence and/or impeding)
- Jack Van Bennekom Points deduction (-20 pts, -5 class) — Avoidable Contact
- Kari Fox Points deduction (-20 pts, -5 class) — Avoidable Contact
- Klaas Hartman Warning — Failure to leave racing room
- Klaas Hartman Warning — Unsafe Rejoin (with no consequence)
- Klaas Hartman Points deduction — Qualifying Ban (Infringement: 3 Warnings)
- Lia van Stevelen Warning — Failure to obey Yellow
- Lia van Stevelen Points deduction (-20 pts, -5 class) — Avoidable Contact
- Marek Gdanski Points deduction (-20 pts, -5 class) — Avoidable Contact
- Nuno Vinagre Points deduction (-20 pts, -5 class) — Avoidable Contact
- Nuno Vinagre Points deduction (-20 pts, -5 class) — Avoidable Contact
- Ruud Schoorl Points deduction (-20 pts, -5 class) — Avoidable Contact
- Ryan Burgess Points deduction (-20 pts, -5 class) — Avoidable Contact
- Steve Ewing Points deduction (-20 pts, -5 class) — Unsafe Rejoin (with consequence and/or impeding)
- Tommaso Baseggio Points deduction (-20 pts, -5 class) — Avoidable Contact
- Tommaso Baseggio Points deduction (-20 pts, -5 class) — Unsafe Rejoin (total disregard to other drivers)
- Tommaso Baseggio Points deduction — Qualifying Ban (Infringement: Towing in Qualifying (Setting time after tow))
Lap time distribution
Boxplot
Box = 25th–75th percentile · line = median · whiskers = fastest/slowest · dots = outliers · classified finishers (≥75%) · sorted by median pace.
Incidents per driver
Incidents
iRacing incident count per driver · classified finishers (≥75%) · sorted lowest first · coloured by class.