Season 15 · Round 8

Shell V-Power Motorsport Park at The Bend (International Circuit)

2025-08-13
26Cars on track
2285% finished
17On lead lap
2Cars led

The race winner successfully converted pole position into a win.

Pole positionWim Stockmans
Top climber Michael Johnson +9 P25 → P16
Fastest laps
Overall · Gold Paul Davy 1:45.848
Silver Nauzet Valeriano Herrera 1:45.660
Bronze Roland Kutas 1:45.935
Pos Driver Interval Laps Inc Overall Class
1 Wim Stockmans Gold McLaren 720S GT3 EVO 50 5x 100 100
2 Nauzet Valeriano Herrera Silver McLaren 720S GT3 EVO +2.313 50 2x 90 25
3 Jorn Westeneng Gold Ford Mustang GT3 +5.610 50 6x 80 90
4 Kasper Brøckner Gold Mercedes-AMG GT3 2020 +7.908 50 14x 75 80
5 Paul Davy Gold BMW M4 GT3 EVO +10.706 50 9x 70 75
6 Roland Kutas Bronze Porsche 911 GT3 R (992) +16.521 50 4x 65 25
7 Nuno Vinagre Gold McLaren 720S GT3 EVO +23.719 50 11x 62 70
8 Darren Sharples Gold McLaren 720S GT3 EVO +31.093 50 2x 59 65
9 Marek Gdanski Silver Porsche 911 GT3 R (992) +35.149 50 5x 56 21
10 Vlad Apetrea Silver McLaren 720S GT3 EVO +45.363 50 4x 53 19
11 Daniel Slater Gold McLaren 720S GT3 EVO +51.786 50 12x 50 62
12 Ruud Schoorl Gold BMW M4 GT3 EVO +52.694 50 9x 48 59
13 Ryan Burgess Silver Ferrari 296 GT3 +54.553 50 7x 46 17
14 Hendrik Zielke Silver Acura NSX GT3 EVO 22 +1:02.057 50 12x 44 16
15 David Buitelaar Silver BMW M4 GT3 EVO +1:03.841 50 8x 42 15
16 Michael Johnson Bronze McLaren 720S GT3 EVO +1:22.157 50 1x 40 21
17 Jeff Grandpa Sanders Bronze McLaren 720S GT3 EVO +1:43.482 50 7x 38 19
18 Stu Taylor Silver Porsche 911 GT3 R (992) +1 lap 49 17x 36 14
19 Rudy Vermeule Silver McLaren 720S GT3 EVO +1 lap 49 6x 34 13
20 Rebwar Fadhil Bronze Porsche 911 GT3 R (992) +1 lap 49 21x 32 17
21 Klaas Hartman Bronze McLaren 720S GT3 EVO +2 laps 48 17x 30 16
22 David Narbonne Silver Audi R8 LMS EVO II GT3 +5 laps 45 23x 29 12
DNF Daniel Pais Silver BMW M4 GT3 EVO 30 14x 0
DNF Markus Bulheller Silver Audi R8 LMS EVO II GT3 26 15x 0
DNF Ola Särnkvist Silver BMW M4 GT3 EVO 9 6x 0
DNF Tommaso Baseggio Bronze BMW M4 GT3 EVO 1 5x 0