Season 15 · Round 5
2025-07-23
Virginia International Raceway (Full Course)
42Cars on track
3788% finished
17On lead lap
3Cars led
The race winner successfully converted pole position into a win.
Pole positionLaurence A Schellevisch
Top climber
Thijs J Simons +33
P37 → P4
Fastest laps
Overall · Gold
James Powlesland
1:45.262
Silver
Mateusz Liske
1:46.133
Bronze
Roland Kutas
1:46.403
| Pos | Driver | Qual | Interval | Laps | Inc | Overall | Class |
|---|---|---|---|---|---|---|---|
| 1 | Laurence A Schellevisch Gold Acura NSX GT3 EVO 22 | 1 | — | 51 | 11x | 100 | 100 |
| 2 | Matevz Bas Gold BMW M4 GT3 EVO | 3 | +28.961 | 51 | 9x | 90 | 90 |
| 3 | Mateusz Liske Silver Porsche 911 GT3 R (992) | 6 | +39.022 | 51 | 4x | 80 | 25 |
| 4 | Thijs J Simons Gold Chevrolet Corvette Z06 GT3.R | 37 | +40.669 | 51 | 13x | 75 | 80 |
| 5 | Alexandru Ciurariu Gold McLaren 720S GT3 EVO | 9 | +51.864 | 51 | 11x | 70 | 75 |
| 6 | Kasper Brøckner Gold Mercedes-AMG GT3 2020 | 10 | +52.159 | 51 | 7x | 65 | 70 |
| 7 | Hendrik Zielke Silver Acura NSX GT3 EVO 22 | 4 | +1:01.627 | 51 | 2x | 62 | 21 |
| 8 | Roland Kutas Bronze Porsche 911 GT3 R (992) | 11 | +1:13.589 | 51 | 6x | 59 | 25 |
| 9 | Vlad Apetrea Silver McLaren 720S GT3 EVO | 8 | +1:17.230 | 51 | 1x | 56 | 19 |
| 10 | Wim Stockmans Gold McLaren 720S GT3 EVO | 12 | +1:18.257 | 51 | 5x | 53 | 65 |
| 11 | Ruud Schoorl Gold BMW M4 GT3 EVO | 19 | +1:18.939 | 51 | 2x | 50 | 62 |
| 12 | David Narbonne Silver Audi R8 LMS EVO II GT3 | 22 | +1:19.291 | 51 | 9x | 48 | 17 |
| 13 | Darren Sharples Gold McLaren 720S GT3 EVO | 13 | +1:26.962 | 51 | 7x | 46 | 59 |
| 14 | Ryan Burgess Silver Ferrari 296 GT3 | 20 | +1:27.206 | 51 | 4x | 44 | 16 |
| 15 | James Powlesland Gold Porsche 911 GT3 R (992) | 2 | +1:27.376 | 51 | 14x | 42 | 56 |
| 16 | Paul Davy Gold BMW M4 GT3 EVO | 7 | +1:35.183 | 51 | 7x | 40 | 53 |
| 17 | David Buitelaar Silver BMW M4 GT3 EVO | 21 | +1:41.560 | 51 | 7x | 38 | 15 |
| 18 | Simon Ball Gold Acura NSX GT3 EVO 22 | 5 | +1 lap | 50 | 14x | 36 | 50 |
| 19 | Tom J Weston Silver Mercedes-AMG GT3 2020 | 14 | +1 lap | 50 | 18x | 34 | 14 |
| 20 | Stu Taylor Silver Porsche 911 GT3 R (992) | 31 | +1 lap | 50 | 13x | 32 | 13 |
| 21 | Ola Särnkvist Silver BMW M4 GT3 EVO | 27 | +1 lap | 50 | 2x | 30 | 12 |
| 22 | Andrei Bogdan Dodoi Silver Mercedes-AMG GT3 2020 | 16 | +1 lap | 50 | 14x | 29 | 11 |
| 23 | Jeroen Baan Gold McLaren 720S GT3 EVO | 29 | +1 lap | 50 | 5x | 28 | 48 |
| 24 | Markus Bulheller Silver Audi R8 LMS EVO II GT3 | 40 | +1 lap | 50 | 11x | 27 | 10 |
| 25 | Steve Rubino Bronze BMW M4 GT3 EVO | 28 | +1 lap | 50 | 7x | 26 | 21 |
| 26 | Petr Vecerek Bronze Porsche 911 GT3 R (992) | 30 | +1 lap | 50 | 8x | 25 | 19 |
| 27 | Kari Fox Bronze McLaren 720S GT3 EVO | 33 | +1 lap | 50 | 17x | 24 | 17 |
| 28 | Mike Malone Bronze McLaren 720S GT3 EVO | 32 | +1 lap | 50 | 13x | 23 | 16 |
| 29 | Rudy Vermeule Silver McLaren 720S GT3 EVO | 26 | +1 lap | 50 | 11x | 22 | 9 |
| 30 | Jörn Dobratz Bronze Porsche 911 GT3 R (992) | 41 | +1 lap | 50 | 11x | 21 | 15 |
| 31 | George Abbott Bronze McLaren 720S GT3 EVO | 35 | +2 laps | 49 | 10x | 20 | 14 |
| 32 | Marek Gdanski Silver Porsche 911 GT3 R (992) | 38 | +2 laps | 49 | 5x | 19 | 8 |
| 33 | Jorn Westeneng Gold Ford Mustang GT3 | 18 | +3 laps | 48 | 10x | 18 | 46 |
| 34 | Andy Corsa Gold McLaren 720S GT3 EVO | 15 | +3 laps | 48 | 9x | 17 | 44 |
| 35 | Daniel Slater Gold McLaren 720S GT3 EVO | 25 | +4 laps | 47 | 15x | 16 | 42 |
| 36 | Paul Kerry Silver Ferrari 296 GT3 | 24 | +5 laps | 46 | 11x | 15 | 7 |
| 37 | Klaas Hartman Bronze McLaren 720S GT3 EVO | 36 | +7 laps | 44 | 14x | 14 | 13 |
| DNF | Jeff Grandpa Sanders Bronze McLaren 720S GT3 EVO | 34 | — | 49 | 20x | 0 | — |
| DNF | Byron DeBelleau Bronze Ferrari 296 GT3 | 39 | — | 18 | 1x | 0 | — |
| DNF | Rebwar Fadhil Bronze Porsche 911 GT3 R (992) | 17 | — | 0 | 5x | 0 | — |
| DNF | Daniel Justou Silver Acura NSX GT3 EVO 22 | 23 | — | 0 | 4x | 0 | — |
| DNF | Philipp Schwörke Gold Ford Mustang GT3 | 42 | — | 0 | 0x | 0 | — |
Stewards penalties
- Alexandru Ciurariu Points deduction (-20 pts, -5 class) — Avoidable Contact
- Jeff Grandpa Sanders Points deduction (-20 pts, -5 class) — Avoidable Contact
- Kari Fox Points deduction (-20 pts, -5 class) — Avoidable Contact
- Klaas Hartman Points deduction (-20 pts, -5 class) — Unsafe Rejoin (with consequence and/or impeding)
- Thijs J Simons Warning — Unsafe Rejoin (with no consequence)
- Tom J Weston Warning — Failure to leave racing room
Lap time distribution
Boxplot
Box = 25th–75th percentile · line = median · whiskers = fastest/slowest · dots = outliers · classified finishers (≥75%) · sorted by median pace.
Incidents per driver
Incidents
iRacing incident count per driver · classified finishers (≥75%) · sorted lowest first · coloured by class.