Season 14 · Round 5
2025-04-23
Road America (Full Course)
45Cars on track
4191% finished
31On lead lap
4Cars led
The race winner successfully converted pole position into a win.
Pole positionPhilipp Schwörke
Top climber
Lukas Vogel +12
P22 → P10
Fastest laps
Overall · Gold
Philipp Schwörke
2:03.621
Silver
Lukas Vogel
2:04.325
Bronze
Dave Robson
2:05.175
| Pos | Driver | Interval | Laps | Inc | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Philipp Schwörke Gold Acura NSX GT3 EVO 22 | — | 43 | 16x | 100 | 100 |
| 2 | Ulrich Tscholl Gold Acura NSX GT3 EVO 22 | +0.273 | 43 | 10x | 90 | 90 |
| 3 | Jarrett Lee Gold McLaren 720S GT3 EVO | +12.327 | 43 | 12x | 80 | 80 |
| 4 | Uros Jelenko Gold Mercedes-AMG GT3 2020 | +13.749 | 43 | 12x | 75 | 75 |
| 5 | Lia van Stevelen Gold McLaren 720S GT3 EVO | +14.071 | 43 | 10x | 70 | 70 |
| 6 | Ruud Schoorl Gold McLaren 720S GT3 EVO | +22.116 | 43 | 14x | 65 | 65 |
| 7 | Ben Warren Gold Ferrari 296 GT3 | +24.174 | 43 | 14x | 62 | 62 |
| 8 | Jorn Westeneng Gold Ford Mustang GT3 | +25.327 | 43 | 4x | 59 | 59 |
| 9 | Paul Davy Gold McLaren 720S GT3 EVO | +30.400 | 43 | 20x | 56 | 56 |
| 10 | Lukas Vogel Silver McLaren 720S GT3 EVO | +38.936 | 43 | 5x | 53 | 25 |
| 11 | Matevz Bas Gold BMW M4 GT3 EVO | +41.460 | 43 | 15x | 50 | 53 |
| 12 | Simon Ball Gold Acura NSX GT3 EVO 22 | +46.685 | 43 | 19x | 48 | 50 |
| 13 | Wim Stockmans Gold Chevrolet Corvette Z06 GT3.R | +46.909 | 43 | 12x | 46 | 48 |
| 14 | Daniel Slater Gold McLaren 720S GT3 EVO | +48.966 | 43 | 14x | 44 | 46 |
| 15 | Marc Mathis Silver BMW M4 GT3 EVO | +49.621 | 43 | 8x | 42 | 21 |
| 16 | Wiardi Rombouts Gold Chevrolet Corvette Z06 GT3.R | +54.640 | 43 | 10x | 40 | 44 |
| 17 | Richard Schaafstra Gold Chevrolet Corvette Z06 GT3.R | +57.647 | 43 | 11x | 38 | 42 |
| 18 | Andy Corsa Silver Ford Mustang GT3 | +1:02.225 | 43 | 9x | 36 | 19 |
| 19 | Dan Babic Gold Lamborghini Huracán GT3 EVO | +1:05.254 | 43 | 13x | 34 | 40 |
| 20 | Steffen Titz Gold Acura NSX GT3 EVO 22 | +1:11.817 | 43 | 16x | 32 | 38 |
| 21 | Nigel Stock Silver Porsche 911 GT3 R (992) | +1:12.718 | 43 | 7x | 30 | 17 |
| 22 | Zachary Hanke Silver Ford Mustang GT3 | +1:18.388 | 43 | 7x | 29 | 16 |
| 23 | Markus Lehnen Gold McLaren 720S GT3 EVO | +1:24.712 | 43 | 18x | 28 | 36 |
| 24 | Kasper Brøckner Gold Ford Mustang GT3 | +1:30.547 | 43 | 25x | 27 | 34 |
| 25 | Rudy Vermeule Bronze McLaren 720S GT3 EVO | +1:33.483 | 43 | 7x | 26 | 25 |
| 26 | Darren Sharples Silver McLaren 720S GT3 EVO | +1:49.004 | 43 | 14x | 25 | 15 |
| 27 | Klaas Hartman Bronze McLaren 720S GT3 EVO | +2:01.058 | 43 | 8x | 24 | 21 |
| 28 | Marek Gdanski Silver Porsche 911 GT3 R (992) | +2:01.795 | 43 | 2x | 23 | 14 |
| 29 | Dave Robson Bronze McLaren 720S GT3 EVO | +2:02.867 | 43 | 19x | 22 | 19 |
| 30 | Ola Särnkvist Silver Ford Mustang GT3 | +2:04.366 | 43 | 2x | 21 | 13 |
| 31 | Paul Kerry Silver Ferrari 296 GT3 | +2:17.242 | 43 | 11x | 20 | 12 |
| 32 | Raul Indreica Gold Porsche 911 GT3 R (992) | +1 lap | 42 | 16x | 19 | 32 |
| 33 | Steve Rubino Bronze Ford Mustang GT3 | +1 lap | 42 | 11x | 18 | 17 |
| 34 | Matthias Schulte Gold Acura NSX GT3 EVO 22 | +1 lap | 42 | 22x | 17 | 30 |
| 35 | Simon Hartley Bronze McLaren 720S GT3 EVO | +1 lap | 42 | 10x | 16 | 16 |
| 36 | Markus Bulheller Silver BMW M4 GT3 EVO | +1 lap | 42 | 23x | 15 | 11 |
| 37 | Stu Taylor Silver Acura NSX GT3 EVO 22 | +2 laps | 41 | 17x | 14 | 10 |
| 38 | Jörn Dobratz Bronze Porsche 911 GT3 R (992) | +2 laps | 41 | 21x | 13 | 15 |
| 39 | Petr Vecerek Bronze Porsche 911 GT3 R (992) | +3 laps | 40 | 12x | 12 | 14 |
| 40 | Zeff Cosemans Silver Lamborghini Huracán GT3 EVO | +3 laps | 40 | 17x | 11 | 9 |
| 41 | Hendrik Zielke Silver Acura NSX GT3 EVO 22 | +3 laps | 40 | 7x | 10 | 8 |
| DNF | Daniel Pais Silver Ford Mustang GT3 | — | 11 | 11x | 0 | — |
| DNF | Daniel Justou Silver Acura NSX GT3 EVO 22 | — | 8 | 1x | 0 | — |
| DNF | Jorge Reyes Gold McLaren 720S GT3 EVO | — | 3 | 11x | 0 | — |
| DNF | Rob S Taylor Gold Porsche 911 GT3 R (992) | — | 1 | 7x | 0 | — |
Stewards penalties
- Andy Corsa Points deduction (-20 pts, -5 class) — Avoidable Contact
- Dave Robson Points deduction (-20 pts, -5 class) — Avoidable Contact
- Hendrik Zielke Points deduction (-20 pts, -5 class) — Failing to hold Brakes (with consequence and/or impeding)
- Jarrett Lee Points deduction (-20 pts, -5 class) — Avoidable Contact
- Jorge Reyes Points deduction (-20 pts, -5 class) — Avoidable Contact
- Jorge Reyes Points deduction (-20 pts, -5 class) — Avoidable Contact
- Jörn Dobratz Warning — Breach of starting procedure
- Jorn Westeneng Points deduction (-20 pts, -5 class) — Avoidable Contact
- Markus Bulheller Points deduction (-20 pts, -5 class) — Avoidable Contact
- Matthias Schulte Warning — Failure to leave racing room
- Rob S Taylor Points deduction (-20 pts, -5 class) — Failure to leave racing room with consequence
- Simon Ball Points deduction (-20 pts, -5 class) — Avoidable Contact
- Steffen Titz Points deduction (-20 pts, -5 class) — Avoidable Contact
- Uros Jelenko Warning — Unsafe Rejoin (with no consequence)
Lap time distribution
Boxplot
Box = 25th–75th percentile · line = median · whiskers = fastest/slowest · dots = outliers · classified finishers (≥75%) · sorted by median pace.
Incidents per driver
Incidents
iRacing incident count per driver · classified finishers (≥75%) · sorted lowest first · coloured by class.