Season 14 · Round 3
2025-04-09
Algarve International Circuit (Grand Prix)
41Cars on track
3380% finished
19On lead lap
4Cars led
Pole positionUros Jelenko
Top climber
Steffen Titz +27
P40 → P13
Clean races (0× incidents)
Andy Corsa
Fastest laps
Overall · Gold
Uros Jelenko
1:42.672
Silver
Benjamin Sanderson
1:43.523
Bronze
Pawel Brus
1:44.057
| Pos | Driver | Interval | Laps | Inc | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Raul Indreica Gold Porsche 911 GT3 R (992) | — | 52 | 13x | 100 | 100 |
| 2 | Uros Jelenko Gold Mercedes-AMG GT3 2020 | +0.932 | 52 | 7x | 90 | 90 |
| 3 | Philipp Schwörke Gold Acura NSX GT3 EVO 22 | +7.967 | 52 | 18x | 80 | 80 |
| 4 | Wiardi Rombouts Gold Chevrolet Corvette Z06 GT3.R | +8.641 | 52 | 9x | 75 | 75 |
| 5 | Ulrich Tscholl Gold Acura NSX GT3 EVO 22 | +9.503 | 52 | 10x | 70 | 70 |
| 6 | Charlie Bobby Gold Ford Mustang GT3 | +33.643 | 52 | 12x | 65 | 65 |
| 7 | Ben Warren Gold Ferrari 296 GT3 | +48.620 | 52 | 11x | 62 | 62 |
| 8 | Darren Sharples Silver McLaren 720S GT3 EVO | +51.157 | 52 | 3x | 59 | 25 |
| 9 | Jean McCluan Gold Porsche 911 GT3 R (992) | +56.592 | 52 | 9x | 56 | 59 |
| 10 | Rene Nugget Rotka Gold Mercedes-AMG GT3 2020 | +58.484 | 52 | 11x | 53 | 56 |
| 11 | Paul Davy Gold McLaren 720S GT3 EVO | +1:02.053 | 52 | 6x | 50 | 53 |
| 12 | Richard Schaafstra Gold Chevrolet Corvette Z06 GT3.R | +1:03.312 | 52 | 11x | 48 | 50 |
| 13 | Steffen Titz Gold Acura NSX GT3 EVO 22 | +1:16.530 | 52 | 11x | 46 | 48 |
| 14 | Pawel Brus Bronze Porsche 911 GT3 R (992) | +1:18.213 | 52 | 13x | 44 | 25 |
| 15 | Nigel Stock Silver Porsche 911 GT3 R (992) | +1:24.285 | 52 | 14x | 42 | 21 |
| 16 | Lukas Vogel Silver McLaren 720S GT3 EVO | +1:26.396 | 52 | 13x | 40 | 19 |
| 17 | Kasper Brøckner Gold Ford Mustang GT3 | +1:28.487 | 52 | 12x | 38 | 46 |
| 18 | Andy Corsa Silver Ford Mustang GT3 | +1:37.524 | 52 | 0x | 36 | 17 |
| 19 | David Narbonne Silver Audi R8 LMS EVO II GT3 | +1:38.046 | 52 | 12x | 34 | 16 |
| 20 | Stu Taylor Silver Acura NSX GT3 EVO 22 | +1 lap | 51 | 10x | 32 | 15 |
| 21 | Zachary Hanke Silver Ford Mustang GT3 | +1 lap | 51 | 6x | 30 | 14 |
| 22 | Petr Vecerek Bronze Porsche 911 GT3 R (992) | +1 lap | 51 | 5x | 29 | 21 |
| 23 | Rudy Vermeule Bronze McLaren 720S GT3 EVO | +1 lap | 51 | 7x | 28 | 19 |
| 24 | David Buitelaar Silver Ferrari 296 GT3 | +1 lap | 51 | 12x | 27 | 13 |
| 25 | Daniel Slater Gold McLaren 720S GT3 EVO | +1 lap | 51 | 10x | 26 | 44 |
| 26 | Markus Bulheller Silver BMW M4 GT3 EVO | +1 lap | 51 | 14x | 25 | 12 |
| 27 | Rebwar Fadhil Bronze Porsche 911 GT3 R (992) | +1 lap | 51 | 18x | 24 | 17 |
| 28 | Simon Hartley Bronze McLaren 720S GT3 EVO | +1 lap | 51 | 9x | 23 | 16 |
| 29 | Jörn Dobratz Bronze Porsche 911 GT3 R (992) | +1 lap | 51 | 10x | 22 | 15 |
| 30 | Ola Särnkvist Silver Ford Mustang GT3 | +1 lap | 51 | 9x | 21 | 11 |
| 31 | Dave Robson Bronze McLaren 720S GT3 EVO | +1 lap | 51 | 19x | 20 | 14 |
| 32 | Jeff Grandpa Sanders Bronze McLaren 720S GT3 EVO | +2 laps | 50 | 17x | 19 | 13 |
| 33 | Klaas Hartman Bronze McLaren 720S GT3 EVO | +4 laps | 48 | 18x | 18 | 12 |
| DNF | Daniel Justou Silver Acura NSX GT3 EVO 22 | — | 43 | 4x | 0 | — |
| DNF | Lia van Stevelen Gold McLaren 720S GT3 EVO | — | 22 | 7x | 0 | — |
| DNF | Ruud Schoorl Gold McLaren 720S GT3 EVO | — | 37 | 17x | 0 | — |
| DNF | Benjamin Sanderson Silver Acura NSX GT3 EVO 22 | — | 17 | 15x | 0 | — |
| DNF | Steve Rubino Bronze Ford Mustang GT3 | — | 14 | 0x | 0 | — |
| DNF | Rob S Taylor Gold Porsche 911 GT3 R (992) | — | 5 | 7x | 0 | — |
| DNF | Alain Day Gold Porsche 911 GT3 R (992) | — | 0 | 0x | 0 | — |
| DNF | Paul Kerry Silver Ferrari 296 GT3 | — | 4 | 1x | 0 | — |
Stewards penalties
- Charlie Bobby Points deduction (-20 pts, -5 class) — Unsafe Rejoin (with consequence and/or impeding)
- David Buitelaar Points deduction (-20 pts, -5 class) — Avoidable Contact
- David Buitelaar Points deduction (-20 pts, -5 class) — Avoidable Contact
- Jean McCluan Points deduction (-20 pts, -5 class) — Reckless driving
- Klaas Hartman Warning — Unpredictable behaviour
- Ola Särnkvist Warning — Number board breach 1st offence
- Ola Särnkvist Warning — Hard Contact / Careless Driving
- Pawel Brus Points deduction (-20 pts, -5 class) — Failing to or incorrectly serving Quali Ban
- Pawel Brus Points deduction (-20 pts, -5 class) — Failure to leave racing room with consequence
- Rebwar Fadhil Warning — Hard Contact / Careless Driving
- Ruud Schoorl Points deduction (-20 pts, -5 class) — Unsafe Rejoin (total disregard to other drivers)
- Stu Taylor Warning — Moving under braking
- Ulrich Tscholl Warning — Unsafe Rejoin (with no consequence)
Lap time distribution
Boxplot
Box = 25th–75th percentile · line = median · whiskers = fastest/slowest · dots = outliers · classified finishers (≥75%) · sorted by median pace.
Incidents per driver
Incidents
iRacing incident count per driver · classified finishers (≥75%) · sorted lowest first · coloured by class.