Season 14 · Round 2
2025-04-02
Watkins Glen International (Boot)
51Cars on track
4078% finished
25On lead lap
4Cars led
Pole positionUlrich Tscholl
Top climber
Matthias Schulte +24
P47 → P23
Fastest laps
Overall · Gold
Ulrich Tscholl
1:43.801
Silver
Hendrik Zielke
1:44.554
Bronze
Lars Balke
1:45.387
| Pos | Driver | Interval | Laps | Inc | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Philipp Schwörke Gold Acura NSX GT3 EVO 22 | — | 51 | 18x | 100 | 100 |
| 2 | Markus Lehnen Gold McLaren 720S GT3 EVO | +8.667 | 51 | 10x | 90 | 90 |
| 3 | Matevz Bas Gold BMW M4 GT3 EVO | +16.769 | 51 | 15x | 80 | 80 |
| 4 | Steffen Titz Gold Acura NSX GT3 EVO 22 | +17.604 | 51 | 8x | 75 | 75 |
| 5 | Lia van Stevelen Gold McLaren 720S GT3 EVO | +17.857 | 51 | 13x | 70 | 70 |
| 6 | Raul Indreica Gold Porsche 911 GT3 R (992) | +27.599 | 51 | 13x | 65 | 65 |
| 7 | Wiardi Rombouts Gold Chevrolet Corvette Z06 GT3.R | +29.368 | 51 | 3x | 62 | 62 |
| 8 | Ruud Schoorl Gold McLaren 720S GT3 EVO | +40.283 | 51 | 3x | 59 | 59 |
| 9 | Kasper Brøckner Gold Ford Mustang GT3 | +40.668 | 51 | 11x | 56 | 56 |
| 10 | Wim Stockmans Gold Chevrolet Corvette Z06 GT3.R | +45.107 | 51 | 3x | 53 | 53 |
| 11 | Paul Davy Gold McLaren 720S GT3 EVO | +48.863 | 51 | 9x | 50 | 50 |
| 12 | Dan Babic Gold Lamborghini Huracán GT3 EVO | +52.548 | 51 | 6x | 48 | 48 |
| 13 | Darren Sharples Silver McLaren 720S GT3 EVO | +53.653 | 51 | 7x | 46 | 25 |
| 14 | Lukas Vogel Silver McLaren 720S GT3 EVO | +56.651 | 51 | 5x | 44 | 21 |
| 15 | Hendrik Zielke Silver Acura NSX GT3 EVO 22 | +1:00.707 | 51 | 5x | 42 | 19 |
| 16 | David Buitelaar Silver Ferrari 296 GT3 | +1:00.912 | 51 | 4x | 40 | 17 |
| 17 | Jorn Westeneng Gold Ford Mustang GT3 | +1:01.759 | 51 | 1x | 38 | 46 |
| 18 | Patrik Hermansson Silver McLaren 720S GT3 EVO | +1:03.916 | 51 | 13x | 36 | 16 |
| 19 | Nigel Stock Silver Porsche 911 GT3 R (992) | +1:05.801 | 51 | 3x | 34 | 15 |
| 20 | Paul Kerry Silver Ferrari 296 GT3 | +1:09.507 | 51 | 6x | 32 | 14 |
| 21 | Richard Schaafstra Gold Chevrolet Corvette Z06 GT3.R | +1:09.893 | 51 | 1x | 30 | 44 |
| 22 | Rob S Taylor Gold Porsche 911 GT3 R (992) | +1:26.208 | 51 | 11x | 29 | 42 |
| 23 | Matthias Schulte Gold Acura NSX GT3 EVO 22 | +1:28.089 | 51 | 14x | 28 | 40 |
| 24 | Alain Day Gold Porsche 911 GT3 R (992) | +1:29.082 | 51 | 11x | 27 | 38 |
| 25 | Kari Fox Bronze McLaren 720S GT3 EVO | +1:38.629 | 51 | 5x | 26 | 25 |
| 26 | Daniel Justou Silver Acura NSX GT3 EVO 22 | +1 lap | 50 | 8x | 25 | 13 |
| 27 | Marc Mathis Silver BMW M4 GT3 EVO | +1 lap | 50 | 14x | 24 | 12 |
| 28 | Petr Vecerek Bronze Porsche 911 GT3 R (992) | +1 lap | 50 | 3x | 23 | 21 |
| 29 | Lars Balke Bronze Ford Mustang GT3 | +1 lap | 50 | 23x | 22 | 19 |
| 30 | Jörn Dobratz Bronze Porsche 911 GT3 R (992) | +2 laps | 49 | 13x | 21 | 17 |
| 31 | Andy Corsa Silver Ford Mustang GT3 | +2 laps | 49 | 5x | 20 | 11 |
| 32 | Uros Jelenko Gold Mercedes-AMG GT3 2020 | +2 laps | 49 | 13x | 19 | 36 |
| 33 | Ulrich Tscholl Gold Acura NSX GT3 EVO 22 | +2 laps | 49 | 11x | 18 | 34 |
| 34 | Markus Bulheller Silver BMW M4 GT3 EVO | +3 laps | 48 | 13x | 17 | 10 |
| 35 | Dave Robson Bronze McLaren 720S GT3 EVO | +3 laps | 48 | 14x | 16 | 16 |
| 36 | Andy Chell Bronze Porsche 911 GT3 R (992) | +4 laps | 47 | 14x | 15 | 15 |
| 37 | Rudy Vermeule Bronze McLaren 720S GT3 EVO | +5 laps | 46 | 10x | 14 | 14 |
| 38 | Jeff Grandpa Sanders Bronze McLaren 720S GT3 EVO | +5 laps | 46 | 9x | 13 | 13 |
| 39 | Klaas Hartman Bronze McLaren 720S GT3 EVO | +6 laps | 45 | 16x | 12 | 12 |
| 40 | David Narbonne Silver Audi R8 LMS EVO II GT3 | +7 laps | 44 | 18x | 11 | 9 |
| DNF | Rene Nugget Rotka Gold Mercedes-AMG GT3 2020 | — | 18 | 6x | 0 | — |
| DNF | Stu Taylor Silver Acura NSX GT3 EVO 22 | — | 17 | 15x | 0 | — |
| DNF | Ryan Burgess Silver Ferrari 296 GT3 | — | 16 | 5x | 0 | — |
| DNF | Steve Rubino Bronze Ford Mustang GT3 | — | 4 | 6x | 0 | — |
| DNF | Daniel Slater Gold McLaren 720S GT3 EVO | — | 12 | 13x | 0 | — |
| DNF | Jorge Reyes Gold McLaren 720S GT3 EVO | — | 2 | 4x | 0 | — |
| DNF | Ben Warren Gold Ferrari 296 GT3 | — | 1 | 4x | 0 | — |
| DNF | Benjamin Sanderson Silver Acura NSX GT3 EVO 22 | — | 0 | 5x | 0 | — |
| DNF | Damon A Brierley Silver Ferrari 296 GT3 | — | 0 | 4x | 0 | — |
| DNF | Zeff Cosemans Silver Lamborghini Huracán GT3 EVO | — | 0 | 4x | 0 | — |
| DNF | Rebwar Fadhil Bronze Porsche 911 GT3 R (992) | — | 0 | 5x | 0 | — |
Stewards penalties
- David Narbonne Warning — Hard Contact / Careless Driving
- Lars Balke Points deduction (-20 pts, -5 class) — Avoidable Contact
- Lars Balke Points deduction (-20 pts, -5 class) — Avoidable Contact
- Marc Mathis Points deduction (-20 pts, -5 class) — Unpredictable behaviour with consequence
- Matthias Schulte Points deduction (-20 pts, -5 class) — Avoidable Contact
- Patrik Hermansson Warning — Unpredictable behaviour
- Paul Davy Warning — Hard Contact / Careless Driving
- Petr Vecerek Points deduction (-20 pts, -5 class) — Avoidable Contact
- Steve Rubino Warning — Failing to hold Brakes (with no consequence)
- Uros Jelenko Points deduction (-20 pts, -5 class) — Avoidable Contact
- Uros Jelenko Warning — Rolling through another car
Lap time distribution
Boxplot
Box = 25th–75th percentile · line = median · whiskers = fastest/slowest · dots = outliers · classified finishers (≥75%) · sorted by median pace.
Incidents per driver
Incidents
iRacing incident count per driver · classified finishers (≥75%) · sorted lowest first · coloured by class.