Season 13 · Round 6
2025-02-12
Road Atlanta (Full Course)
46Cars on track
3270% finished
15On lead lap
4Cars led
Pole positionJorge Reyes
Top climber
Simon Ball +26
P42 → P16
Fastest laps
Overall · Gold
Jorge Reyes
1:17.630
Silver
Cyril Eryilmaz
1:18.167
Bronze
Lucia Hellmerichs
1:18.524
| Pos | Driver | Interval | Laps | Inc | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Philipp Schwörke Gold Ferrari 296 GT3 | — | 68 | 15x | 100 | 100 |
| 2 | Jorge Reyes Gold Ferrari 296 GT3 | +8.172 | 68 | 17x | 90 | 90 |
| 3 | Uros Jelenko Gold Acura NSX GT3 EVO 22 | +14.452 | 68 | 4x | 80 | 80 |
| 4 | Jorn Westeneng Gold Ford Mustang GT3 | +27.980 | 68 | 1x | 75 | 75 |
| 5 | Ruud Schoorl Gold McLaren 720S GT3 EVO | +28.590 | 68 | 4x | 70 | 70 |
| 6 | Mike Barber Gold Porsche 911 GT3 R (992) | +39.594 | 68 | 11x | 65 | 65 |
| 7 | Wim Stockmans Gold Porsche 911 GT3 R (992) | +41.197 | 68 | 2x | 62 | 62 |
| 8 | Richard Schaafstra Gold Chevrolet Corvette Z06 GT3.R | +42.674 | 68 | 11x | 59 | 59 |
| 9 | Wiardi Rombouts Gold McLaren 720S GT3 EVO | +48.633 | 68 | 18x | 56 | 56 |
| 10 | Cyril Eryilmaz Silver Acura NSX GT3 EVO 22 | +49.190 | 68 | 8x | 53 | 25 |
| 11 | Daniel Slater Silver McLaren 720S GT3 EVO | +57.058 | 68 | 7x | 50 | 21 |
| 12 | Darren Sharples Silver McLaren 720S GT3 EVO | +57.430 | 68 | 7x | 48 | 19 |
| 13 | Rob S Taylor Gold Acura NSX GT3 EVO 22 | +1:04.033 | 68 | 11x | 46 | 53 |
| 14 | Lucia Hellmerichs Bronze Acura NSX GT3 EVO 22 | +1:06.319 | 68 | 14x | 44 | 25 |
| 15 | Kasper Brøckner Gold McLaren 720S GT3 EVO | +1:12.250 | 68 | 14x | 42 | 50 |
| 16 | Simon Ball Gold Porsche 911 GT3 R (992) | +1 lap | 67 | 12x | 40 | 48 |
| 17 | Ryan Burgess Silver Ferrari 296 GT3 | +1 lap | 67 | 8x | 38 | 17 |
| 18 | David Buitelaar Silver Audi R8 LMS EVO II GT3 | +1 lap | 67 | 10x | 36 | 16 |
| 19 | Markus Bulheller Silver Acura NSX GT3 EVO 22 | +1 lap | 67 | 10x | 34 | 15 |
| 20 | Jacob Baker Gold Porsche 911 GT3 R (992) | +1 lap | 67 | 15x | 32 | 46 |
| 21 | Sebastian Bähring Silver Acura NSX GT3 EVO 22 | +1 lap | 67 | 14x | 30 | 14 |
| 22 | Zeff Cosemans Silver Porsche 911 GT3 R (992) | +1 lap | 67 | 13x | 29 | 13 |
| 23 | Rudy Vermeule Bronze McLaren 720S GT3 EVO | +1 lap | 67 | 13x | 28 | 21 |
| 24 | Petr Vecerek Bronze Porsche 911 GT3 R (992) | +1 lap | 67 | 2x | 27 | 19 |
| 25 | Ryan Blackie Bronze BMW M4 GT3 EVO | +1 lap | 67 | 17x | 26 | 17 |
| 26 | Jeff Grandpa Sanders Bronze McLaren 720S GT3 EVO | +2 laps | 66 | 23x | 25 | 16 |
| 27 | Lukas Vogel Silver Porsche 911 GT3 R (992) | +2 laps | 66 | 17x | 24 | 12 |
| 28 | Jörn Dobratz Bronze Porsche 911 GT3 R (992) | +2 laps | 66 | 12x | 23 | 15 |
| 29 | Lars Balke Bronze Acura NSX GT3 EVO 22 | +2 laps | 66 | 24x | 22 | 14 |
| 30 | Kari Fox Bronze Acura NSX GT3 EVO 22 | +10 laps | 58 | 10x | 21 | 13 |
| 31 | Klaas Hartman Bronze Porsche 911 GT3 R (992) | +11 laps | 57 | 12x | 20 | 12 |
| 32 | Dave Robson Bronze McLaren 720S GT3 EVO | +12 laps | 56 | 16x | 19 | 11 |
| DNF | Paul Davy Gold McLaren 720S GT3 EVO | — | 29 | 9x | 0 | — |
| DNF | Benjamin Sanderson Silver McLaren 720S GT3 EVO | — | 56 | 20x | 0 | — |
| DNF | Nigel Stock Silver McLaren 720S GT3 EVO | — | 46 | 19x | 0 | — |
| DNF | Steve Rubino Bronze Ford Mustang GT3 | — | 30 | 7x | 0 | — |
| DNF | Pawel Brus Bronze McLaren 720S GT3 EVO | — | 35 | 16x | 0 | — |
| DNF | Ben Warren Gold Ford Mustang GT3 | — | 28 | 7x | 0 | — |
| DNF | Charlie Bobby Gold McLaren 720S GT3 EVO | — | 28 | 11x | 0 | — |
| DNF | Zachary Hanke Bronze Ford Mustang GT3 | — | 16 | 11x | 0 | — |
| DNF | Daniel Justou Silver Acura NSX GT3 EVO 22 | — | 15 | 4x | 0 | — |
| DNF | Daniel Pais Silver McLaren 720S GT3 EVO | — | 15 | 8x | 0 | — |
| DNF | Stu Taylor Silver Acura NSX GT3 EVO 22 | — | 3 | 6x | 0 | — |
| DNF | Lia van Stevelen Gold Acura NSX GT3 EVO 22 | — | 0 | 2x | 0 | — |
| DNF | Ola Särnkvist Silver Acura NSX GT3 EVO 22 | — | 2 | 4x | 0 | — |
| DNF | Paul Kerry Silver Ferrari 296 GT3 | — | 0 | 0x | 0 | — |
Stewards penalties
- Charlie Bobby Warning — Number board breach 1st offence
- Daniel Justou Warning — Hard Contact / Careless Driving
- Daniel Pais Points deduction (-20 pts, -5 class) — Avoidable Contact
- Dave Robson Points deduction (-20 pts, -5 class) — Failure to leave racing room with consequence
- Jacob Baker Points deduction (-20 pts, -5 class) — Avoidable Contact
- Jörn Dobratz Warning — Unpredictable behaviour
- Klaas Hartman Points deduction (-5 pts, -1 class) — Leaving track gaining advantage
- Klaas Hartman Warning — Impeding in qualifying
- Klaas Hartman Points deduction — Qualifying Ban (Infringement: 3 Warnings)
- Lars Balke Points deduction (-20 pts, -5 class) — Avoidable Contact
- Lars Balke Warning — Hard Contact / Careless Driving
- Ola Särnkvist Points deduction (-20 pts, -5 class) — Avoidable Contact
- Pawel Brus Points deduction (-20 pts, -5 class) — Avoidable Contact
- Ryan Blackie Points deduction (-20 pts, -5 class) — Unsafe Rejoin (with consequence and/or impeding)
- Zeff Cosemans Points deduction (-20 pts, -5 class) — Avoidable Contact
Lap time distribution
Boxplot
Box = 25th–75th percentile · line = median · whiskers = fastest/slowest · dots = outliers · classified finishers (≥75%) · sorted by median pace.
Incidents per driver
Incidents
iRacing incident count per driver · classified finishers (≥75%) · sorted lowest first · coloured by class.