Season 13 · Round 4
2025-01-29
Suzuka International Racing Course (Grand Prix)
50Cars on track
3774% finished
24On lead lap
3Cars led
Pole positionUros Jelenko
Top climber
Andy Corsa +24
P44 → P20
Fastest laps
Overall · Gold
Uros Jelenko
1:58.818
Silver
Cyril Eryilmaz
1:59.606
Bronze
Clyde Vella
2:00.259
| Pos | Driver | Interval | Laps | Inc | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Raul Indreica Gold Audi R8 LMS EVO II GT3 | — | 45 | 5x | 100 | 100 |
| 2 | Uros Jelenko Gold Acura NSX GT3 EVO 22 | +0.476 | 45 | 12x | 90 | 90 |
| 3 | Wiardi Rombouts Gold McLaren 720S GT3 EVO | +7.631 | 45 | 7x | 80 | 80 |
| 4 | Simon Ball Gold Porsche 911 GT3 R (992) | +9.183 | 45 | 13x | 75 | 75 |
| 5 | Steffen Titz Gold Acura NSX GT3 EVO 22 | +9.597 | 45 | 11x | 70 | 70 |
| 6 | Ben Warren Gold Ford Mustang GT3 | +19.696 | 45 | 6x | 65 | 65 |
| 7 | Ruud Schoorl Gold McLaren 720S GT3 EVO | +20.986 | 45 | 7x | 62 | 62 |
| 8 | Wim Stockmans Gold Porsche 911 GT3 R (992) | +30.823 | 45 | 11x | 59 | 59 |
| 9 | Mike Barber Gold Porsche 911 GT3 R (992) | +31.698 | 45 | 13x | 56 | 56 |
| 10 | Charlie Bobby Gold McLaren 720S GT3 EVO | +32.320 | 45 | 14x | 53 | 53 |
| 11 | Paul Davy Gold McLaren 720S GT3 EVO | +33.607 | 45 | 13x | 50 | 50 |
| 12 | Kasper Brøckner Gold McLaren 720S GT3 EVO | +46.565 | 45 | 15x | 48 | 48 |
| 13 | Rob S Taylor Gold Acura NSX GT3 EVO 22 | +47.117 | 45 | 17x | 46 | 46 |
| 14 | Zeff Cosemans Silver Porsche 911 GT3 R (992) | +54.678 | 45 | 4x | 44 | 25 |
| 15 | Nigel Stock Silver McLaren 720S GT3 EVO | +57.012 | 45 | 13x | 42 | 21 |
| 16 | Matevz Bas Gold Acura NSX GT3 EVO 22 | +58.132 | 45 | 18x | 40 | 44 |
| 17 | Stu Taylor Silver Acura NSX GT3 EVO 22 | +59.989 | 45 | 14x | 38 | 19 |
| 18 | Marc Mathis Silver BMW M4 GT3 EVO | +1:21.181 | 45 | 12x | 36 | 17 |
| 19 | Darren Sharples Silver McLaren 720S GT3 EVO | +1:21.450 | 45 | 10x | 34 | 16 |
| 20 | Andy Corsa Silver Ford Mustang GT3 | +1:33.199 | 45 | 14x | 32 | 15 |
| 21 | Lia van Stevelen Gold Acura NSX GT3 EVO 22 | +1:33.551 | 45 | 19x | 30 | 42 |
| 22 | Daniel Slater Silver McLaren 720S GT3 EVO | +1:53.885 | 45 | 14x | 29 | 14 |
| 23 | Zachary Hanke Bronze Ford Mustang GT3 | +1:54.279 | 45 | 9x | 28 | 25 |
| 24 | Rudy Vermeule Bronze McLaren 720S GT3 EVO | +1:54.812 | 45 | 9x | 27 | 21 |
| 25 | Steve Rubino Bronze Ford Mustang GT3 | +1 lap | 44 | 11x | 26 | 19 |
| 26 | Benjamin Sanderson Silver McLaren 720S GT3 EVO | +1 lap | 44 | 19x | 25 | 13 |
| 27 | Jörn Dobratz Bronze Porsche 911 GT3 R (992) | +1 lap | 44 | 12x | 24 | 17 |
| 28 | Jeff Grandpa Sanders Bronze McLaren 720S GT3 EVO | +1 lap | 44 | 24x | 23 | 16 |
| 29 | Cyril Eryilmaz Silver Acura NSX GT3 EVO 22 | +1 lap | 44 | 15x | 22 | 12 |
| 30 | Luca Munro Silver Mercedes-AMG GT3 2020 | +1 lap | 44 | 7x | 21 | 11 |
| 31 | Ryan Burgess Silver Ferrari 296 GT3 | +1 lap | 44 | 5x | 20 | 10 |
| 32 | Andy Chell Bronze Porsche 911 GT3 R (992) | +2 laps | 43 | 22x | 19 | 15 |
| 33 | Ola Särnkvist Silver Acura NSX GT3 EVO 22 | +2 laps | 43 | 12x | 18 | 9 |
| 34 | Lars Balke Bronze Acura NSX GT3 EVO 22 | +2 laps | 43 | 24x | 17 | 14 |
| 35 | David Narbonne Gold BMW M4 GT3 EVO | +3 laps | 42 | 14x | 16 | 40 |
| 36 | Markus Bulheller Silver Acura NSX GT3 EVO 22 | +5 laps | 40 | 13x | 15 | 8 |
| 37 | Lukas Vogel Silver Porsche 911 GT3 R (992) | +7 laps | 38 | 22x | 14 | 7 |
| DNF | Paul Kerry Silver Ferrari 296 GT3 | — | 3 | 0x | 0 | — |
| DNF | Jorn Westeneng Gold Ford Mustang GT3 | — | 0 | 0x | 0 | — |
| DNF | Klaas Hartman Bronze Porsche 911 GT3 R (992) | — | 30 | 28x | 0 | — |
| DNF | Kari Fox Bronze Acura NSX GT3 EVO 22 | — | 28 | 24x | 0 | — |
| DNF | Clyde Vella Bronze Ferrari 296 GT3 | — | 35 | 16x | 0 | — |
| DNF | Dan Babic Gold Porsche 911 GT3 R (992) | — | 25 | 7x | 0 | — |
| DNF | Jacob Baker Gold Porsche 911 GT3 R (992) | — | 13 | 10x | 0 | — |
| DNF | David Buitelaar Silver Audi R8 LMS EVO II GT3 | — | 12 | 10x | 0 | — |
| DNF | Roman Vocel Bronze Porsche 911 GT3 R (992) | — | 28 | 25x | 0 | — |
| DNF | Patrik Hermansson Silver McLaren 720S GT3 EVO | — | 4 | 9x | 0 | — |
| DNF | Lucia Hellmerichs Bronze Acura NSX GT3 EVO 22 | — | 3 | 11x | 0 | — |
| DNF | Simon Hartley Bronze McLaren 720S GT3 EVO | — | 2 | 7x | 0 | — |
| DNF | Richard Schaafstra Gold Chevrolet Corvette Z06 GT3.R | — | 0 | 4x | 0 | — |
Stewards penalties
- Andy Chell Points deduction (-20 pts, -5 class) — Failure to obey blue flag - with contact
- Andy Corsa Points deduction (-20 pts, -5 class) — Avoidable Contact
- Benjamin Sanderson Points deduction (-20 pts, -5 class) — Avoidable Contact
- Clyde Vella Points deduction (-20 pts, -5 class) — Avoidable Contact
- Clyde Vella Points deduction (-20 pts, -5 class) — Avoidable Contact
- Darren Sharples Points deduction (-20 pts, -5 class) — Avoidable Contact
- Klaas Hartman Points deduction (-20 pts, -5 class) — Unpredictable behaviour with consequence
- Lia van Stevelen Points deduction (-20 pts, -5 class) — Avoidable Contact
- Richard Schaafstra Points deduction (-20 pts, -5 class) — Avoidable Contact
- Roman Vocel Warning — Unpredictable behaviour
- Roman Vocel Points deduction (-20 pts, -5 class) — Avoidable Contact
Lap time distribution
Boxplot
Box = 25th–75th percentile · line = median · whiskers = fastest/slowest · dots = outliers · classified finishers (≥75%) · sorted by median pace.
Incidents per driver
Incidents
iRacing incident count per driver · classified finishers (≥75%) · sorted lowest first · coloured by class.