Season 12 · Round 5
2024-10-16
Circuit de Barcelona Catalunya (Historic)
49Cars on track
4286% finished
26On lead lap
3Cars led
Pole positionMarkus Lehnen
Top climber
Jorge Reyes +39
P49 → P10
Fastest laps
Overall · Gold
Philipp Schwörke
1:41.860
Silver
David Buitelaar
1:42.647
Bronze
Petr Vecerek
1:43.152
| Pos | Driver | Interval | Laps | Inc | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Philipp Schwörke Gold Ford Mustang GT3 | — | 52 | 16x | 100 | 100 |
| 2 | Wiardi Rombouts Gold McLaren 720S GT3 EVO | +12.352 | 52 | 13x | 90 | 90 |
| 3 | Matevz Bas Gold Ford Mustang GT3 | +14.877 | 52 | 16x | 80 | 80 |
| 4 | Rob S Taylor Gold Porsche 911 GT3 R (992) | +25.511 | 52 | 7x | 75 | 75 |
| 5 | Ben Warren Gold Ferrari 296 GT3 | +27.345 | 52 | 8x | 70 | 70 |
| 6 | Markus Lehnen Gold Audi R8 LMS EVO II GT3 | +27.627 | 52 | 11x | 65 | 65 |
| 7 | Rik van Akkeren Gold McLaren 720S GT3 EVO | +30.511 | 52 | 17x | 62 | 62 |
| 8 | Jorn Westeneng Gold McLaren 720S GT3 EVO | +39.083 | 52 | 6x | 59 | 59 |
| 9 | Lukas Vogel Silver Porsche 911 GT3 R (992) | +45.108 | 52 | 2x | 56 | 25 |
| 10 | Jorge Reyes Gold McLaren 720S GT3 EVO | +47.627 | 52 | 11x | 53 | 56 |
| 11 | Jean McCluan Gold Porsche 911 GT3 R (992) | +52.206 | 52 | 7x | 50 | 53 |
| 12 | Ruud Schoorl Gold McLaren 720S GT3 EVO | +54.941 | 52 | 10x | 48 | 50 |
| 13 | Nigel Stock Bronze McLaren 720S GT3 EVO | +56.421 | 52 | 12x | 46 | 25 |
| 14 | Richard Schaafstra Silver Chevrolet Corvette Z06 GT3.R | +1:07.286 | 52 | 8x | 44 | 21 |
| 15 | David Narbonne Gold Audi R8 LMS EVO II GT3 | +1:08.633 | 52 | 12x | 42 | 48 |
| 16 | Petr Vecerek Bronze Porsche 911 GT3 R (992) | +1:09.349 | 52 | 5x | 40 | 21 |
| 17 | Paul Davy Gold McLaren 720S GT3 EVO | +1:10.787 | 52 | 11x | 38 | 46 |
| 18 | Marc Mathis Silver BMW M4 GT3 EVO | +1:13.240 | 52 | 3x | 36 | 19 |
| 19 | Matthias Schulte Gold Audi R8 LMS EVO II GT3 | +1:14.171 | 52 | 11x | 34 | 44 |
| 20 | Kasper Brøckner Gold McLaren 720S GT3 EVO | +1:15.956 | 52 | 12x | 32 | 42 |
| 21 | Andy Corsa Silver Ford Mustang GT3 | +1:16.814 | 52 | 7x | 30 | 17 |
| 22 | Daniel Justou Silver Chevrolet Corvette Z06 GT3.R | +1:21.279 | 52 | 8x | 29 | 16 |
| 23 | David Buitelaar Silver Ferrari 296 GT3 | +1:22.157 | 52 | 14x | 28 | 15 |
| 24 | Lia van Stevelen Gold Mercedes-AMG GT3 2020 | +1:35.577 | 52 | 13x | 27 | 40 |
| 25 | Jeff Grandpa Sanders Bronze McLaren 720S GT3 EVO | +1:35.607 | 52 | 11x | 26 | 19 |
| 26 | Jörn Dobratz Bronze BMW M4 GT3 EVO | +1:43.902 | 52 | 14x | 25 | 17 |
| 27 | Clyde Vella Bronze Ferrari 296 GT3 | +1 lap | 51 | 12x | 24 | 16 |
| 28 | Rebwar Fadhil Bronze Mercedes-AMG GT3 2020 | +1 lap | 51 | 14x | 23 | 15 |
| 29 | Zachary Hanke Bronze Ford Mustang GT3 | +1 lap | 51 | 10x | 22 | 14 |
| 30 | Darren Sharples Silver McLaren 720S GT3 EVO | +1 lap | 51 | 11x | 21 | 14 |
| 31 | Benjamin Sanderson Silver Ferrari 296 GT3 | +1 lap | 51 | 19x | 20 | 13 |
| 32 | Daniel Waghubinger Bronze McLaren 720S GT3 EVO | +1 lap | 51 | 13x | 19 | 13 |
| 33 | Markus Bulheller Silver Audi R8 LMS EVO II GT3 | +1 lap | 51 | 19x | 18 | 12 |
| 34 | Rudy Vermeule Bronze McLaren 720S GT3 EVO | +1 lap | 51 | 14x | 17 | 12 |
| 35 | Jesús Saavedra Bronze Ferrari 296 GT3 | +1 lap | 51 | 9x | 16 | 11 |
| 36 | Steve Rubino Bronze Ferrari 296 GT3 | +1 lap | 51 | 7x | 15 | 10 |
| 37 | Klaas Hartman Bronze McLaren 720S GT3 EVO | +1 lap | 51 | 18x | 14 | 9 |
| 38 | Simon Ball Gold Porsche 911 GT3 R (992) | +1 lap | 51 | 23x | 13 | 38 |
| 39 | Kari Fox Bronze Ferrari 296 GT3 | +2 laps | 50 | 22x | 12 | 8 |
| 40 | Daniel Slater Silver McLaren 720S GT3 EVO | +6 laps | 46 | 10x | 11 | 11 |
| 41 | JP Vasconcelos Gold McLaren 720S GT3 EVO | +6 laps | 46 | 21x | 10 | 36 |
| 42 | Stu Taylor Gold McLaren 720S GT3 EVO | +7 laps | 45 | 24x | 9 | 34 |
| DNF | Steffen Titz Gold Mercedes-AMG GT3 2020 | — | 46 | 17x | 0 | — |
| DNF | Ryan Burgess Silver Ferrari 296 GT3 | — | 34 | 12x | 0 | — |
| DNF | Connor Spree Bronze McLaren 720S GT3 EVO | — | 29 | 16x | 0 | — |
| DNF | Daniel Pais Silver McLaren 720S GT3 EVO | — | 23 | 11x | 0 | — |
| DNF | Paul Kerry Silver Ferrari 296 GT3 | — | 21 | 1x | 0 | — |
| DNF | Tony Chamand Bronze McLaren 720S GT3 EVO | — | 14 | 11x | 0 | — |
| DNF | Cyril Eryilmaz Silver McLaren 720S GT3 EVO | — | 4 | 4x | 0 | — |
Stewards penalties
- Clyde Vella Points deduction (-20 pts, -5 class) — Unsafe Rejoin (with consequence and/or impeding)
- Daniel Pais Warning — Rolling through another car
- Daniel Pais Warning — Hard Contact / Careless Driving
- Daniel Pais Points deduction — Qualifying Ban (Infringement: 3 Warnings)
- Daniel Pais Warning — Moving under braking
- JP Vasconcelos Points deduction (-20 pts, -5 class) — Unpredictable behaviour with consequence
- Kasper Brøckner Warning — Hard Contact / Careless Driving
- Kasper Brøckner Warning — Unsafe Rejoin (with no consequence)
- Klaas Hartman Points deduction (-20 pts, -5 class) — Failure to leave racing room with consequence
- Matthias Schulte Points deduction (-20 pts, -5 class) — Failure to leave racing room with consequence
- Rudy Vermeule Points deduction (-20 pts, -5 class) — Failure to leave racing room with consequence
- Ryan Burgess Points deduction (-20 pts, -5 class) — Avoidable Contact
- Simon Ball Points deduction (-20 pts, -5 class) — Failure to leave racing room with consequence
- Simon Ball Warning — Moving under braking
- Steffen Titz Points deduction (-20 pts, -5 class) — Unsafe Rejoin (with consequence and/or impeding)
Lap time distribution
Boxplot
Box = 25th–75th percentile · line = median · whiskers = fastest/slowest · dots = outliers · classified finishers (≥75%) · sorted by median pace.
Incidents per driver
Incidents
iRacing incident count per driver · classified finishers (≥75%) · sorted lowest first · coloured by class.