Season 12 · Round 2
2024-09-25
Autodromo Nazionale Monza (Grand Prix)
54Cars on track
4380% finished
29On lead lap
6Cars led
The race winner successfully converted pole position into a win.
Pole positionPhilipp Schwörke
Top climber
David Narbonne +31
P53 → P22
Fastest laps
Overall · Gold
Philipp Schwörke
1:47.740
Silver
Cyril Eryilmaz
1:48.367
Bronze
Stefan Anjema
1:48.585
| Pos | Driver | Interval | Laps | Inc | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Philipp Schwörke Gold Ford Mustang GT3 | — | 50 | 10x | 100 | 100 |
| 2 | Wiardi Rombouts Gold McLaren 720S GT3 EVO | +8.085 | 50 | 12x | 90 | 90 |
| 3 | Steffen Titz Gold Mercedes-AMG GT3 2020 | +8.427 | 50 | 14x | 80 | 80 |
| 4 | Ulrich Tscholl Gold Ferrari 296 GT3 | +13.270 | 50 | 13x | 75 | 75 |
| 5 | Matevz Bas Gold Ford Mustang GT3 | +16.249 | 50 | 16x | 70 | 70 |
| 6 | Rene Nugget Rotka Gold McLaren 720S GT3 EVO | +20.834 | 50 | 8x | 65 | 65 |
| 7 | Rik van Akkeren Gold McLaren 720S GT3 EVO | +21.262 | 50 | 15x | 62 | 62 |
| 8 | Lia van Stevelen Gold Mercedes-AMG GT3 2020 | +30.701 | 50 | 10x | 59 | 59 |
| 9 | Ryan G Walker Gold Audi R8 LMS EVO II GT3 | +33.253 | 50 | 14x | 56 | 56 |
| 10 | Raul Indreica Gold McLaren 720S GT3 EVO | +35.115 | 50 | 18x | 53 | 53 |
| 11 | Jorn Westeneng Gold McLaren 720S GT3 EVO | +36.417 | 50 | 7x | 50 | 50 |
| 12 | Richard Schaafstra Silver Chevrolet Corvette Z06 GT3.R | +38.180 | 50 | 12x | 48 | 25 |
| 13 | Cyril Eryilmaz Silver McLaren 720S GT3 EVO | +57.097 | 50 | 5x | 46 | 21 |
| 14 | Damon A Brierley Silver BMW M4 GT3 EVO | +1:00.462 | 50 | 18x | 44 | 19 |
| 15 | Daniel Pais Silver McLaren 720S GT3 EVO | +1:00.862 | 50 | 12x | 42 | 17 |
| 16 | Ruud Schoorl Gold McLaren 720S GT3 EVO | +1:06.414 | 50 | 9x | 40 | 48 |
| 17 | Paul Kerry Silver Ferrari 296 GT3 | +1:07.021 | 50 | 5x | 38 | 16 |
| 18 | Daniel Justou Silver Chevrolet Corvette Z06 GT3.R | +1:18.862 | 50 | 6x | 36 | 15 |
| 19 | Nigel Stock Bronze McLaren 720S GT3 EVO | +1:19.385 | 50 | 11x | 34 | 25 |
| 20 | Andy Corsa Silver Ford Mustang GT3 | +1:19.637 | 50 | 2x | 32 | 14 |
| 21 | Stefan Anjema Bronze McLaren 720S GT3 EVO | +1:21.798 | 50 | 8x | 30 | 21 |
| 22 | David Narbonne Gold Audi R8 LMS EVO II GT3 | +1:21.999 | 50 | 8x | 29 | 46 |
| 23 | Markus Bulheller Silver Audi R8 LMS EVO II GT3 | +1:29.708 | 50 | 14x | 28 | 13 |
| 24 | Rudy Vermeule Bronze McLaren 720S GT3 EVO | +1:32.423 | 50 | 7x | 27 | 19 |
| 25 | Markus Lehnen Gold Audi R8 LMS EVO II GT3 | +1:35.148 | 50 | 15x | 26 | 44 |
| 26 | Jörn Dobratz Bronze BMW M4 GT3 EVO | +1:36.579 | 50 | 12x | 25 | 17 |
| 27 | Ryan Burgess Silver Ferrari 296 GT3 | +1:36.806 | 50 | 11x | 24 | 12 |
| 28 | Paul Davy Gold McLaren 720S GT3 EVO | +1:40.934 | 50 | 14x | 23 | 42 |
| 29 | David Denil Silver Lamborghini Huracán GT3 EVO | +1:58.536 | 50 | 17x | 22 | 11 |
| 30 | Daniel Slater Silver McLaren 720S GT3 EVO | +1 lap | 49 | 14x | 21 | 10 |
| 31 | Jeff Grandpa Sanders Bronze McLaren 720S GT3 EVO | +1 lap | 49 | 14x | 20 | 16 |
| 32 | Rob S Taylor Gold Porsche 911 GT3 R (992) | +1 lap | 49 | 11x | 19 | 40 |
| 33 | Clyde Vella Bronze Ferrari 296 GT3 | +1 lap | 49 | 14x | 18 | 15 |
| 34 | Jesús Saavedra Bronze Ferrari 296 GT3 | +1 lap | 49 | 16x | 17 | 14 |
| 35 | Lucia Hellmerichs Bronze BMW M4 GT3 EVO | +1 lap | 49 | 14x | 16 | 13 |
| 36 | Simon Hartley Bronze McLaren 720S GT3 EVO | +1 lap | 49 | 6x | 15 | 12 |
| 37 | Kari Fox Bronze Ferrari 296 GT3 | +1 lap | 49 | 18x | 14 | 11 |
| 38 | Ola Särnkvist Silver Ferrari 296 GT3 | +1 lap | 49 | 2x | 13 | 9 |
| 39 | Steve Rubino Bronze Ferrari 296 GT3 | +1 lap | 49 | 14x | 12 | 10 |
| 40 | Connor Spree Bronze McLaren 720S GT3 EVO | +2 laps | 48 | 14x | 11 | 9 |
| 41 | David Buitelaar Silver Ferrari 296 GT3 | +5 laps | 45 | 9x | 10 | 8 |
| 42 | Darren Sharples Silver McLaren 720S GT3 EVO | +5 laps | 45 | 12x | 9 | 7 |
| 43 | Matthias Schulte Gold Audi R8 LMS EVO II GT3 | +6 laps | 44 | 14x | 8 | 38 |
| DNF | Kasper Brøckner Gold McLaren 720S GT3 EVO | — | 47 | 25x | 0 | — |
| DNF | Chriss Lindenau Silver Mercedes-AMG GT3 2020 | — | 20 | 19x | 0 | — |
| DNF | Benjamin Sanderson Silver Ferrari 296 GT3 | — | 16 | 10x | 0 | — |
| DNF | Jorge Reyes Gold McLaren 720S GT3 EVO | — | 15 | 6x | 0 | — |
| DNF | Tygo Linden Bronze Porsche 911 GT3 R (992) | — | 8 | 9x | 0 | — |
| DNF | Ben Warren Gold Ferrari 296 GT3 | — | 12 | 5x | 0 | — |
| DNF | Tony Chamand Bronze McLaren 720S GT3 EVO | — | 5 | 4x | 0 | — |
| DNF | Nuno Vinagre Gold Ferrari 296 GT3 | — | 4 | 8x | 0 | — |
| DNF | Simon Ball Gold Porsche 911 GT3 R (992) | — | 2 | 7x | 0 | — |
| DNF | Klaas Hartman Bronze McLaren 720S GT3 EVO | — | 2 | 8x | 0 | — |
| DNF | Daniel Waghubinger Bronze McLaren 720S GT3 EVO | — | 1 | 5x | 0 | — |
Stewards penalties
- Clyde Vella Warning — Number board breach 1st offence
- Clyde Vella Warning — Unpredictable behaviour
- Daniel Justou Points deduction (-20 pts, -5 class) — Unsafe Rejoin (with consequence and/or impeding)
- Daniel Pais Points deduction (-20 pts, -5 class) — Failure to leave racing room with consequence
- Daniel Pais Points deduction (-20 pts, -5 class) — Failure to leave racing room with consequence
- Daniel Waghubinger Points deduction (-20 pts, -5 class) — Reckless driving
- David Denil Points deduction (-20 pts, -5 class) — Avoidable Contact
- David Denil Warning — Failing to hold Brakes (with no consequence)
- Klaas Hartman Warning — Number board breach 1st offence
- Lucia Hellmerichs Warning — Failing to hold Brakes (with no consequence)
- Nigel Stock Points deduction (-20 pts, -5 class) — Avoidable Contact
- Nuno Vinagre Points deduction (-20 pts, -5 class) — Avoidable Contact
- Ola Särnkvist Warning — Number board breach 1st offence
- Simon Hartley Points deduction (-20 pts, -5 class) — Failure to leave racing room with consequence
Lap time distribution
Boxplot
Box = 25th–75th percentile · line = median · whiskers = fastest/slowest · dots = outliers · classified finishers (≥75%) · sorted by median pace.
Incidents per driver
Incidents
iRacing incident count per driver · classified finishers (≥75%) · sorted lowest first · coloured by class.