Season 12 · Round 1
2024-09-18
Silverstone Circuit (Grand Prix)
45Cars on track
3884% finished
29On lead lap
5Cars led
Pole positionPhilipp Schwörke
Top climber
Jorge Reyes +29
P44 → P15
Fastest laps
Overall · Gold
Philipp Schwörke
2:00.637
Silver
Lukas Vogel
2:01.459
Bronze
Nigel Stock
2:01.766
| Pos | Driver | Qual | Interval | Laps | Inc | Overall | Class |
|---|---|---|---|---|---|---|---|
| 1 | Wiardi Rombouts Gold McLaren 720S GT3 EVO | 2 | — | 44 | 9x | 100 | 100 |
| 2 | Philipp Schwörke Gold Ford Mustang GT3 | 1 | +3.640 | 44 | 20x | 90 | 90 |
| 3 | Raul Indreica Gold McLaren 720S GT3 EVO | 3 | +11.023 | 44 | 14x | 80 | 80 |
| 4 | Matevz Bas Gold Ford Mustang GT3 | 6 | +24.590 | 44 | 16x | 75 | 75 |
| 5 | Ben Warren Gold Ferrari 296 GT3 | 7 | +24.957 | 44 | 16x | 70 | 70 |
| 6 | Matthias Schulte Gold Audi R8 LMS EVO II GT3 | 5 | +27.793 | 44 | 12x | 65 | 65 |
| 7 | Simon Ball Gold Porsche 911 GT3 R (992) | 4 | +32.752 | 44 | 19x | 62 | 62 |
| 8 | Ulrich Tscholl Gold Ferrari 296 GT3 | 8 | +33.905 | 44 | 14x | 59 | 59 |
| 9 | Ruud Schoorl Gold McLaren 720S GT3 EVO | 10 | +34.595 | 44 | 9x | 56 | 56 |
| 10 | Ryan G Walker Gold Audi R8 LMS EVO II GT3 | 11 | +36.786 | 44 | 11x | 53 | 53 |
| 11 | Nigel Stock Bronze McLaren 720S GT3 EVO | 14 | +40.780 | 44 | 8x | 50 | 25 |
| 12 | Rene Nugget Rotka Gold McLaren 720S GT3 EVO | 20 | +41.229 | 44 | 10x | 48 | 50 |
| 13 | Stephen Kennedy Gold McLaren 720S GT3 EVO | 13 | +41.726 | 44 | 17x | 46 | 48 |
| 14 | Jorn Westeneng Gold McLaren 720S GT3 EVO | 19 | +42.536 | 44 | 13x | 44 | 46 |
| 15 | Jorge Reyes Gold McLaren 720S GT3 EVO | 44 | +43.530 | 44 | 14x | 42 | 44 |
| 16 | Rik van Akkeren Gold McLaren 720S GT3 EVO | 12 | +45.558 | 44 | 14x | 40 | 42 |
| 17 | David Denil Silver Lamborghini Huracán GT3 EVO | 18 | +50.060 | 44 | 10x | 38 | 25 |
| 18 | Richard Schaafstra Silver Chevrolet Corvette Z06 GT3.R | 21 | +55.265 | 44 | 7x | 36 | 21 |
| 19 | Daniel Justou Silver Chevrolet Corvette Z06 GT3.R | 24 | +1:11.834 | 44 | 5x | 34 | 19 |
| 20 | Paul Kerry Silver Ferrari 296 GT3 | 23 | +1:12.947 | 44 | 2x | 32 | 17 |
| 21 | Lukas Vogel Silver Porsche 911 GT3 R (992) | 22 | +1:17.423 | 44 | 8x | 30 | 16 |
| 22 | David Narbonne Gold Audi R8 LMS EVO II GT3 | 42 | +1:25.773 | 44 | 14x | 29 | 40 |
| 23 | Lia van Stevelen Gold Mercedes-AMG GT3 2020 | 17 | +1:27.048 | 44 | 10x | 28 | 38 |
| 24 | Andy Corsa Silver Ford Mustang GT3 | 41 | +1:34.562 | 44 | 6x | 27 | 15 |
| 25 | Petr Vecerek Bronze Porsche 911 GT3 R (992) | 26 | +1:39.110 | 44 | 6x | 26 | 21 |
| 26 | Markus Bulheller Silver Audi R8 LMS EVO II GT3 | 15 | +1:39.407 | 44 | 17x | 25 | 14 |
| 27 | Paul Davy Gold McLaren 720S GT3 EVO | 16 | +1:43.750 | 44 | 24x | 24 | 36 |
| 28 | Daniel Slater Silver McLaren 720S GT3 EVO | 30 | +2:01.295 | 44 | 14x | 23 | 13 |
| 29 | Steve Rubino Bronze Ferrari 296 GT3 | 35 | +2:02.859 | 44 | 11x | 22 | 19 |
| 30 | Rudy Vermeule Bronze McLaren 720S GT3 EVO | 33 | +1 lap | 43 | 14x | 21 | 17 |
| 31 | Robin Summer Bronze Ferrari 296 GT3 | 36 | +1 lap | 43 | 19x | 20 | 16 |
| 32 | Klaas Hartman Bronze McLaren 720S GT3 EVO | 39 | +1 lap | 43 | 12x | 19 | 15 |
| 33 | Clyde Vella Bronze Ferrari 296 GT3 | 37 | +1 lap | 43 | 13x | 18 | 14 |
| 34 | Daniel Waghubinger Bronze McLaren 720S GT3 EVO | 45 | +1 lap | 43 | 24x | 17 | 13 |
| 35 | Simon Hartley Bronze McLaren 720S GT3 EVO | 38 | +1 lap | 43 | 20x | 16 | 12 |
| 36 | Ola Särnkvist Silver Ferrari 296 GT3 | 43 | +2 laps | 42 | 13x | 15 | 12 |
| 37 | Benjamin Sanderson Silver Ferrari 296 GT3 | 32 | +2 laps | 42 | 22x | 14 | 11 |
| 38 | Kari Fox Bronze Ferrari 296 GT3 | 34 | +5 laps | 39 | 23x | 13 | 11 |
| DNF | Kasper Brøckner Gold McLaren 720S GT3 EVO | 25 | — | 41 | 16x | 0 | — |
| DNF | Jason Finch Silver Porsche 911 GT3 R (992) | 27 | — | 35 | 25x | 0 | — |
| DNF | Tygo Linden Bronze Porsche 911 GT3 R (992) | 28 | — | 32 | 21x | 0 | — |
| DNF | Dave Robson Bronze Ferrari 296 GT3 | 29 | — | 25 | 21x | 0 | — |
| DNF | Markus Lehnen Gold Audi R8 LMS EVO II GT3 | 9 | — | 15 | 15x | 0 | — |
| DNF | Rebwar Fadhil Bronze Mercedes-AMG GT3 2020 | 31 | — | 10 | 10x | 0 | — |
| DNF | Nuno Vinagre Gold Ferrari 296 GT3 | 40 | — | 6 | 8x | 0 | — |
Stewards penalties
- Daniel Waghubinger Warning — Hard Contact / Careless Driving
- Jason Finch Warning — Failure to leave racing room
- Klaas Hartman Warning — Hard Contact / Careless Driving
- Rebwar Fadhil Warning — Number board breach 1st offence
- Rik van Akkeren Warning — Hard Contact / Careless Driving
- Robin Summer Warning — Number board breach 1st offence
- Rudy Vermeule Points deduction (-20 pts, -5 class) — Avoidable Contact
- Simon Hartley Points deduction (-20 pts, -5 class) — Failure to leave racing room with consequence
- Simon Hartley Warning — Unpredictable behaviour
Lap time distribution
Boxplot
Box = 25th–75th percentile · line = median · whiskers = fastest/slowest · dots = outliers · classified finishers (≥75%) · sorted by median pace.
Incidents per driver
Incidents
iRacing incident count per driver · classified finishers (≥75%) · sorted lowest first · coloured by class.