Season 11 · Round 3
2024-07-03
Daytona International Speedway (Road Course)
57Cars on track
4274% finished
30On lead lap
5Cars led
Pole positionAaron Siciliano
Top climber
Andy Corsa +34
P52 → P18
Clean races (0× incidents)
Andy Corsa
Fastest laps
Overall · Gold
Jorge Reyes
1:44.752
Silver
Paul Davy
1:45.090
Bronze
David Denil
1:45.114
| Pos | Driver | Interval | Laps | Inc | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Simon Ball Gold Porsche 911 GT3 R (992) | — | 51 | 13x | 100 | 100 |
| 2 | Dennis Birmanns Gold Porsche 911 GT3 R (992) | +6.420 | 51 | 10x | 90 | 90 |
| 3 | Jorn Westeneng Gold Porsche 911 GT3 R (992) | +6.445 | 51 | 4x | 80 | 80 |
| 4 | Aaron Siciliano Silver Lamborghini Huracán GT3 EVO | +9.330 | 51 | 3x | 75 | 25 |
| 5 | Raul Indreica Gold Porsche 911 GT3 R (992) | +9.383 | 51 | 5x | 70 | 75 |
| 6 | Matevz Bas Gold BMW M4 GT3 EVO | +16.665 | 51 | 7x | 65 | 70 |
| 7 | Ben Warren Gold Porsche 911 GT3 R (992) | +20.344 | 51 | 1x | 62 | 65 |
| 8 | Peter J Clarke Gold Chevrolet Corvette Z06 GT3.R | +25.150 | 51 | 3x | 59 | 62 |
| 9 | Rik van Akkeren Gold Chevrolet Corvette Z06 GT3.R | +30.480 | 51 | 12x | 56 | 59 |
| 10 | Kasper Brøckner Gold Porsche 911 GT3 R (992) | +32.285 | 51 | 13x | 53 | 56 |
| 11 | Rene Nugget Rotka Gold Porsche 911 GT3 R (992) | +37.457 | 51 | 7x | 50 | 53 |
| 12 | Lukas Vogel Silver Porsche 911 GT3 R (992) | +38.974 | 51 | 9x | 48 | 21 |
| 13 | Darren Sharples Silver Porsche 911 GT3 R (992) | +42.730 | 51 | 4x | 46 | 19 |
| 14 | Dan Babic Gold Ferrari 296 GT3 | +45.663 | 51 | 7x | 44 | 50 |
| 15 | Alain Day Gold Porsche 911 GT3 R (992) | +46.056 | 51 | 8x | 42 | 48 |
| 16 | Daniel Slater Silver BMW M4 GT3 EVO | +47.015 | 51 | 9x | 40 | 17 |
| 17 | Markus Bulheller Silver Chevrolet Corvette Z06 GT3.R | +48.994 | 51 | 7x | 38 | 16 |
| 18 | Andy Corsa Gold Ford Mustang GT3 | +50.922 | 51 | 0x | 36 | 46 |
| 19 | Lia van Stevelen Silver Chevrolet Corvette Z06 GT3.R | +55.659 | 51 | 13x | 34 | 15 |
| 20 | Marvin Kruse Silver Porsche 911 GT3 R (992) | +1:00.120 | 51 | 5x | 32 | 14 |
| 21 | David Narbonne Gold Audi R8 LMS EVO II GT3 | +1:01.870 | 51 | 6x | 30 | 44 |
| 22 | Maximilian Müller Gold Porsche 911 GT3 R (992) | +1:06.412 | 51 | 10x | 29 | 42 |
| 23 | Daniel Justou Silver Chevrolet Corvette Z06 GT3.R | +1:08.648 | 51 | 7x | 28 | 13 |
| 24 | Marjan Koderman Silver Ferrari 296 GT3 | +1:08.822 | 51 | 3x | 27 | 12 |
| 25 | Ryan Burgess Silver Ferrari 296 GT3 | +1:13.674 | 51 | 7x | 26 | 11 |
| 26 | Adelheid Forton Gold Lamborghini Huracán GT3 EVO | +1:14.960 | 51 | 12x | 25 | 40 |
| 27 | Stephane Henriques Silver Ferrari 296 GT3 | +1:18.405 | 51 | 7x | 24 | 10 |
| 28 | Nigel Stock Bronze Porsche 911 GT3 R (992) | +1:22.322 | 51 | 12x | 23 | 25 |
| 29 | Robert Stoten Silver Porsche 911 GT3 R (992) | +1:36.067 | 51 | 14x | 22 | 9 |
| 30 | David Denil Bronze Porsche 911 GT3 R (992) | +1:54.543 | 51 | 3x | 21 | 21 |
| 31 | Dave Robson Bronze Ferrari 296 GT3 | +1 lap | 50 | 15x | 20 | 19 |
| 32 | Rudy Vermeule Bronze Chevrolet Corvette Z06 GT3.R | +1 lap | 50 | 8x | 19 | 17 |
| 33 | Steve Rubino Bronze Ford Mustang GT3 | +1 lap | 50 | 9x | 18 | 16 |
| 34 | Daniel Pais Silver Porsche 911 GT3 R (992) | +1 lap | 50 | 13x | 17 | 8 |
| 35 | Daniel Waghubinger Bronze Ford Mustang GT3 | +1 lap | 50 | 11x | 16 | 15 |
| 36 | Chriss Lindenau Silver [Legacy] McLaren MP4-12C GT3 | +1 lap | 50 | 18x | 15 | 7 |
| 37 | Jörn Dobratz Bronze BMW M4 GT3 EVO | +2 laps | 49 | 16x | 14 | 14 |
| 38 | Rob S Taylor Gold Ford Mustang GT3 | +5 laps | 46 | 9x | 13 | 38 |
| 39 | Ruud Schoorl Gold Ford Mustang GT3 | +5 laps | 46 | 10x | 12 | 36 |
| 40 | Richard Schaafstra Silver Chevrolet Corvette Z06 GT3.R | +7 laps | 44 | 8x | 11 | 6 |
| 41 | Jason Finch Silver Porsche 911 GT3 R (992) | +8 laps | 43 | 14x | 10 | 5 |
| 42 | Paul Davy Silver Porsche 911 GT3 R (992) | +8 laps | 43 | 15x | 9 | 4 |
| DNF | Gerrit Grote Bronze Ford Mustang GT3 | — | 44 | 10x | 0 | — |
| DNF | Jorge Reyes Gold Chevrolet Corvette Z06 GT3.R | — | 47 | 16x | 0 | — |
| DNF | Damon A Brierley Silver Ferrari 296 GT3 | — | 34 | 11x | 0 | — |
| DNF | Lucia Hellmerichs Bronze BMW M4 GT3 EVO | — | 32 | 4x | 0 | — |
| DNF | Thierry Raffier Silver Chevrolet Corvette Z06 GT3.R | — | 27 | 20x | 0 | — |
| DNF | Byron DeBelleau Bronze Ford Mustang GT3 | — | 23 | 8x | 0 | — |
| DNF | Jeff Grandpa Sanders Bronze BMW M4 GT3 EVO | — | 22 | 11x | 0 | — |
| DNF | Peter Abraham Jonkers Silver Porsche 911 GT3 R (992) | — | 19 | 6x | 0 | — |
| DNF | Simon Hartley Bronze Mercedes-AMG GT3 2020 | — | 14 | 20x | 0 | — |
| DNF | Stewart W H Rice Bronze Chevrolet Corvette Z06 GT3.R | — | 13 | 9x | 0 | — |
| DNF | Zachary Hanke Bronze Ford Mustang GT3 | — | 9 | 13x | 0 | — |
| DNF | Klaas Hartman Bronze Porsche 911 GT3 R (992) | — | 5 | 10x | 0 | — |
| DNF | Steffen Titz Gold Chevrolet Corvette Z06 GT3.R | — | 3 | 3x | 0 | — |
| DNF | Wiardi Rombouts Gold Chevrolet Corvette Z06 GT3.R | — | 3 | 5x | 0 | — |
| DNF | Ola Särnkvist Silver Ford Mustang GT3 | — | 0 | 4x | 0 | — |
Stewards penalties
- Adelheid Forton Warning — Hard Contact / Careless Driving
- Adelheid Forton Points deduction (-20 pts, -5 class) — Avoidable Contact
- Daniel Pais Points deduction (-20 pts, -5 class) — Avoidable Contact
- Daniel Slater Warning — Hard Contact / Careless Driving
- David Denil Warning — Impeding in qualifying
- Gerrit Grote Points deduction (-20 pts, -5 class) — Unsafe Rejoin (total disregard to other drivers)
- Jörn Dobratz Points deduction (-20 pts, -5 class) — Failing to hold Brakes (with consequence and/or impeding)
- Jörn Dobratz Warning — Unforced error with minor consequence
- Jörn Dobratz Warning — Failing to hold Brakes (with no consequence)
- Jörn Dobratz Warning — Unpredictable behaviour
- Jörn Dobratz Points deduction — Qualifying Ban (Infringement: 3 Warnings)
- Lukas Vogel Points deduction (-20 pts, -5 class) — Failing to hold Brakes (with consequence and/or impeding)
- Lukas Vogel Warning — Rolling through another car
- Ola Särnkvist Warning — Failing to hold Brakes (with no consequence)
- Robert Stoten Points deduction (-20 pts, -5 class) — Avoidable Contact
- Simon Ball Points deduction (-20 pts, -5 class) — Avoidable Contact
- Simon Ball Warning — Rolling through another car
- Simon Hartley Points deduction (-20 pts, -5 class) — Avoidable Contact
- Stephane Henriques Points deduction (-20 pts, -5 class) — Avoidable Contact
- Stephane Henriques Warning — Rolling through another car
- Steve Rubino Points deduction (-20 pts, -5 class) — Avoidable Contact
- Steve Rubino Warning — Failing to hold Brakes (with no consequence)
- Thierry Raffier Points deduction (-20 pts, -5 class) — Failure to leave racing room with consequence
- Thierry Raffier Warning — Hard Contact / Careless Driving
- Zachary Hanke Points deduction (-20 pts, -5 class) — Avoidable Contact
Lap time distribution
Boxplot
Box = 25th–75th percentile · line = median · whiskers = fastest/slowest · dots = outliers · classified finishers (≥75%) · sorted by median pace.
Incidents per driver
Incidents
iRacing incident count per driver · classified finishers (≥75%) · sorted lowest first · coloured by class.