Season 11 · Round 2
2024-06-26
Fuji International Speedway (No Chicane)
55Cars on track
4684% finished
24On lead lap
4Cars led
Pole positionDavid Denil
Top climber
David Narbonne +44
P55 → P11
Clean races (0× incidents)
Rob S Taylor, Andy Corsa
Fastest laps
Overall · Gold
Philipp Schwörke
1:36.229
Silver
Jason Finch
1:36.463
Bronze
David Denil
1:36.425
| Pos | Driver | Interval | Laps | Inc | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Peter J Clarke Gold Chevrolet Corvette Z06 GT3.R | — | 55 | 8x | 100 | 100 |
| 2 | Philipp Schwörke Gold Ferrari 296 GT3 | +0.577 | 55 | 11x | 90 | 90 |
| 3 | David Denil Bronze Porsche 911 GT3 R (992) | +15.623 | 55 | 1x | 80 | 25 |
| 4 | Simon Ball Gold Porsche 911 GT3 R (992) | +26.626 | 55 | 14x | 75 | 80 |
| 5 | Alain Day Gold Porsche 911 GT3 R (992) | +41.716 | 55 | 5x | 70 | 75 |
| 6 | Jorge Reyes Gold Chevrolet Corvette Z06 GT3.R | +48.586 | 55 | 17x | 65 | 70 |
| 7 | Dan Babic Gold Ferrari 296 GT3 | +48.644 | 55 | 1x | 62 | 65 |
| 8 | Paul Davy Silver Porsche 911 GT3 R (992) | +50.215 | 55 | 7x | 59 | 25 |
| 9 | Jorn Westeneng Gold Porsche 911 GT3 R (992) | +52.864 | 55 | 5x | 56 | 62 |
| 10 | Marjan Koderman Silver Ferrari 296 GT3 | +1:07.791 | 55 | 2x | 53 | 21 |
| 11 | David Narbonne Gold Audi R8 LMS EVO II GT3 | +1:08.849 | 55 | 12x | 50 | 59 |
| 12 | Robert Stoten Silver Porsche 911 GT3 R (992) | +1:10.956 | 55 | 18x | 48 | 19 |
| 13 | Ruud Schoorl Gold Ford Mustang GT3 | +1:11.747 | 55 | 3x | 46 | 56 |
| 14 | Rob S Taylor Gold Ford Mustang GT3 | +1:14.573 | 55 | 0x | 44 | 53 |
| 15 | Nuno Vinagre Gold BMW M4 GT3 EVO | +1:19.385 | 55 | 4x | 42 | 50 |
| 16 | Petr Vecerek Bronze Porsche 911 GT3 R (992) | +1:19.900 | 55 | 1x | 40 | 21 |
| 17 | Paul Kerry Silver Ferrari 296 GT3 | +1:21.784 | 55 | 4x | 38 | 17 |
| 18 | Andy Corsa Gold Ford Mustang GT3 | +1:22.274 | 55 | 0x | 36 | 48 |
| 19 | Daniel Slater Silver BMW M4 GT3 EVO | +1:24.349 | 55 | 5x | 34 | 16 |
| 20 | Ben Warren Gold Porsche 911 GT3 R (992) | +1:24.996 | 55 | 15x | 32 | 46 |
| 21 | Zac B Booth Bronze Porsche 911 GT3 R (992) | +1:29.657 | 55 | 12x | 30 | 19 |
| 22 | Daniel Justou Silver Chevrolet Corvette Z06 GT3.R | +1:29.806 | 55 | 2x | 29 | 15 |
| 23 | Richard Schaafstra Silver Chevrolet Corvette Z06 GT3.R | +1:31.341 | 55 | 3x | 28 | 14 |
| 24 | Robin Summer Bronze Ferrari 296 GT3 | +1:36.639 | 55 | 10x | 27 | 17 |
| 25 | Daniel Pais Silver Porsche 911 GT3 R (992) | +1 lap | 54 | 10x | 26 | 13 |
| 26 | Thierry Raffier Silver Chevrolet Corvette Z06 GT3.R | +1 lap | 54 | 6x | 25 | 12 |
| 27 | Rik van Akkeren Gold Chevrolet Corvette Z06 GT3.R | +1 lap | 54 | 15x | 24 | 44 |
| 28 | Zachary Hanke Bronze Ford Mustang GT3 | +1 lap | 54 | 4x | 23 | 16 |
| 29 | Stu Taylor Gold Porsche 911 GT3 R (992) | +1 lap | 54 | 12x | 22 | 42 |
| 30 | Markus Bulheller Silver Chevrolet Corvette Z06 GT3.R | +1 lap | 54 | 12x | 21 | 11 |
| 31 | Jason Finch Silver Porsche 911 GT3 R (992) | +1 lap | 54 | 11x | 20 | 10 |
| 32 | Ryan Burgess Silver Ferrari 296 GT3 | +1 lap | 54 | 6x | 19 | 9 |
| 33 | Ola Särnkvist Silver Ford Mustang GT3 | +1 lap | 54 | 3x | 18 | 8 |
| 34 | Lukas Vogel Silver Porsche 911 GT3 R (992) | +1 lap | 54 | 16x | 17 | 7 |
| 35 | Rudy Vermeule Bronze Chevrolet Corvette Z06 GT3.R | +1 lap | 54 | 16x | 16 | 15 |
| 36 | Steffen Titz Gold Chevrolet Corvette Z06 GT3.R | +1 lap | 54 | 17x | 15 | 40 |
| 37 | Peter Abraham Jonkers Silver Porsche 911 GT3 R (992) | +1 lap | 54 | 5x | 14 | 6 |
| 38 | Dave Robson Bronze Ferrari 296 GT3 | +1 lap | 54 | 9x | 13 | 14 |
| 39 | Stewart W H Rice Bronze Chevrolet Corvette Z06 GT3.R | +2 laps | 53 | 14x | 12 | 13 |
| 40 | Raul Indreica Gold Porsche 911 GT3 R (992) | +2 laps | 53 | 17x | 11 | 38 |
| 41 | Klaas Hartman Bronze Porsche 911 GT3 R (992) | +2 laps | 53 | 9x | 10 | 12 |
| 42 | Darren Sharples Silver Porsche 911 GT3 R (992) | +6 laps | 49 | 14x | 9 | 5 |
| 43 | Nigel Stock Bronze Porsche 911 GT3 R (992) | +6 laps | 49 | 7x | 8 | 11 |
| 44 | Jeff Grandpa Sanders Bronze BMW M4 GT3 EVO | +7 laps | 48 | 11x | 7 | 10 |
| 45 | Rene Nugget Rotka Gold Porsche 911 GT3 R (992) | +7 laps | 48 | 13x | 6 | 36 |
| 46 | Aaron Siciliano Silver Lamborghini Huracán GT3 EVO | +12 laps | 43 | 7x | 5 | 4 |
| DNF | Benjamin Sanderson Silver Chevrolet Corvette Z06 GT3.R | — | 46 | 16x | 0 | — |
| DNF | Lia van Stevelen Silver Chevrolet Corvette Z06 GT3.R | — | 20 | 10x | 0 | — |
| DNF | David Buitelaar Silver Audi R8 LMS EVO II GT3 | — | 15 | 8x | 0 | — |
| DNF | Simon Hartley Bronze Mercedes-AMG GT3 2020 | — | 14 | 17x | 0 | — |
| DNF | Kasper Brøckner Gold Porsche 911 GT3 R (992) | — | 15 | 10x | 0 | — |
| DNF | Rebwar Fadhil Bronze Ferrari 296 GT3 | — | 9 | 11x | 0 | — |
| DNF | Adrian Diego Silver Porsche 911 GT3 R (992) | — | 8 | 9x | 0 | — |
| DNF | Steve Rubino Bronze Ford Mustang GT3 | — | 6 | 4x | 0 | — |
| DNF | Marc Mathis Silver BMW M4 GT3 EVO | — | 2 | 4x | 0 | — |
Stewards penalties
- Aaron Siciliano Points deduction (-20 pts, -5 class) — Avoidable Contact
- Benjamin Sanderson Points deduction (-20 pts, -5 class) — Failure to leave racing room with consequence
- Daniel Pais Warning — Hard Contact / Careless Driving
- Darren Sharples Points deduction (-20 pts, -5 class) — Avoidable Contact
- Darren Sharples Warning — Hard Contact / Careless Driving
- Dave Robson Points deduction (-20 pts, -5 class) — Failure to leave racing room with consequence
- David Buitelaar Points deduction (-20 pts, -5 class) — Avoidable Contact
- Jeff Grandpa Sanders Points deduction (-20 pts, -5 class) — Avoidable Contact
- Jorge Reyes Warning — Failure to obey Yellow
- Kasper Brøckner Warning — Failing to hold Brakes (with no consequence)
- Klaas Hartman Warning — Impeding in qualifying
- Klaas Hartman Points deduction — Qualifying Ban (Infringement: 3 Warnings)
- Lia van Stevelen Points deduction (-20 pts, -5 class) — Failure to obey Yellow (with consequence)
- Marc Mathis Points deduction (-20 pts, -5 class) — Failure to leave racing room with consequence
- Marc Mathis Points deduction (-20 pts, -5 class) — Failing to hold Brakes (with total disregard)
- Peter Abraham Jonkers Warning — Hard Contact / Careless Driving
- Peter Abraham Jonkers Warning — Not obeying blue flag - 1st offence
- Raul Indreica Points deduction (-20 pts, -5 class) — Avoidable Contact
- Rudy Vermeule Points deduction (-20 pts, -5 class) — Unsafe Rejoin (with consequence and/or impeding)
- Rudy Vermeule Points deduction (-20 pts, -5 class) — Unsafe Rejoin (with consequence and/or impeding)
- Rudy Vermeule Points deduction (-20 pts, -5 class) — Unsafe Rejoin (with consequence and/or impeding)
- Ryan Burgess Warning — Number board breach 1st offence
- Ryan Burgess Warning — Impeding in qualifying
- Simon Hartley Warning — Number board breach 1st offence
- Steffen Titz Points deduction (-20 pts, -5 class) — Failure to leave racing room with consequence
- Stu Taylor Warning — Failure to leave racing room
- Zac B Booth Points deduction (-20 pts, -5 class) — Unsafe Rejoin (total disregard to other drivers)
- Zac B Booth Points deduction (-20 pts, -5 class) — Failure to leave racing room with consequence
Lap time distribution
Boxplot
Box = 25th–75th percentile · line = median · whiskers = fastest/slowest · dots = outliers · classified finishers (≥75%) · sorted by median pace.
Incidents per driver
Incidents
iRacing incident count per driver · classified finishers (≥75%) · sorted lowest first · coloured by class.