← Daniel Slater
166 races
All races
RPM GT3 Season 19
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 3 | Mount Panorama Circuit | Silver | P14 | 8 | 44 | 13 |
| 4 | Circuit de Spa-Francorchamps (Grand Prix Pits) | Silver | P12 | 4 | 48 | 17 |
| 6 | Adelaide Street Circuit | Silver | P6 | 4 | 65 | 17 |
| 7 | Hockenheimring Baden-Württemberg (Grand Prix) | Silver | DNF | 20 | 0 | — |
| 8 | Circuit des 24 Heures du Mans (24 Heures du Mans) | Silver | DNF | 13 | 0 | — |
| 9 | Indianapolis Motor Speedway (Road Course) | Silver | P14 | 7 | 44 | 14 |
| 10 | St. Petersburg Grand Prix (Grand Prix) | Silver | DNF | 9 | 0 | — |
| 11 | Red Bull Ring (Grand Prix) | Silver | P11 | 6 | 50 | 15 |
RPM GT3 Season 18
11 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | St. Petersburg Grand Prix (Grand Prix) | Silver | DNF | 17 | 0 | — |
| 2 | Sebring International Raceway (International) | Silver | P26 | 10 | 25 | 11 |
| 3 | Summit Point Raceway (Summit Point Raceway) | Silver | P18 | 8 | 36 | 13 |
| 4 | Circuit de Spa-Francorchamps (Grand Prix Pits) | Silver | P19 | 9 | 34 | 12 |
| 5 | Autodromo Internazionale del Mugello (Grand Prix) | Silver | P26 | 12 | 25 | 9 |
| 6 | Fuji International Speedway (Grand Prix) | Silver | P20 | 9 | 32 | 12 |
| 7 | Brands Hatch Circuit (Grand Prix) | Silver | P31 | 11 | 20 | 10 |
| 8 | Adelaide Street Circuit | Silver | P15 | 8 | 42 | 13 |
| 9 | Suzuka International Racing Course (Grand Prix) | Silver | DNF | 12 | 0 | — |
| 10 | Circuit de Nevers Magny-Cours (Grand Prix) | Silver | P10 | 5 | 53 | 16 |
| 11 | Thruxton Circuit | Silver | P15 | 7 | 42 | 14 |
RPM GT3 Season 17
9 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Adelaide Street Circuit | Silver | P9 | 3 | 56 | 19 |
| 2 | Sachsenring | Silver | P25 | 7 | 26 | 14 |
| 3 | Daytona International Speedway (Road Course) | Silver | P11 | 4 | 50 | 17 |
| 4 | Algarve International Circuit (Grand Prix) | Silver | P14 | 6 | 44 | 15 |
| 5 | Shell V-Power Motorsport Park at The Bend (International Circuit) | Silver | P16 | 4 | 40 | 17 |
| 6 | Autodromo Nazionale Monza (Combined) | Silver | DNF | 14 | 0 | — |
| 7 | Virginia International Raceway (Full Course) | Silver | P11 | 4 | 50 | 17 |
| 8 | Mount Panorama Circuit | Silver | P11 | 3 | 50 | 19 |
| 9 | Nürburgring Grand-Prix-Strecke (Grand Prix) | Silver | P16 | 6 | 40 | 15 |
RPM GT3 Season 16
11 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Red Bull Ring (Grand Prix) | Silver | P32 | 6 | 19 | 15 |
| 2 | Circuit des 24 Heures du Mans (24 Heures du Mans) | Silver | P25 | 6 | 26 | 15 |
| 3 | Autódromo Hermanos Rodríguez (Grand Prix) | Silver | P27 | 9 | 24 | 12 |
| 4 | Circuit de Barcelona Catalunya (Grand Prix) | Silver | P18 | 4 | 36 | 17 |
| 5 | Indianapolis Motor Speedway (Road Course) | Silver | P13 | 4 | 46 | 17 |
| 6 | Hockenheimring Baden-Württemberg (Grand Prix) | Silver | P27 | 10 | 24 | 11 |
| 7 | Sebring International Raceway (International) | Silver | P35 | 15 | 16 | 6 |
| 8 | Autódromo José Carlos Pace (Grand Prix) | Silver | P20 | 8 | 32 | 13 |
| 9 | Suzuka International Racing Course (Grand Prix) | Silver | P24 | 8 | 27 | 13 |
| 10 | Mount Panorama Circuit | Silver | P17 | 7 | 38 | 14 |
| 11 | Watkins Glen International (Boot) | Silver | P12 | 4 | 48 | 17 |
RPM GT3 Season 15
9 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Daytona International Speedway (Road Course) | Gold | P13 | 11 | 46 | 50 |
| 2 | Brands Hatch Circuit (Grand Prix) | Gold | P10 | 9 | 53 | 56 |
| 3 | Fuji International Speedway (Grand Prix) | Gold | P21 | 12 | 30 | 48 |
| 5 | Virginia International Raceway (Full Course) | Gold | P35 | 15 | 16 | 42 |
| 6 | Misano World Circuit Marco Simoncelli (Grand Prix) | Gold | P12 | 8 | 48 | 59 |
| 7 | Circuit de Nevers Magny-Cours (Grand Prix) | Gold | P6 | 4 | 65 | 75 |
| 8 | Shell V-Power Motorsport Park at The Bend (International Circuit) | Gold | P11 | 7 | 50 | 62 |
| 10 | Silverstone Circuit (Grand Prix) | Gold | P10 | 7 | 53 | 62 |
| 11 | Nürburgring Grand-Prix-Strecke (BES/WEC) | Gold | P18 | 12 | 36 | 48 |
RPM GT3 Season 14
11 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Red Bull Ring (Grand Prix) | Gold | P24 | 14 | 27 | 44 |
| 2 | Watkins Glen International (Boot) | Gold | DNF | 21 | 0 | — |
| 3 | Algarve International Circuit (Grand Prix) | Gold | P25 | 14 | 26 | 44 |
| 4 | Autodromo Internazionale del Mugello (Grand Prix) | Gold | P19 | 11 | 34 | 50 |
| 5 | Road America (Full Course) | Gold | P14 | 13 | 44 | 46 |
| 6 | Circuit of the Americas (Grand Prix) | Gold | P14 | 12 | 44 | 48 |
| 7 | Road Atlanta (Full Course) | Gold | P10 | 10 | 53 | 53 |
| 8 | Circuit des 24 Heures du Mans (24 Heures du Mans) | Gold | P11 | 8 | 50 | 59 |
| 9 | Sebring International Raceway (International) | Gold | P23 | 13 | 28 | 46 |
| 10 | Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix) | Gold | P19 | 10 | 34 | 53 |
| 11 | Autodromo Nazionale Monza (Grand Prix) | Gold | P6 | 5 | 65 | 70 |
RPM GT3 Season 13
9 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Long Beach Street Circuit | Silver | P7 | 1 | 62 | 25 |
| 2 | Daytona International Speedway (Road Course) | Silver | P15 | 3 | 42 | 19 |
| 3 | Circuito de Jerez - Ángel Nieto (Moto) | Silver | P25 | 11 | 26 | 10 |
| 4 | Suzuka International Racing Course (Grand Prix) | Silver | P22 | 7 | 29 | 14 |
| 5 | Circuit Zandvoort (Grand Prix) | Silver | P23 | 7 | 28 | 14 |
| 6 | Road Atlanta (Full Course) | Silver | P11 | 2 | 50 | 21 |
| 7 | Donington Park Racing Circuit (Grand Prix) | Silver | P13 | 6 | 46 | 15 |
| 8 | Mount Panorama Circuit | Silver | P12 | 1 | 48 | 25 |
| 9 | Hockenheimring Baden-Württemberg (Grand Prix) | Silver | P16 | 5 | 40 | 16 |
RPM GT3 Season 12
9 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Silverstone Circuit (Grand Prix) | Silver | P28 | 8 | 23 | 13 |
| 2 | Autodromo Nazionale Monza (Grand Prix) | Silver | P30 | 11 | 21 | 10 |
| 4 | Indianapolis Motor Speedway (Road Course) | Silver | P17 | 5 | 38 | 16 |
| 5 | Circuit de Barcelona Catalunya (Historic) | Silver | P40 | 10 | 11 | 11 |
| 7 | Circuit Gilles Villeneuve | Silver | P7 | 1 | 62 | 25 |
| 8 | Red Bull Ring (Grand Prix) | Silver | P21 | 5 | 30 | 16 |
| 9 | Watkins Glen International (Boot) | Silver | P7 | 1 | 62 | 25 |
| 10 | Fuji International Speedway (Grand Prix) | Silver | P11 | 3 | 50 | 19 |
| 11 | Sebring International Raceway (International) | Silver | P16 | 4 | 40 | 17 |
RPM GT3 Season 11
10 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 2 | Fuji International Speedway (No Chicane) | Silver | P19 | 5 | 34 | 16 |
| 3 | Daytona International Speedway (Road Course) | Silver | P16 | 4 | 40 | 17 |
| 4 | Misano World Circuit Marco Simoncelli (Grand Prix) | Silver | P24 | 8 | 27 | 13 |
| 5 | Brands Hatch Circuit (Grand Prix) | Silver | P25 | 9 | 26 | 12 |
| 6 | Circuit de Spa-Francorchamps (Endurance - 2010) | Silver | P13 | 6 | 46 | 15 |
| 7 | Nürburgring Grand-Prix-Strecke (BES/WEC) | Silver | P18 | 3 | 36 | 19 |
| 8 | Autodromo Internazionale del Mugello (Grand Prix) | Silver | P10 | 2 | 53 | 21 |
| 9 | Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix) | Silver | P17 | 5 | 38 | 16 |
| 10 | Road America (Full Course) | Silver | P15 | 3 | 42 | 19 |
| 11 | Hockenheimring Baden-Württemberg (Grand Prix) | Silver | P15 | 4 | 42 | 17 |
RPM GT3 Season 10
11 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Algarve International Circuit (Grand Prix) | Silver | P23 | 12 | 28 | 9 |
| 2 | Autódromo José Carlos Pace (Grand Prix) | Silver | P18 | 6 | 36 | 15 |
| 3 | Watkins Glen International (Boot) | Silver | DNF | 20 | 0 | — |
| 4 | Road America (Full Course) | Silver | P15 | 5 | 42 | 16 |
| 5 | Autodromo Nazionale Monza (Grand Prix) | Silver | P13 | 4 | 46 | 17 |
| 6 | Circuit des 24 Heures du Mans (24 Heures du Mans) | Silver | P7 | 1 | 62 | 25 |
| 7 | Sebring International Raceway (International) | Silver | P24 | 9 | 27 | 12 |
| 8 | Red Bull Ring (Grand Prix) | Silver | P12 | 5 | 48 | 16 |
| 9 | Mount Panorama Circuit | Silver | DNF | 15 | 0 | — |
| 10 | Nürburgring Combined (Gesamtstrecke 24h) | Silver | P7 | 2 | 62 | 21 |
| 11 | Suzuka International Racing Course (Grand Prix) | Silver | DNF | 12 | 0 | — |
RPM GT3 Season 9
9 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | MotorLand Aragón (Grand Prix) | Gold | P26 | 15 | 25 | 42 |
| 2 | Daytona International Speedway (Road Course) | Gold | P24 | 16 | 27 | 40 |
| 3 | Hockenheimring Baden-Württemberg (Grand Prix) | Gold | P11 | 8 | 50 | 59 |
| 4 | [Retired] Charlotte Motor Speedway ([Retired] Roval) | Gold | DNF | 14 | 0 | — |
| 5 | Suzuka International Racing Course (Grand Prix) | Gold | P14 | 7 | 44 | 62 |
| 6 | Sebring International Raceway (International) | Gold | DNF | 19 | 0 | — |
| 7 | Road Atlanta (Full Course) | Gold | P18 | 12 | 36 | 48 |
| 8 | Okayama International Circuit (Full Course) | Gold | P15 | 8 | 42 | 59 |
| 9 | Mount Panorama Circuit | Gold | P6 | 6 | 65 | 65 |
RPM GT3 Season 8
11 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Autodromo Nazionale Monza (Grand Prix) | Gold | P9 | 7 | 56 | 62 |
| 2 | Sebring International Raceway (International) | Gold | P30 | 15 | 21 | 42 |
| 3 | Hungaroring | Gold | P32 | 12 | 19 | 48 |
| 4 | WeatherTech Raceway at Laguna Seca (Full Course) | Gold | DNF | 13 | 0 | — |
| 5 | Circuito de Jerez - Ángel Nieto (Moto) | Gold | P21 | 10 | 30 | 53 |
| 6 | Road America (Full Course) | Gold | P10 | 8 | 53 | 59 |
| 7 | Autódromo José Carlos Pace (Grand Prix) | Gold | P18 | 9 | 36 | 56 |
| 8 | Circuit de Lédenon | Gold | P13 | 6 | 46 | 65 |
| 9 | Fuji International Speedway (Grand Prix) | Gold | DNF | 13 | 0 | — |
| 10 | Watkins Glen International (Boot) | Gold | P7 | 6 | 62 | 65 |
| 11 | Circuit de Nevers Magny-Cours (Grand Prix) | Gold | P9 | 8 | 56 | 59 |
RPM GT3 Season 7
11 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Lime Rock Park (Grand Prix) | Silver | P8 | 3 | 59 | 19 |
| 2 | Fuji International Speedway (No Chicane) | Silver | P12 | 3 | 48 | 19 |
| 3 | Daytona International Speedway (Road Course) | Silver | P10 | 3 | 53 | 19 |
| 4 | MotorLand Aragón (Grand Prix) | Silver | DNF | 11 | 0 | — |
| 5 | Virginia International Raceway (Full Course) | Silver | P14 | 6 | 44 | 15 |
| 6 | Circuit de Spa-Francorchamps (Endurance - 2010) | Silver | P6 | 2 | 65 | 21 |
| 7 | Circuit Zolder (Grand Prix) | Silver | P25 | 7 | 26 | 14 |
| 8 | Road Atlanta (Full Course) | Silver | P11 | 4 | 50 | 17 |
| 9 | Circuit de Barcelona Catalunya (Historic) | Silver | P6 | 2 | 65 | 21 |
| 10 | Circuit des 24 Heures du Mans (24 Heures du Mans) | Silver | P34 | 9 | 17 | 12 |
| 11 | Phillip Island Circuit | Silver | P11 | 4 | 50 | 17 |
RPM GT3 Season 6
11 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Sebring International Raceway (International) | Silver | P20 | 7 | 32 | 14 |
| 2 | Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix) | Silver | P11 | 4 | 50 | 17 |
| 3 | Red Bull Ring (Grand Prix) | Silver | P8 | 2 | 59 | 21 |
| 4 | Donington Park Racing Circuit (Grand Prix) | Silver | P20 | 7 | 32 | 14 |
| 5 | Detroit Grand Prix at Belle Isle (Belle Isle) | Silver | P15 | 4 | 42 | 17 |
| 6 | Nürburgring Combined (Gesamtstrecke 24h) | Silver | P25 | 6 | 26 | 15 |
| 7 | Circuito de Jerez - Ángel Nieto (Grand Prix) | Silver | P17 | 6 | 38 | 15 |
| 8 | Road America (Full Course) | Silver | P20 | 8 | 32 | 13 |
| 9 | WeatherTech Raceway at Laguna Seca (Full Course) | Silver | P22 | 7 | 29 | 14 |
| 10 | Hockenheimring Baden-Württemberg (Grand Prix) | Silver | P34 | 10 | 17 | 11 |
| 11 | Watkins Glen International (Boot) | Silver | P10 | 6 | 53 | 15 |
RPM GT3 Season 5
9 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Circuit de Spa-Francorchamps (Grand Prix Pits - 2010) | Bronze | DNF | 13 | 0 | — |
| 2 | Silverstone Circuit (Grand Prix) | Bronze | P20 | 6 | 32 | 15 |
| 3 | Daytona International Speedway (Road Course) | Bronze | P11 | 1 | 50 | 25 |
| 4 | Rudskogen Motorsenter | Bronze | P21 | 8 | 30 | 13 |
| 5 | Circuit de Nevers Magny-Cours (Grand Prix) | Bronze | P14 | 2 | 44 | 21 |
| 6 | Autódromo José Carlos Pace (Grand Prix) | Bronze | P32 | 13 | 19 | 8 |
| 7 | Mount Panorama Circuit | Bronze | P27 | 11 | 24 | 10 |
| 8 | Sonoma Raceway ([Retired] NASCAR Long) | Bronze | P17 | 4 | 38 | 17 |
| 9 | Okayama International Circuit (Full Course) | Bronze | P5 | 1 | 70 | 25 |
RPM GT3 Season 4
10 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Road America (Full Course) | Bronze | P34 | 10 | 17 | 11 |
| 2 | Mobility Resort Motegi (Grand Prix) | Bronze | P32 | 10 | 19 | 11 |
| 3 | Road Atlanta (Full Course) | Bronze | P21 | 6 | 30 | 15 |
| 4 | WeatherTech Raceway at Laguna Seca (Full Course) | Bronze | P22 | 7 | 29 | 14 |
| 5 | Snetterton Circuit (300) | Bronze | P26 | 8 | 25 | 13 |
| 6 | Circuit de Barcelona Catalunya (Grand Prix) | Bronze | P27 | 8 | 24 | 13 |
| 8 | Circuit of the Americas (Grand Prix) | Bronze | P22 | 7 | 29 | 14 |
| 9 | Suzuka International Racing Course (Grand Prix) | Bronze | P17 | 6 | 38 | 15 |
| 10 | Rudskogen Motorsenter | Bronze | P18 | 5 | 36 | 16 |
| 11 | Indianapolis Motor Speedway (Road Course) | Bronze | P25 | 8 | 26 | 13 |
RPM GT3 Season 3
7 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 4 | Watkins Glen International (Boot) | Bronze | P18 | 9 | 36 | 7 |
| 5 | Circuit Gilles Villeneuve | Bronze | P23 | 10 | 28 | 6 |
| 6 | Circuit de Spa-Francorchamps (Endurance - 2010) | Bronze | P17 | 7 | 38 | 9 |
| 7 | Sandown International Motor Raceway | Bronze | P19 | 10 | 34 | 6 |
| 9 | Suzuka International Racing Course (Grand Prix) | Bronze | P20 | 10 | 32 | 6 |
| 10 | Nürburgring Grand-Prix-Strecke (Grand Prix) | Bronze | P17 | 7 | 38 | 9 |
| 11 | Mid-Ohio Sports Car Course (Full Course) | Bronze | P15 | 8 | 42 | 8 |