← Philipp Schwörke
104 races
All races
RPM GT3 Season 19
2 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Watkins Glen International (Boot) | Gold | P1 | 1 | 100 | 100 |
| 4 | Circuit de Spa-Francorchamps (Grand Prix Pits) | Gold | P1 | 1 | 100 | 100 |
RPM GT3 Season 18
1 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 4 | Circuit de Spa-Francorchamps (Grand Prix Pits) | Gold | P16 | 9 | 40 | 56 |
RPM GT3 Season 16
1 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 6 | Hockenheimring Baden-Württemberg (Grand Prix) | Gold | DNF | 15 | 0 | — |
RPM GT3 Season 15
4 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 4 | Circuit de Spa-Francorchamps (Endurance) | Gold | P2 | 2 | 90 | 90 |
| 5 | Virginia International Raceway (Full Course) | Gold | DNF | 16 | 0 | — |
| 7 | Circuit de Nevers Magny-Cours (Grand Prix) | Gold | DNF | 11 | 0 | — |
| 9 | Road America (Full Course) | Gold | DNF | 16 | 0 | — |
RPM GT3 Season 14
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Red Bull Ring (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 2 | Watkins Glen International (Boot) | Gold | P1 | 1 | 100 | 100 |
| 3 | Algarve International Circuit (Grand Prix) | Gold | P3 | 3 | 80 | 80 |
| 4 | Autodromo Internazionale del Mugello (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 5 | Road America (Full Course) | Gold | P1 | 1 | 100 | 100 |
| 9 | Sebring International Raceway (International) | Gold | P1 | 1 | 100 | 100 |
| 10 | Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 11 | Autodromo Nazionale Monza (Grand Prix) | Gold | P2 | 2 | 90 | 90 |
RPM GT3 Season 13
4 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Long Beach Street Circuit | Gold | P1 | 1 | 100 | 100 |
| 2 | Daytona International Speedway (Road Course) | Gold | P14 | 11 | 44 | 50 |
| 3 | Circuito de Jerez - Ángel Nieto (Moto) | Gold | P10 | 9 | 53 | 56 |
| 6 | Road Atlanta (Full Course) | Gold | P1 | 1 | 100 | 100 |
RPM GT3 Season 12
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Silverstone Circuit (Grand Prix) | Gold | P2 | 2 | 90 | 90 |
| 2 | Autodromo Nazionale Monza (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 4 | Indianapolis Motor Speedway (Road Course) | Gold | P1 | 1 | 100 | 100 |
| 5 | Circuit de Barcelona Catalunya (Historic) | Gold | P1 | 1 | 100 | 100 |
| 6 | Autódromo José Carlos Pace (Grand Prix) | Gold | P2 | 2 | 90 | 90 |
| 7 | Circuit Gilles Villeneuve | Gold | P2 | 2 | 90 | 90 |
| 8 | Red Bull Ring (Grand Prix) | Gold | P2 | 2 | 90 | 90 |
| 9 | Watkins Glen International (Boot) | Gold | P1 | 1 | 100 | 100 |
RPM GT3 Season 11
9 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Circuit de Barcelona Catalunya (Historic) | Gold | P1 | 1 | 100 | 100 |
| 2 | Fuji International Speedway (No Chicane) | Gold | P2 | 2 | 90 | 90 |
| 4 | Misano World Circuit Marco Simoncelli (Grand Prix) | Gold | P2 | 2 | 90 | 90 |
| 5 | Brands Hatch Circuit (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 6 | Circuit de Spa-Francorchamps (Endurance - 2010) | Gold | P1 | 1 | 100 | 100 |
| 7 | Nürburgring Grand-Prix-Strecke (BES/WEC) | Gold | P2 | 2 | 90 | 90 |
| 9 | Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix) | Gold | P3 | 3 | 80 | 80 |
| 10 | Road America (Full Course) | Gold | P2 | 2 | 90 | 90 |
| 11 | Hockenheimring Baden-Württemberg (Grand Prix) | Gold | P2 | 2 | 90 | 90 |
RPM GT3 Season 10
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 2 | Autódromo José Carlos Pace (Grand Prix) | Gold | DNF | 18 | 0 | — |
| 3 | Watkins Glen International (Boot) | Gold | P1 | 1 | 100 | 100 |
| 4 | Road America (Full Course) | Gold | P8 | 7 | 59 | 62 |
| 5 | Autodromo Nazionale Monza (Grand Prix) | Gold | P11 | 8 | 50 | 59 |
| 6 | Circuit des 24 Heures du Mans (24 Heures du Mans) | Gold | DNF | 14 | 0 | — |
| 7 | Sebring International Raceway (International) | Gold | P1 | 1 | 100 | 100 |
| 8 | Red Bull Ring (Grand Prix) | Gold | DNF | 12 | 0 | — |
| 10 | Nürburgring Combined (Gesamtstrecke 24h) | Gold | DNF | 12 | 0 | — |
RPM GT3 Season 9
7 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | MotorLand Aragón (Grand Prix) | Gold | P3 | 3 | 80 | 80 |
| 3 | Hockenheimring Baden-Württemberg (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 4 | [Retired] Charlotte Motor Speedway ([Retired] Roval) | Gold | DNF | 15 | 0 | — |
| 5 | Suzuka International Racing Course (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 6 | Sebring International Raceway (International) | Gold | P2 | 2 | 90 | 90 |
| 7 | Road Atlanta (Full Course) | Gold | P1 | 1 | 100 | 100 |
| 8 | Okayama International Circuit (Full Course) | Gold | P2 | 2 | 90 | 90 |
RPM GT3 Season 8
4 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Autodromo Nazionale Monza (Grand Prix) | Gold | DNF | 13 | 0 | — |
| 2 | Sebring International Raceway (International) | Gold | P12 | 11 | 48 | 50 |
| 3 | Hungaroring | Gold | P2 | 1 | 90 | 100 |
| 4 | WeatherTech Raceway at Laguna Seca (Full Course) | Gold | P1 | 1 | 100 | 100 |
RPM GT3 Season 7
9 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Lime Rock Park (Grand Prix) | Gold | P3 | 3 | 80 | 80 |
| 2 | Fuji International Speedway (No Chicane) | Gold | P1 | 1 | 100 | 100 |
| 3 | Daytona International Speedway (Road Course) | Gold | P2 | 2 | 90 | 90 |
| 4 | MotorLand Aragón (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 5 | Virginia International Raceway (Full Course) | Gold | P2 | 2 | 90 | 90 |
| 6 | Circuit de Spa-Francorchamps (Endurance - 2010) | Gold | P7 | 4 | 62 | 75 |
| 7 | Circuit Zolder (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 8 | Road Atlanta (Full Course) | Gold | DNF | 13 | 0 | — |
| 9 | Circuit de Barcelona Catalunya (Historic) | Gold | P1 | 1 | 100 | 100 |
RPM GT3 Season 6
11 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Sebring International Raceway (International) | Gold | P1 | 1 | 100 | 100 |
| 2 | Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 3 | Red Bull Ring (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 4 | Donington Park Racing Circuit (Grand Prix) | Gold | DNF | 14 | 0 | — |
| 5 | Detroit Grand Prix at Belle Isle (Belle Isle) | Gold | DNF | 14 | 0 | — |
| 6 | Nürburgring Combined (Gesamtstrecke 24h) | Gold | P3 | 3 | 80 | 80 |
| 7 | Circuito de Jerez - Ángel Nieto (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 8 | Road America (Full Course) | Gold | P1 | 1 | 100 | 100 |
| 9 | WeatherTech Raceway at Laguna Seca (Full Course) | Gold | DNF | 9 | 0 | — |
| 10 | Hockenheimring Baden-Württemberg (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 11 | Watkins Glen International (Boot) | Gold | P1 | 1 | 100 | 100 |
RPM GT3 Season 5
9 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Circuit de Spa-Francorchamps (Grand Prix Pits - 2010) | Gold | P5 | 3 | 70 | 80 |
| 2 | Silverstone Circuit (Grand Prix) | Gold | P2 | 2 | 90 | 90 |
| 3 | Daytona International Speedway (Road Course) | Gold | DNF | 9 | 0 | — |
| 4 | Rudskogen Motorsenter | Gold | P1 | 1 | 100 | 100 |
| 5 | Circuit de Nevers Magny-Cours (Grand Prix) | Gold | DNF | 11 | 0 | — |
| 6 | Autódromo José Carlos Pace (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 7 | Mount Panorama Circuit | Gold | P29 | 9 | 22 | 56 |
| 8 | Sonoma Raceway ([Retired] NASCAR Long) | Gold | P1 | 1 | 100 | 100 |
| 9 | Okayama International Circuit (Full Course) | Gold | DNF | 8 | 0 | — |
RPM GT3 Season 4
11 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Road America (Full Course) | Gold | DNF | 9 | 0 | — |
| 2 | Mobility Resort Motegi (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 3 | Road Atlanta (Full Course) | Gold | P1 | 1 | 100 | 100 |
| 4 | WeatherTech Raceway at Laguna Seca (Full Course) | Gold | P1 | 1 | 100 | 100 |
| 5 | Snetterton Circuit (300) | Gold | P1 | 1 | 100 | 100 |
| 6 | Circuit de Barcelona Catalunya (Grand Prix) | Gold | P9 | 6 | 56 | 65 |
| 7 | Motorsport Arena Oschersleben (Grand Prix) | Gold | P2 | 2 | 90 | 90 |
| 8 | Circuit of the Americas (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 9 | Suzuka International Racing Course (Grand Prix) | Gold | DNF | 7 | 0 | — |
| 10 | Rudskogen Motorsenter | Gold | P1 | 1 | 100 | 100 |
| 11 | Indianapolis Motor Speedway (Road Course) | Gold | P2 | 1 | 90 | 100 |
RPM GT3 Season 3
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 4 | Watkins Glen International (Boot) | Gold | P1 | 1 | 100 | 100 |
| 5 | Circuit Gilles Villeneuve | Gold | P1 | 1 | 100 | 100 |
| 6 | Circuit de Spa-Francorchamps (Endurance - 2010) | Gold | P5 | 4 | 70 | 75 |
| 7 | Sandown International Motor Raceway | Gold | P3 | 3 | 80 | 80 |
| 8 | Hungaroring | Gold | P1 | 1 | 100 | 100 |
| 9 | Suzuka International Racing Course (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 10 | Nürburgring Grand-Prix-Strecke (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 11 | Mid-Ohio Sports Car Course (Full Course) | Gold | P2 | 2 | 90 | 90 |