← Sabit Vehabovic
25 races
All races
RPM GT3 Season 5
4 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Circuit de Spa-Francorchamps (Grand Prix Pits - 2010) | Silver | P23 | 8 | 28 | 13 |
| 2 | Silverstone Circuit (Grand Prix) | Silver | P39 | 13 | 12 | 8 |
| 3 | Daytona International Speedway (Road Course) | Silver | P10 | 3 | 53 | 19 |
| 4 | Rudskogen Motorsenter | Silver | P14 | 3 | 44 | 19 |
RPM GT3 Season 4
11 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Road America (Full Course) | Bronze | DNF | 17 | 0 | — |
| 2 | Mobility Resort Motegi (Grand Prix) | Bronze | P19 | 3 | 34 | 19 |
| 3 | Road Atlanta (Full Course) | Bronze | P18 | 3 | 36 | 19 |
| 4 | WeatherTech Raceway at Laguna Seca (Full Course) | Bronze | DNF | 13 | 0 | — |
| 5 | Snetterton Circuit (300) | Bronze | P10 | 1 | 53 | 25 |
| 6 | Circuit de Barcelona Catalunya (Grand Prix) | Bronze | P12 | 1 | 48 | 25 |
| 7 | Motorsport Arena Oschersleben (Grand Prix) | Bronze | P10 | 1 | 53 | 25 |
| 8 | Circuit of the Americas (Grand Prix) | Bronze | P13 | 2 | 46 | 21 |
| 9 | Suzuka International Racing Course (Grand Prix) | Bronze | P6 | 1 | 65 | 25 |
| 10 | Rudskogen Motorsenter | Bronze | P5 | 1 | 70 | 25 |
| 11 | Indianapolis Motor Speedway (Road Course) | Bronze | P13 | 1 | 46 | 25 |
RPM GT3 Season 3
10 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Hockenheimring Baden-Württemberg (Grand Prix) | Bronze | P30 | 19 | 21 | — |
| 2 | Long Beach Street Circuit | Bronze | P25 | 14 | 26 | 2 |
| 3 | Fuji International Speedway (Grand Prix) | Bronze | P29 | 19 | 22 | — |
| 4 | Watkins Glen International (Boot) | Bronze | DNF | 28 | 0 | — |
| 5 | Circuit Gilles Villeneuve | Bronze | P21 | 8 | 30 | 8 |
| 6 | Circuit de Spa-Francorchamps (Endurance - 2010) | Bronze | DNF | 27 | 0 | — |
| 7 | Sandown International Motor Raceway | Bronze | P29 | 19 | 22 | — |
| 9 | Suzuka International Racing Course (Grand Prix) | Bronze | P18 | 8 | 36 | 8 |
| 10 | Nürburgring Grand-Prix-Strecke (Grand Prix) | Bronze | P18 | 8 | 36 | 8 |
| 11 | Mid-Ohio Sports Car Course (Full Course) | Bronze | P17 | 10 | 38 | 6 |