← Barry French
26 races
All races
RPM GT3 Season 5
1 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 2 | Silverstone Circuit (Grand Prix) | Bronze | P24 | 8 | 27 | 13 |
RPM GT3 Season 4
9 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Road America (Full Course) | Bronze | P32 | 8 | 19 | 13 |
| 2 | Mobility Resort Motegi (Grand Prix) | Bronze | P29 | 8 | 22 | 13 |
| 3 | Road Atlanta (Full Course) | Bronze | P32 | 13 | 19 | 8 |
| 4 | WeatherTech Raceway at Laguna Seca (Full Course) | Bronze | P28 | 12 | 23 | 9 |
| 5 | Snetterton Circuit (300) | Bronze | P22 | 6 | 29 | 15 |
| 7 | Motorsport Arena Oschersleben (Grand Prix) | Bronze | P21 | 8 | 30 | 13 |
| 8 | Circuit of the Americas (Grand Prix) | Bronze | P23 | 8 | 28 | 13 |
| 9 | Suzuka International Racing Course (Grand Prix) | Bronze | DNF | 18 | 0 | — |
| 11 | Indianapolis Motor Speedway (Road Course) | Bronze | P23 | 6 | 28 | 15 |
RPM GT3 Season 3
10 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Hockenheimring Baden-Württemberg (Grand Prix) | Bronze | P25 | 14 | 26 | 2 |
| 2 | Long Beach Street Circuit | Bronze | P26 | 15 | 25 | 1 |
| 3 | Fuji International Speedway (Grand Prix) | Bronze | P18 | 8 | 36 | 8 |
| 4 | Watkins Glen International (Boot) | Bronze | P33 | 21 | 18 | — |
| 5 | Circuit Gilles Villeneuve | Bronze | P24 | 11 | 27 | 5 |
| 6 | Circuit de Spa-Francorchamps (Endurance - 2010) | Bronze | P32 | 21 | 19 | — |
| 7 | Sandown International Motor Raceway | Bronze | P21 | 12 | 30 | 4 |
| 8 | Hungaroring | Bronze | P26 | 14 | 25 | 2 |
| 9 | Suzuka International Racing Course (Grand Prix) | Bronze | DNF | 25 | 0 | — |
| 11 | Mid-Ohio Sports Car Course (Full Course) | Bronze | P28 | 18 | 23 | — |
RPM GT3 Season 2
6 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Sebring International Raceway (International) | Bronze | P32 | 17 | 19 | — |
| 2 | Circuit Zolder (Grand Prix) | Bronze | P22 | 8 | 29 | 8 |
| 6 | Road America (Full Course) | Bronze | P19 | 11 | 34 | 5 |
| 8 | Oulton Park Circuit (International) | Bronze | DNF | 11 | 0 | — |
| 9 | Brands Hatch Circuit (Grand Prix) | Bronze | P16 | 9 | 40 | 7 |
| 10 | Autódromo José Carlos Pace (Grand Prix) | Bronze | P25 | 13 | 26 | 3 |