← Uros Jelenko
54 races
All races
RPM GT3 Season 19
7 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 2 | Oran Park Raceway (Grand Prix) | Gold | P3 | 2 | 80 | 90 |
| 3 | Mount Panorama Circuit | Gold | P1 | 1 | 100 | 100 |
| 4 | Circuit de Spa-Francorchamps (Grand Prix Pits) | Gold | P2 | 2 | 90 | 90 |
| 6 | Adelaide Street Circuit | Gold | P2 | 2 | 90 | 90 |
| 9 | Indianapolis Motor Speedway (Road Course) | Gold | P1 | 1 | 100 | 100 |
| 10 | St. Petersburg Grand Prix (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 11 | Red Bull Ring (Grand Prix) | Gold | P2 | 2 | 90 | 90 |
RPM GT3 Season 18
9 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | St. Petersburg Grand Prix (Grand Prix) | Gold | P4 | 3 | 75 | 80 |
| 2 | Sebring International Raceway (International) | Gold | P2 | 2 | 90 | 90 |
| 4 | Circuit de Spa-Francorchamps (Grand Prix Pits) | Gold | P1 | 1 | 100 | 100 |
| 5 | Autodromo Internazionale del Mugello (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 6 | Fuji International Speedway (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 7 | Brands Hatch Circuit (Grand Prix) | Gold | P2 | 2 | 90 | 90 |
| 8 | Adelaide Street Circuit | Gold | P1 | 1 | 100 | 100 |
| 9 | Suzuka International Racing Course (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 10 | Circuit de Nevers Magny-Cours (Grand Prix) | Gold | DNF | 10 | 0 | — |
RPM GT3 Season 17
4 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Adelaide Street Circuit | Gold | P1 | 1 | 100 | 100 |
| 2 | Sachsenring | Gold | DNF | 15 | 0 | — |
| 7 | Virginia International Raceway (Full Course) | Gold | DNF | 15 | 0 | — |
| 8 | Mount Panorama Circuit | Gold | P1 | 1 | 100 | 100 |
RPM GT3 Season 16
10 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Red Bull Ring (Grand Prix) | Gold | P2 | 2 | 90 | 90 |
| 3 | Autódromo Hermanos Rodríguez (Grand Prix) | Gold | P4 | 4 | 75 | 75 |
| 4 | Circuit de Barcelona Catalunya (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 5 | Indianapolis Motor Speedway (Road Course) | Gold | P1 | 1 | 100 | 100 |
| 6 | Hockenheimring Baden-Württemberg (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 7 | Sebring International Raceway (International) | Gold | P1 | 1 | 100 | 100 |
| 8 | Autódromo José Carlos Pace (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 9 | Suzuka International Racing Course (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 10 | Mount Panorama Circuit | Gold | P1 | 1 | 100 | 100 |
| 11 | Watkins Glen International (Boot) | Gold | P27 | 9 | 24 | 56 |
RPM GT3 Season 15
7 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 2 | Brands Hatch Circuit (Grand Prix) | Gold | DNF | 14 | 0 | — |
| 3 | Fuji International Speedway (Grand Prix) | Gold | DNF | 18 | 0 | — |
| 4 | Circuit de Spa-Francorchamps (Endurance) | Gold | P3 | 3 | 80 | 80 |
| 7 | Circuit de Nevers Magny-Cours (Grand Prix) | Gold | P3 | 2 | 80 | 90 |
| 9 | Road America (Full Course) | Gold | P1 | 1 | 100 | 100 |
| 10 | Silverstone Circuit (Grand Prix) | Gold | P12 | 8 | 48 | 59 |
| 11 | Nürburgring Grand-Prix-Strecke (BES/WEC) | Gold | P1 | 1 | 100 | 100 |
RPM GT3 Season 14
9 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Red Bull Ring (Grand Prix) | Gold | P2 | 2 | 90 | 90 |
| 2 | Watkins Glen International (Boot) | Gold | P32 | 18 | 19 | 36 |
| 3 | Algarve International Circuit (Grand Prix) | Gold | P2 | 2 | 90 | 90 |
| 4 | Autodromo Internazionale del Mugello (Grand Prix) | Gold | DNF | 17 | 0 | — |
| 5 | Road America (Full Course) | Gold | P4 | 4 | 75 | 75 |
| 6 | Circuit of the Americas (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 7 | Road Atlanta (Full Course) | Gold | P1 | 1 | 100 | 100 |
| 9 | Sebring International Raceway (International) | Gold | P2 | 2 | 90 | 90 |
| 10 | Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix) | Gold | DNF | 16 | 0 | — |
RPM GT3 Season 13
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Long Beach Street Circuit | Gold | P13 | 10 | 46 | 53 |
| 3 | Circuito de Jerez - Ángel Nieto (Moto) | Gold | P2 | 2 | 90 | 90 |
| 4 | Suzuka International Racing Course (Grand Prix) | Gold | P2 | 2 | 90 | 90 |
| 5 | Circuit Zandvoort (Grand Prix) | Gold | P1 | 1 | 100 | 100 |
| 6 | Road Atlanta (Full Course) | Gold | P3 | 3 | 80 | 80 |
| 7 | Donington Park Racing Circuit (Grand Prix) | Gold | P2 | 2 | 90 | 90 |
| 8 | Mount Panorama Circuit | Gold | P1 | 1 | 100 | 100 |
| 9 | Hockenheimring Baden-Württemberg (Grand Prix) | Gold | P1 | 1 | 100 | 100 |