← Thierry Raffier
59 races
All races
RPM GT3 Season 11
3 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Circuit de Barcelona Catalunya (Historic) | Silver | P47 | 18 | 4 | 3 |
| 2 | Fuji International Speedway (No Chicane) | Silver | P26 | 9 | 25 | 12 |
| 3 | Daytona International Speedway (Road Course) | Silver | DNF | 19 | 0 | — |
RPM GT3 Season 10
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Algarve International Circuit (Grand Prix) | Silver | P29 | 16 | 22 | 5 |
| 2 | Autódromo José Carlos Pace (Grand Prix) | Silver | P24 | 9 | 27 | 12 |
| 3 | Watkins Glen International (Boot) | Silver | DNF | 17 | 0 | — |
| 4 | Road America (Full Course) | Silver | P18 | 6 | 36 | 15 |
| 5 | Autodromo Nazionale Monza (Grand Prix) | Silver | P31 | 12 | 20 | 9 |
| 7 | Sebring International Raceway (International) | Silver | P23 | 8 | 28 | 13 |
| 10 | Nürburgring Combined (Gesamtstrecke 24h) | Silver | DNF | 14 | 0 | — |
| 11 | Suzuka International Racing Course (Grand Prix) | Silver | P12 | 5 | 48 | 16 |
RPM GT3 Season 9
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | MotorLand Aragón (Grand Prix) | Silver | DNF | 14 | 0 | — |
| 2 | Daytona International Speedway (Road Course) | Silver | P35 | 9 | 16 | 12 |
| 3 | Hockenheimring Baden-Württemberg (Grand Prix) | Silver | P21 | 7 | 30 | 14 |
| 4 | [Retired] Charlotte Motor Speedway ([Retired] Roval) | Silver | P25 | 8 | 26 | 13 |
| 5 | Suzuka International Racing Course (Grand Prix) | Silver | P11 | 5 | 50 | 16 |
| 6 | Sebring International Raceway (International) | Silver | DNF | 21 | 0 | — |
| 7 | Road Atlanta (Full Course) | Silver | DNF | 13 | 0 | — |
| 9 | Mount Panorama Circuit | Silver | DNF | 17 | 0 | — |
RPM GT3 Season 8
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 3 | Hungaroring | Silver | DNF | 11 | 0 | — |
| 4 | WeatherTech Raceway at Laguna Seca (Full Course) | Silver | DNF | 14 | 0 | — |
| 5 | Circuito de Jerez - Ángel Nieto (Moto) | Silver | P20 | 8 | 32 | 13 |
| 6 | Road America (Full Course) | Silver | DNF | 12 | 0 | — |
| 8 | Circuit de Lédenon | Silver | P9 | 4 | 56 | 17 |
| 9 | Fuji International Speedway (Grand Prix) | Silver | DNF | 14 | 0 | — |
| 10 | Watkins Glen International (Boot) | Silver | P19 | 6 | 34 | 15 |
| 11 | Circuit de Nevers Magny-Cours (Grand Prix) | Silver | P15 | 4 | 42 | 17 |
RPM GT3 Season 5
3 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Circuit de Spa-Francorchamps (Grand Prix Pits - 2010) | Silver | DNF | 15 | 0 | — |
| 2 | Silverstone Circuit (Grand Prix) | Silver | P31 | 10 | 20 | 11 |
| 5 | Circuit de Nevers Magny-Cours (Grand Prix) | Silver | DNF | 12 | 0 | — |
RPM GT3 Season 4
10 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Road America (Full Course) | Silver | P29 | 16 | 22 | 5 |
| 2 | Mobility Resort Motegi (Grand Prix) | Silver | P27 | 11 | 24 | 10 |
| 3 | Road Atlanta (Full Course) | Silver | DNF | 12 | 0 | — |
| 4 | WeatherTech Raceway at Laguna Seca (Full Course) | Silver | P24 | 9 | 27 | 12 |
| 5 | Snetterton Circuit (300) | Silver | P17 | 6 | 38 | 15 |
| 6 | Circuit de Barcelona Catalunya (Grand Prix) | Silver | P26 | 9 | 25 | 12 |
| 7 | Motorsport Arena Oschersleben (Grand Prix) | Silver | P15 | 6 | 42 | 15 |
| 9 | Suzuka International Racing Course (Grand Prix) | Silver | DNF | 15 | 0 | — |
| 10 | Rudskogen Motorsenter | Silver | P16 | 9 | 40 | 12 |
| 11 | Indianapolis Motor Speedway (Road Course) | Silver | P20 | 10 | 32 | 11 |
RPM GT3 Season 3
2 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Hockenheimring Baden-Württemberg (Grand Prix) | Silver | P12 | 2 | 48 | 20 |
| 3 | Fuji International Speedway (Grand Prix) | Silver | P13 | 3 | 46 | 16 |
RPM GT3 Season 2
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Sebring International Raceway (International) | Silver | P16 | 6 | 40 | 10 |
| 3 | Daytona International Speedway (Road Course) | Silver | P27 | 9 | 24 | 7 |
| 4 | Nürburgring Combined (Gesamtstrecke 24h) | Silver | DNF | 10 | 0 | — |
| 5 | [Retired] Barber Motorsports Park ([Retired] Full Course) | Silver | P13 | 6 | 46 | 10 |
| 6 | Road America (Full Course) | Silver | DNF | 7 | 0 | — |
| 7 | Winton Motor Raceway (National Circuit) | Silver | P6 | 3 | 65 | 16 |
| 8 | Oulton Park Circuit (International) | Silver | P4 | 3 | 75 | 16 |
| 10 | Autódromo José Carlos Pace (Grand Prix) | Silver | P21 | 9 | 30 | 7 |
RPM GT3 Season 1
9 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Red Bull Ring (Grand Prix) | Bronze | P22 | 5 | 29 | 11 |
| 2 | Phillip Island Circuit | Bronze | P11 | 1 | 50 | 25 |
| 3 | Silverstone Circuit (Grand Prix) | Bronze | P19 | 7 | 34 | 9 |
| 4 | Sebring International Raceway (International) | Bronze | P15 | 3 | 42 | 16 |
| 5 | Circuit de Spa-Francorchamps (Grand Prix Pits - 2010) | Bronze | P13 | 1 | 46 | 25 |
| 6 | Detroit Grand Prix at Belle Isle (Belle Isle) | Bronze | P11 | 2 | 50 | 20 |
| 7 | Mount Panorama Circuit | Bronze | P8 | 3 | 59 | 16 |
| 8 | Watkins Glen International (Boot) | Bronze | P18 | 6 | 36 | 10 |
| 9 | Autodromo Nazionale Monza (Grand Prix) | Bronze | P13 | 3 | 46 | 16 |