← Lukas Vogel
41 races
All races
RPM GT3 Season 15
4 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Daytona International Speedway (Road Course) | Silver | P35 | 14 | 16 | 7 |
| 2 | Brands Hatch Circuit (Grand Prix) | Silver | P25 | 10 | 26 | 11 |
| 3 | Fuji International Speedway (Grand Prix) | Silver | P17 | 6 | 38 | 15 |
| 4 | Circuit de Spa-Francorchamps (Endurance) | Silver | P25 | 8 | 26 | 13 |
RPM GT3 Season 14
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Red Bull Ring (Grand Prix) | Silver | P16 | 7 | 40 | 14 |
| 2 | Watkins Glen International (Boot) | Silver | P14 | 2 | 44 | 21 |
| 3 | Algarve International Circuit (Grand Prix) | Silver | P16 | 3 | 40 | 19 |
| 4 | Autodromo Internazionale del Mugello (Grand Prix) | Silver | P22 | 9 | 29 | 12 |
| 5 | Road America (Full Course) | Silver | P10 | 1 | 53 | 25 |
| 7 | Road Atlanta (Full Course) | Silver | P14 | 3 | 44 | 19 |
| 10 | Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix) | Silver | P17 | 8 | 38 | 13 |
| 11 | Autodromo Nazionale Monza (Grand Prix) | Silver | P22 | 10 | 29 | 11 |
RPM GT3 Season 13
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Long Beach Street Circuit | Silver | P33 | 12 | 18 | 9 |
| 2 | Daytona International Speedway (Road Course) | Silver | P7 | 1 | 62 | 25 |
| 3 | Circuito de Jerez - Ángel Nieto (Moto) | Silver | P19 | 6 | 34 | 15 |
| 4 | Suzuka International Racing Course (Grand Prix) | Silver | P37 | 14 | 14 | 7 |
| 6 | Road Atlanta (Full Course) | Silver | P27 | 9 | 24 | 12 |
| 7 | Donington Park Racing Circuit (Grand Prix) | Silver | P17 | 8 | 38 | 13 |
| 8 | Mount Panorama Circuit | Silver | P22 | 7 | 29 | 14 |
| 9 | Hockenheimring Baden-Württemberg (Grand Prix) | Silver | DNF | 16 | 0 | — |
RPM GT3 Season 12
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Silverstone Circuit (Grand Prix) | Silver | P21 | 5 | 30 | 16 |
| 3 | Circuit des 24 Heures du Mans (24 Heures du Mans) | Silver | P15 | 5 | 42 | 16 |
| 5 | Circuit de Barcelona Catalunya (Historic) | Silver | P9 | 1 | 56 | 25 |
| 6 | Autódromo José Carlos Pace (Grand Prix) | Silver | P31 | 9 | 20 | 12 |
| 8 | Red Bull Ring (Grand Prix) | Silver | P34 | 10 | 17 | 11 |
| 9 | Watkins Glen International (Boot) | Silver | P22 | 9 | 29 | 12 |
| 10 | Fuji International Speedway (Grand Prix) | Silver | P4 | 1 | 75 | 25 |
| 11 | Sebring International Raceway (International) | Silver | P18 | 5 | 36 | 16 |
RPM GT3 Season 11
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Circuit de Barcelona Catalunya (Historic) | Silver | P8 | 2 | 59 | 21 |
| 2 | Fuji International Speedway (No Chicane) | Silver | P34 | 14 | 17 | 7 |
| 3 | Daytona International Speedway (Road Course) | Silver | P12 | 2 | 48 | 21 |
| 5 | Brands Hatch Circuit (Grand Prix) | Silver | P7 | 1 | 62 | 25 |
| 6 | Circuit de Spa-Francorchamps (Endurance - 2010) | Silver | DNF | 15 | 0 | — |
| 7 | Nürburgring Grand-Prix-Strecke (BES/WEC) | Silver | P39 | 13 | 12 | 8 |
| 10 | Road America (Full Course) | Silver | P30 | 8 | 21 | 13 |
| 11 | Hockenheimring Baden-Württemberg (Grand Prix) | Silver | P31 | 10 | 20 | 11 |
RPM GT3 Season 10
5 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 2 | Autódromo José Carlos Pace (Grand Prix) | Silver | P11 | 3 | 50 | 19 |
| 4 | Road America (Full Course) | Silver | P29 | 11 | 22 | 10 |
| 6 | Circuit des 24 Heures du Mans (24 Heures du Mans) | Silver | P21 | 9 | 30 | 12 |
| 9 | Mount Panorama Circuit | Silver | P12 | 4 | 48 | 17 |
| 10 | Nürburgring Combined (Gesamtstrecke 24h) | Silver | P24 | 10 | 27 | 11 |