← Anthony Beck
25 races
All races
RPM GT3 Season 10
3 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Algarve International Circuit (Grand Prix) | Gold | P15 | 8 | 42 | 59 |
| 2 | Autódromo José Carlos Pace (Grand Prix) | Gold | DNF | 16 | 0 | — |
| 3 | Watkins Glen International (Boot) | Gold | DNF | 18 | 0 | — |
RPM GT3 Season 9
7 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | MotorLand Aragón (Grand Prix) | Gold | P7 | 6 | 62 | 65 |
| 2 | Daytona International Speedway (Road Course) | Gold | P10 | 10 | 53 | 53 |
| 3 | Hockenheimring Baden-Württemberg (Grand Prix) | Gold | P23 | 12 | 28 | 48 |
| 5 | Suzuka International Racing Course (Grand Prix) | Gold | DNF | 12 | 0 | — |
| 7 | Road Atlanta (Full Course) | Gold | P11 | 9 | 50 | 56 |
| 8 | Okayama International Circuit (Full Course) | Gold | P17 | 9 | 38 | 56 |
| 9 | Mount Panorama Circuit | Gold | P10 | 7 | 53 | 62 |
RPM GT3 Season 8
9 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Autodromo Nazionale Monza (Grand Prix) | Gold | P13 | 8 | 46 | 59 |
| 2 | Sebring International Raceway (International) | Gold | P6 | 5 | 65 | 70 |
| 3 | Hungaroring | Gold | P8 | 6 | 59 | 65 |
| 4 | WeatherTech Raceway at Laguna Seca (Full Course) | Gold | P33 | 11 | 18 | 50 |
| 5 | Circuito de Jerez - Ángel Nieto (Moto) | Gold | DNF | 13 | 0 | — |
| 6 | Road America (Full Course) | Gold | P8 | 7 | 59 | 62 |
| 7 | Autódromo José Carlos Pace (Grand Prix) | Gold | DNF | 15 | 0 | — |
| 9 | Fuji International Speedway (Grand Prix) | Gold | P12 | 8 | 48 | 59 |
| 10 | Watkins Glen International (Boot) | Gold | DNF | 11 | 0 | — |
RPM GT3 Season 7
6 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 3 | Daytona International Speedway (Road Course) | Gold | P23 | 9 | 28 | 56 |
| 4 | MotorLand Aragón (Grand Prix) | Gold | P7 | 6 | 62 | 65 |
| 7 | Circuit Zolder (Grand Prix) | Gold | P24 | 11 | 27 | 50 |
| 8 | Road Atlanta (Full Course) | Gold | P20 | 10 | 32 | 53 |
| 10 | Circuit des 24 Heures du Mans (24 Heures du Mans) | Gold | P3 | 2 | 80 | 90 |
| 11 | Phillip Island Circuit | Gold | P7 | 6 | 62 | 65 |