← Darren Sharples
114 races
All races
RPM GT3 Season 19
10 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Watkins Glen International (Boot) | Gold | P15 | 10 | 42 | 53 |
| 2 | Oran Park Raceway (Grand Prix) | Gold | P11 | 5 | 50 | 70 |
| 3 | Mount Panorama Circuit | Gold | P16 | 7 | 40 | 62 |
| 4 | Circuit de Spa-Francorchamps (Grand Prix Pits) | Gold | DNF | 15 | 0 | — |
| 6 | Adelaide Street Circuit | Gold | DNF | 11 | 0 | — |
| 7 | Hockenheimring Baden-Württemberg (Grand Prix) | Gold | P9 | 7 | 56 | 62 |
| 8 | Circuit des 24 Heures du Mans (24 Heures du Mans) | Gold | P12 | 8 | 48 | 59 |
| 9 | Indianapolis Motor Speedway (Road Course) | Gold | P5 | 4 | 70 | 75 |
| 10 | St. Petersburg Grand Prix (Grand Prix) | Gold | P7 | 5 | 62 | 70 |
| 11 | Red Bull Ring (Grand Prix) | Gold | P15 | 6 | 42 | 65 |
RPM GT3 Season 18
7 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | St. Petersburg Grand Prix (Grand Prix) | Gold | P19 | 11 | 34 | 50 |
| 4 | Circuit de Spa-Francorchamps (Grand Prix Pits) | Gold | P17 | 10 | 38 | 53 |
| 5 | Autodromo Internazionale del Mugello (Grand Prix) | Gold | P3 | 3 | 80 | 80 |
| 6 | Fuji International Speedway (Grand Prix) | Gold | P26 | 10 | 25 | 53 |
| 7 | Brands Hatch Circuit (Grand Prix) | Gold | P20 | 9 | 32 | 56 |
| 9 | Suzuka International Racing Course (Grand Prix) | Gold | P9 | 5 | 56 | 70 |
| 10 | Circuit de Nevers Magny-Cours (Grand Prix) | Gold | P7 | 5 | 62 | 70 |
RPM GT3 Season 17
9 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Adelaide Street Circuit | Gold | P18 | 11 | 36 | 50 |
| 2 | Sachsenring | Gold | P17 | 10 | 38 | 53 |
| 3 | Daytona International Speedway (Road Course) | Gold | DNF | 16 | 0 | — |
| 4 | Algarve International Circuit (Grand Prix) | Gold | P4 | 4 | 75 | 75 |
| 5 | Shell V-Power Motorsport Park at The Bend (International Circuit) | Gold | P15 | 11 | 42 | 50 |
| 6 | Autodromo Nazionale Monza (Combined) | Gold | P14 | 10 | 44 | 53 |
| 7 | Virginia International Raceway (Full Course) | Gold | P15 | 9 | 42 | 56 |
| 8 | Mount Panorama Circuit | Gold | P15 | 10 | 42 | 53 |
| 9 | Nürburgring Grand-Prix-Strecke (Grand Prix) | Gold | P20 | 11 | 32 | 50 |
RPM GT3 Season 16
11 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Red Bull Ring (Grand Prix) | Gold | DNF | 26 | 0 | — |
| 2 | Circuit des 24 Heures du Mans (24 Heures du Mans) | Gold | P17 | 14 | 38 | 44 |
| 3 | Autódromo Hermanos Rodríguez (Grand Prix) | Gold | P10 | 8 | 53 | 59 |
| 4 | Circuit de Barcelona Catalunya (Grand Prix) | Gold | P32 | 16 | 19 | 40 |
| 5 | Indianapolis Motor Speedway (Road Course) | Gold | P10 | 8 | 53 | 59 |
| 6 | Hockenheimring Baden-Württemberg (Grand Prix) | Gold | P5 | 5 | 70 | 70 |
| 7 | Sebring International Raceway (International) | Gold | P29 | 14 | 22 | 44 |
| 8 | Autódromo José Carlos Pace (Grand Prix) | Gold | P14 | 11 | 44 | 50 |
| 9 | Suzuka International Racing Course (Grand Prix) | Gold | P14 | 10 | 44 | 53 |
| 10 | Mount Panorama Circuit | Gold | DNF | 11 | 0 | — |
| 11 | Watkins Glen International (Boot) | Gold | P8 | 7 | 59 | 62 |
RPM GT3 Season 15
11 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Daytona International Speedway (Road Course) | Gold | P16 | 12 | 40 | 48 |
| 2 | Brands Hatch Circuit (Grand Prix) | Gold | P9 | 8 | 56 | 59 |
| 3 | Fuji International Speedway (Grand Prix) | Gold | P25 | 13 | 26 | 46 |
| 4 | Circuit de Spa-Francorchamps (Endurance) | Gold | P33 | 17 | 18 | 38 |
| 5 | Virginia International Raceway (Full Course) | Gold | P13 | 8 | 46 | 59 |
| 6 | Misano World Circuit Marco Simoncelli (Grand Prix) | Gold | P10 | 6 | 53 | 65 |
| 7 | Circuit de Nevers Magny-Cours (Grand Prix) | Gold | P14 | 8 | 44 | 59 |
| 8 | Shell V-Power Motorsport Park at The Bend (International Circuit) | Gold | P8 | 6 | 59 | 65 |
| 9 | Road America (Full Course) | Gold | P10 | 7 | 53 | 62 |
| 10 | Silverstone Circuit (Grand Prix) | Gold | P9 | 6 | 56 | 65 |
| 11 | Nürburgring Grand-Prix-Strecke (BES/WEC) | Gold | P21 | 13 | 30 | 46 |
RPM GT3 Season 14
11 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Red Bull Ring (Grand Prix) | Silver | P13 | 4 | 46 | 17 |
| 2 | Watkins Glen International (Boot) | Silver | P13 | 1 | 46 | 25 |
| 3 | Algarve International Circuit (Grand Prix) | Silver | P8 | 1 | 59 | 25 |
| 4 | Autodromo Internazionale del Mugello (Grand Prix) | Silver | P9 | 4 | 56 | 17 |
| 5 | Road America (Full Course) | Silver | P26 | 6 | 25 | 15 |
| 6 | Circuit of the Americas (Grand Prix) | Silver | P17 | 4 | 38 | 17 |
| 7 | Road Atlanta (Full Course) | Silver | P12 | 1 | 48 | 25 |
| 8 | Circuit des 24 Heures du Mans (24 Heures du Mans) | Silver | P21 | 10 | 30 | 11 |
| 9 | Sebring International Raceway (International) | Silver | P16 | 5 | 40 | 16 |
| 10 | Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix) | Silver | P7 | 1 | 62 | 25 |
| 11 | Autodromo Nazionale Monza (Grand Prix) | Silver | P9 | 2 | 56 | 21 |
RPM GT3 Season 13
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Long Beach Street Circuit | Silver | P11 | 3 | 50 | 19 |
| 2 | Daytona International Speedway (Road Course) | Silver | P28 | 11 | 23 | 10 |
| 3 | Circuito de Jerez - Ángel Nieto (Moto) | Silver | P8 | 1 | 59 | 25 |
| 4 | Suzuka International Racing Course (Grand Prix) | Silver | P19 | 5 | 34 | 16 |
| 5 | Circuit Zandvoort (Grand Prix) | Silver | DNF | 11 | 0 | — |
| 6 | Road Atlanta (Full Course) | Silver | P12 | 3 | 48 | 19 |
| 8 | Mount Panorama Circuit | Silver | P32 | 9 | 19 | 12 |
| 9 | Hockenheimring Baden-Württemberg (Grand Prix) | Silver | P15 | 4 | 42 | 17 |
RPM GT3 Season 12
10 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 2 | Autodromo Nazionale Monza (Grand Prix) | Silver | P42 | 14 | 9 | 7 |
| 3 | Circuit des 24 Heures du Mans (24 Heures du Mans) | Silver | P10 | 1 | 53 | 25 |
| 4 | Indianapolis Motor Speedway (Road Course) | Silver | P12 | 1 | 48 | 25 |
| 5 | Circuit de Barcelona Catalunya (Historic) | Silver | P30 | 7 | 21 | 14 |
| 6 | Autódromo José Carlos Pace (Grand Prix) | Silver | P11 | 1 | 50 | 25 |
| 7 | Circuit Gilles Villeneuve | Silver | P11 | 3 | 50 | 19 |
| 8 | Red Bull Ring (Grand Prix) | Silver | P30 | 8 | 21 | 13 |
| 9 | Watkins Glen International (Boot) | Silver | P11 | 3 | 50 | 19 |
| 10 | Fuji International Speedway (Grand Prix) | Silver | P22 | 9 | 29 | 12 |
| 11 | Sebring International Raceway (International) | Silver | P30 | 10 | 21 | 11 |
RPM GT3 Season 11
11 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Circuit de Barcelona Catalunya (Historic) | Silver | P26 | 11 | 25 | 10 |
| 2 | Fuji International Speedway (No Chicane) | Silver | P42 | 16 | 9 | 5 |
| 3 | Daytona International Speedway (Road Course) | Silver | P13 | 3 | 46 | 19 |
| 4 | Misano World Circuit Marco Simoncelli (Grand Prix) | Silver | DNF | 10 | 0 | — |
| 5 | Brands Hatch Circuit (Grand Prix) | Silver | P15 | 4 | 42 | 17 |
| 6 | Circuit de Spa-Francorchamps (Endurance - 2010) | Silver | P25 | 9 | 26 | 12 |
| 7 | Nürburgring Grand-Prix-Strecke (BES/WEC) | Silver | P36 | 12 | 15 | 9 |
| 8 | Autodromo Internazionale del Mugello (Grand Prix) | Silver | P25 | 8 | 26 | 13 |
| 9 | Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix) | Silver | P12 | 3 | 48 | 19 |
| 10 | Road America (Full Course) | Silver | P26 | 7 | 25 | 14 |
| 11 | Hockenheimring Baden-Württemberg (Grand Prix) | Silver | P33 | 11 | 18 | 10 |
RPM GT3 Season 10
10 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Algarve International Circuit (Grand Prix) | Silver | P12 | 6 | 48 | 15 |
| 2 | Autódromo José Carlos Pace (Grand Prix) | Silver | DNF | 16 | 0 | — |
| 3 | Watkins Glen International (Boot) | Silver | P9 | 2 | 56 | 21 |
| 4 | Road America (Full Course) | Silver | P32 | 13 | 19 | 8 |
| 5 | Autodromo Nazionale Monza (Grand Prix) | Silver | P14 | 5 | 44 | 16 |
| 6 | Circuit des 24 Heures du Mans (24 Heures du Mans) | Silver | P12 | 3 | 48 | 19 |
| 7 | Sebring International Raceway (International) | Silver | P16 | 4 | 40 | 17 |
| 8 | Red Bull Ring (Grand Prix) | Silver | P10 | 4 | 53 | 17 |
| 10 | Nürburgring Combined (Gesamtstrecke 24h) | Silver | P15 | 7 | 42 | 14 |
| 11 | Suzuka International Racing Course (Grand Prix) | Silver | P26 | 11 | 25 | 10 |
RPM GT3 Season 9
7 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | MotorLand Aragón (Grand Prix) | Silver | P13 | 4 | 46 | 17 |
| 2 | Daytona International Speedway (Road Course) | Silver | P15 | 3 | 42 | 19 |
| 3 | Hockenheimring Baden-Württemberg (Grand Prix) | Silver | P16 | 5 | 40 | 16 |
| 5 | Suzuka International Racing Course (Grand Prix) | Silver | P34 | 14 | 17 | 7 |
| 6 | Sebring International Raceway (International) | Silver | P20 | 7 | 32 | 14 |
| 8 | Okayama International Circuit (Full Course) | Silver | P14 | 7 | 44 | 14 |
| 9 | Mount Panorama Circuit | Silver | P18 | 8 | 36 | 13 |
RPM GT3 Season 8
4 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 4 | WeatherTech Raceway at Laguna Seca (Full Course) | Silver | P22 | 8 | 29 | 13 |
| 5 | Circuito de Jerez - Ángel Nieto (Moto) | Silver | P18 | 7 | 36 | 14 |
| 6 | Road America (Full Course) | Silver | P21 | 7 | 30 | 14 |
| 10 | Watkins Glen International (Boot) | Silver | P25 | 8 | 26 | 13 |
RPM GT3 Season 7
5 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 3 | Daytona International Speedway (Road Course) | Silver | P15 | 5 | 42 | 16 |
| 4 | MotorLand Aragón (Grand Prix) | Silver | P15 | 5 | 42 | 16 |
| 5 | Virginia International Raceway (Full Course) | Silver | P6 | 2 | 65 | 21 |
| 7 | Circuit Zolder (Grand Prix) | Silver | P32 | 8 | 19 | 13 |
| 9 | Circuit de Barcelona Catalunya (Historic) | Silver | P13 | 5 | 46 | 16 |