← Jorge Reyes
69 races
All races
RPM GT3 Season 18
2 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 2 | Sebring International Raceway (International) | Gold | DNF | 16 | 0 | — |
| 4 | Circuit de Spa-Francorchamps (Grand Prix Pits) | Gold | DNF | 17 | 0 | — |
RPM GT3 Season 17
4 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 3 | Daytona International Speedway (Road Course) | Gold | DNF | 17 | 0 | — |
| 6 | Autodromo Nazionale Monza (Combined) | Gold | P11 | 8 | 50 | 59 |
| 7 | Virginia International Raceway (Full Course) | Gold | DNF | 18 | 0 | — |
| 8 | Mount Panorama Circuit | Gold | DNF | 17 | 0 | — |
RPM GT3 Season 16
10 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Red Bull Ring (Grand Prix) | Gold | P20 | 19 | 32 | 34 |
| 2 | Circuit des 24 Heures du Mans (24 Heures du Mans) | Gold | DNF | 25 | 0 | — |
| 3 | Autódromo Hermanos Rodríguez (Grand Prix) | Gold | P11 | 9 | 50 | 56 |
| 4 | Circuit de Barcelona Catalunya (Grand Prix) | Gold | DNF | 21 | 0 | — |
| 5 | Indianapolis Motor Speedway (Road Course) | Gold | DNF | 18 | 0 | — |
| 6 | Hockenheimring Baden-Württemberg (Grand Prix) | Gold | DNF | 13 | 0 | — |
| 7 | Sebring International Raceway (International) | Gold | DNF | 15 | 0 | — |
| 8 | Autódromo José Carlos Pace (Grand Prix) | Gold | DNF | 13 | 0 | — |
| 9 | Suzuka International Racing Course (Grand Prix) | Gold | DNF | 17 | 0 | — |
| 10 | Mount Panorama Circuit | Gold | DNF | 17 | 0 | — |
RPM GT3 Season 14
4 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Red Bull Ring (Grand Prix) | Gold | DNF | 23 | 0 | — |
| 2 | Watkins Glen International (Boot) | Gold | DNF | 22 | 0 | — |
| 4 | Autodromo Internazionale del Mugello (Grand Prix) | Gold | DNF | 18 | 0 | — |
| 5 | Road America (Full Course) | Gold | DNF | 22 | 0 | — |
RPM GT3 Season 13
5 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Long Beach Street Circuit | Gold | P24 | 13 | 27 | 46 |
| 2 | Daytona International Speedway (Road Course) | Gold | P35 | 17 | 16 | 38 |
| 3 | Circuito de Jerez - Ángel Nieto (Moto) | Gold | DNF | 20 | 0 | — |
| 6 | Road Atlanta (Full Course) | Gold | P2 | 2 | 90 | 90 |
| 8 | Mount Panorama Circuit | Gold | P2 | 2 | 90 | 90 |
RPM GT3 Season 12
9 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Silverstone Circuit (Grand Prix) | Gold | P15 | 14 | 42 | 44 |
| 2 | Autodromo Nazionale Monza (Grand Prix) | Gold | DNF | 19 | 0 | — |
| 3 | Circuit des 24 Heures du Mans (24 Heures du Mans) | Gold | DNF | 17 | 0 | — |
| 5 | Circuit de Barcelona Catalunya (Historic) | Gold | P10 | 9 | 53 | 56 |
| 6 | Autódromo José Carlos Pace (Grand Prix) | Gold | P5 | 5 | 70 | 70 |
| 7 | Circuit Gilles Villeneuve | Gold | P28 | 12 | 23 | 48 |
| 9 | Watkins Glen International (Boot) | Gold | DNF | 13 | 0 | — |
| 10 | Fuji International Speedway (Grand Prix) | Gold | DNF | 11 | 0 | — |
| 11 | Sebring International Raceway (International) | Gold | P1 | 1 | 100 | 100 |
RPM GT3 Season 11
6 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 2 | Fuji International Speedway (No Chicane) | Gold | P6 | 5 | 65 | 70 |
| 3 | Daytona International Speedway (Road Course) | Gold | DNF | 19 | 0 | — |
| 6 | Circuit de Spa-Francorchamps (Endurance - 2010) | Gold | P35 | 14 | 16 | 44 |
| 7 | Nürburgring Grand-Prix-Strecke (BES/WEC) | Gold | P10 | 10 | 53 | 53 |
| 9 | Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix) | Gold | DNF | 18 | 0 | — |
| 10 | Road America (Full Course) | Gold | DNF | 18 | 0 | — |
RPM GT3 Season 10
5 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 2 | Autódromo José Carlos Pace (Grand Prix) | Gold | DNF | 21 | 0 | — |
| 5 | Autodromo Nazionale Monza (Grand Prix) | Gold | DNF | 17 | 0 | — |
| 7 | Sebring International Raceway (International) | Gold | DNF | 21 | 0 | — |
| 9 | Mount Panorama Circuit | Gold | P6 | 5 | 65 | 70 |
| 10 | Nürburgring Combined (Gesamtstrecke 24h) | Gold | DNF | 20 | 0 | — |
RPM GT3 Season 9
5 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 2 | Daytona International Speedway (Road Course) | Gold | DNF | 20 | 0 | — |
| 6 | Sebring International Raceway (International) | Gold | DNF | 21 | 0 | — |
| 7 | Road Atlanta (Full Course) | Gold | DNF | 16 | 0 | — |
| 8 | Okayama International Circuit (Full Course) | Gold | DNF | 16 | 0 | — |
| 9 | Mount Panorama Circuit | Gold | P2 | 2 | 90 | 90 |
RPM GT3 Season 8
11 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Autodromo Nazionale Monza (Grand Prix) | Gold | DNF | 10 | 0 | — |
| 2 | Sebring International Raceway (International) | Gold | P1 | 1 | 100 | 100 |
| 3 | Hungaroring | Gold | P4 | 3 | 75 | 80 |
| 4 | WeatherTech Raceway at Laguna Seca (Full Course) | Gold | P3 | 3 | 80 | 80 |
| 5 | Circuito de Jerez - Ángel Nieto (Moto) | Gold | P1 | 1 | 100 | 100 |
| 6 | Road America (Full Course) | Gold | P2 | 1 | 90 | 100 |
| 7 | Autódromo José Carlos Pace (Grand Prix) | Gold | P4 | 3 | 75 | 80 |
| 8 | Circuit de Lédenon | Gold | P1 | 1 | 100 | 100 |
| 9 | Fuji International Speedway (Grand Prix) | Gold | P3 | 3 | 80 | 80 |
| 10 | Watkins Glen International (Boot) | Gold | DNF | 13 | 0 | — |
| 11 | Circuit de Nevers Magny-Cours (Grand Prix) | Gold | P2 | 2 | 90 | 90 |
RPM GT3 Season 7
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 3 | Daytona International Speedway (Road Course) | Silver | P4 | 1 | 75 | 25 |
| 5 | Virginia International Raceway (Full Course) | Silver | P3 | 1 | 80 | 25 |
| 6 | Circuit de Spa-Francorchamps (Endurance - 2010) | Silver | P2 | 1 | 90 | 25 |
| 7 | Circuit Zolder (Grand Prix) | Silver | DNF | 9 | 0 | — |
| 8 | Road Atlanta (Full Course) | Silver | P5 | 2 | 70 | 21 |
| 9 | Circuit de Barcelona Catalunya (Historic) | Silver | P5 | 1 | 70 | 25 |
| 10 | Circuit des 24 Heures du Mans (24 Heures du Mans) | Silver | P1 | 1 | 100 | 25 |
| 11 | Phillip Island Circuit | Silver | P9 | 2 | 56 | 21 |