← Paul Davy
98 races
All races
RPM GT3 Season 17
9 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Adelaide Street Circuit | Gold | P7 | 6 | 62 | 65 |
| 2 | Sachsenring | Gold | P7 | 6 | 62 | 65 |
| 3 | Daytona International Speedway (Road Course) | Gold | DNF | 15 | 0 | — |
| 4 | Algarve International Circuit (Grand Prix) | Gold | P3 | 3 | 80 | 80 |
| 5 | Shell V-Power Motorsport Park at The Bend (International Circuit) | Gold | P5 | 5 | 70 | 70 |
| 6 | Autodromo Nazionale Monza (Combined) | Gold | P1 | 1 | 100 | 100 |
| 7 | Virginia International Raceway (Full Course) | Gold | P8 | 7 | 59 | 62 |
| 8 | Mount Panorama Circuit | Gold | P8 | 6 | 59 | 65 |
| 9 | Nürburgring Grand-Prix-Strecke (Grand Prix) | Gold | DNF | 15 | 0 | — |
RPM GT3 Season 16
11 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Red Bull Ring (Grand Prix) | Gold | P13 | 13 | 46 | 46 |
| 2 | Circuit des 24 Heures du Mans (24 Heures du Mans) | Gold | P19 | 15 | 34 | 42 |
| 3 | Autódromo Hermanos Rodríguez (Grand Prix) | Gold | DNF | 19 | 0 | — |
| 4 | Circuit de Barcelona Catalunya (Grand Prix) | Gold | DNF | 20 | 0 | — |
| 5 | Indianapolis Motor Speedway (Road Course) | Gold | P6 | 6 | 65 | 65 |
| 6 | Hockenheimring Baden-Württemberg (Grand Prix) | Gold | P14 | 10 | 44 | 53 |
| 7 | Sebring International Raceway (International) | Gold | P10 | 9 | 53 | 56 |
| 8 | Autódromo José Carlos Pace (Grand Prix) | Gold | P5 | 5 | 70 | 70 |
| 9 | Suzuka International Racing Course (Grand Prix) | Gold | DNF | 18 | 0 | — |
| 10 | Mount Panorama Circuit | Gold | P10 | 9 | 53 | 56 |
| 11 | Watkins Glen International (Boot) | Gold | P7 | 6 | 62 | 65 |
RPM GT3 Season 15
11 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Daytona International Speedway (Road Course) | Gold | P23 | 14 | 28 | 44 |
| 2 | Brands Hatch Circuit (Grand Prix) | Gold | DNF | 13 | 0 | — |
| 3 | Fuji International Speedway (Grand Prix) | Gold | P15 | 9 | 42 | 56 |
| 4 | Circuit de Spa-Francorchamps (Endurance) | Gold | P15 | 13 | 42 | 46 |
| 5 | Virginia International Raceway (Full Course) | Gold | P16 | 10 | 40 | 53 |
| 6 | Misano World Circuit Marco Simoncelli (Grand Prix) | Gold | DNF | 13 | 0 | — |
| 7 | Circuit de Nevers Magny-Cours (Grand Prix) | Gold | P10 | 6 | 53 | 65 |
| 8 | Shell V-Power Motorsport Park at The Bend (International Circuit) | Gold | P5 | 4 | 70 | 75 |
| 9 | Road America (Full Course) | Gold | DNF | 13 | 0 | — |
| 10 | Silverstone Circuit (Grand Prix) | Gold | P28 | 9 | 23 | 56 |
| 11 | Nürburgring Grand-Prix-Strecke (BES/WEC) | Gold | P6 | 6 | 65 | 65 |
RPM GT3 Season 14
11 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Red Bull Ring (Grand Prix) | Gold | DNF | 25 | 0 | — |
| 2 | Watkins Glen International (Boot) | Gold | P11 | 11 | 50 | 50 |
| 3 | Algarve International Circuit (Grand Prix) | Gold | P11 | 10 | 50 | 53 |
| 4 | Autodromo Internazionale del Mugello (Grand Prix) | Gold | P7 | 5 | 62 | 70 |
| 5 | Road America (Full Course) | Gold | P9 | 9 | 56 | 56 |
| 6 | Circuit of the Americas (Grand Prix) | Gold | P9 | 8 | 56 | 59 |
| 7 | Road Atlanta (Full Course) | Gold | P21 | 12 | 30 | 48 |
| 8 | Circuit des 24 Heures du Mans (24 Heures du Mans) | Gold | P8 | 6 | 59 | 65 |
| 9 | Sebring International Raceway (International) | Gold | P11 | 11 | 50 | 50 |
| 10 | Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix) | Gold | P10 | 8 | 53 | 59 |
| 11 | Autodromo Nazionale Monza (Grand Prix) | Gold | P4 | 4 | 75 | 75 |
RPM GT3 Season 13
7 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Long Beach Street Circuit | Gold | P16 | 12 | 40 | 48 |
| 2 | Daytona International Speedway (Road Course) | Gold | P41 | 18 | 10 | 36 |
| 3 | Circuito de Jerez - Ángel Nieto (Moto) | Gold | P9 | 8 | 56 | 59 |
| 4 | Suzuka International Racing Course (Grand Prix) | Gold | P11 | 11 | 50 | 50 |
| 6 | Road Atlanta (Full Course) | Gold | DNF | 14 | 0 | — |
| 7 | Donington Park Racing Circuit (Grand Prix) | Gold | P4 | 4 | 75 | 75 |
| 8 | Mount Panorama Circuit | Gold | P35 | 18 | 16 | 36 |
RPM GT3 Season 12
11 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Silverstone Circuit (Grand Prix) | Gold | P27 | 18 | 24 | 36 |
| 2 | Autodromo Nazionale Monza (Grand Prix) | Gold | P28 | 15 | 23 | 42 |
| 3 | Circuit des 24 Heures du Mans (24 Heures du Mans) | Gold | DNF | 15 | 0 | — |
| 4 | Indianapolis Motor Speedway (Road Course) | Gold | P7 | 7 | 62 | 62 |
| 5 | Circuit de Barcelona Catalunya (Historic) | Gold | P17 | 13 | 38 | 46 |
| 6 | Autódromo José Carlos Pace (Grand Prix) | Gold | P13 | 11 | 46 | 50 |
| 7 | Circuit Gilles Villeneuve | Gold | P19 | 11 | 34 | 50 |
| 8 | Red Bull Ring (Grand Prix) | Gold | P11 | 11 | 50 | 50 |
| 9 | Watkins Glen International (Boot) | Gold | P6 | 6 | 65 | 65 |
| 10 | Fuji International Speedway (Grand Prix) | Gold | P15 | 8 | 42 | 59 |
| 11 | Sebring International Raceway (International) | Gold | P5 | 5 | 70 | 70 |
RPM GT3 Season 11
11 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Circuit de Barcelona Catalunya (Historic) | Silver | P30 | 14 | 21 | 7 |
| 2 | Fuji International Speedway (No Chicane) | Silver | P8 | 1 | 59 | 25 |
| 3 | Daytona International Speedway (Road Course) | Silver | P42 | 17 | 9 | 4 |
| 4 | Misano World Circuit Marco Simoncelli (Grand Prix) | Silver | P8 | 1 | 59 | 25 |
| 5 | Brands Hatch Circuit (Grand Prix) | Silver | P8 | 2 | 59 | 21 |
| 6 | Circuit de Spa-Francorchamps (Endurance - 2010) | Silver | P6 | 1 | 65 | 25 |
| 7 | Nürburgring Grand-Prix-Strecke (BES/WEC) | Silver | P22 | 6 | 29 | 15 |
| 8 | Autodromo Internazionale del Mugello (Grand Prix) | Silver | P13 | 4 | 46 | 17 |
| 9 | Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix) | Silver | P34 | 11 | 17 | 10 |
| 10 | Road America (Full Course) | Silver | P41 | 12 | 10 | 9 |
| 11 | Hockenheimring Baden-Württemberg (Grand Prix) | Silver | P8 | 1 | 59 | 25 |
RPM GT3 Season 10
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Algarve International Circuit (Grand Prix) | Silver | P30 | 17 | 21 | 4 |
| 3 | Watkins Glen International (Boot) | Silver | P22 | 9 | 29 | 12 |
| 4 | Road America (Full Course) | Silver | P14 | 4 | 44 | 17 |
| 5 | Autodromo Nazionale Monza (Grand Prix) | Silver | P25 | 11 | 26 | 10 |
| 7 | Sebring International Raceway (International) | Silver | P18 | 5 | 36 | 16 |
| 8 | Red Bull Ring (Grand Prix) | Silver | DNF | 10 | 0 | — |
| 9 | Mount Panorama Circuit | Silver | P29 | 11 | 22 | 10 |
| 11 | Suzuka International Racing Course (Grand Prix) | Silver | P20 | 9 | 32 | 12 |
RPM GT3 Season 9
6 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 4 | [Retired] Charlotte Motor Speedway ([Retired] Roval) | Silver | P24 | 7 | 27 | 14 |
| 5 | Suzuka International Racing Course (Grand Prix) | Silver | P16 | 6 | 40 | 15 |
| 6 | Sebring International Raceway (International) | Silver | DNF | 14 | 0 | — |
| 7 | Road Atlanta (Full Course) | Silver | P30 | 10 | 21 | 11 |
| 8 | Okayama International Circuit (Full Course) | Silver | P6 | 2 | 65 | 21 |
| 9 | Mount Panorama Circuit | Silver | P8 | 2 | 59 | 21 |
RPM GT3 Season 5
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Circuit de Spa-Francorchamps (Grand Prix Pits - 2010) | Silver | P16 | 7 | 40 | 14 |
| 2 | Silverstone Circuit (Grand Prix) | Silver | P43 | 16 | 8 | 5 |
| 3 | Daytona International Speedway (Road Course) | Silver | P34 | 11 | 17 | 10 |
| 4 | Rudskogen Motorsenter | Silver | P16 | 4 | 40 | 17 |
| 5 | Circuit de Nevers Magny-Cours (Grand Prix) | Silver | P21 | 8 | 30 | 13 |
| 6 | Autódromo José Carlos Pace (Grand Prix) | Silver | P23 | 8 | 28 | 13 |
| 7 | Mount Panorama Circuit | Silver | P23 | 8 | 28 | 13 |
| 8 | Sonoma Raceway ([Retired] NASCAR Long) | Silver | DNF | 8 | 0 | — |
RPM GT3 Season 4
5 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 2 | Mobility Resort Motegi (Grand Prix) | Silver | P12 | 5 | 48 | 16 |
| 3 | Road Atlanta (Full Course) | Silver | P9 | 4 | 56 | 17 |
| 9 | Suzuka International Racing Course (Grand Prix) | Silver | P5 | 3 | 70 | 19 |
| 10 | Rudskogen Motorsenter | Silver | DNF | 11 | 0 | — |
| 11 | Indianapolis Motor Speedway (Road Course) | Silver | P26 | 12 | 25 | 9 |