← Max Woyda
40 races
All races
RPM GT3 Season 9
1 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 4 | [Retired] Charlotte Motor Speedway ([Retired] Roval) | Silver | DNF | 12 | 0 | — |
RPM GT3 Season 8
7 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Autodromo Nazionale Monza (Grand Prix) | Silver | DNF | 16 | 0 | — |
| 3 | Hungaroring | Silver | P14 | 6 | 44 | 15 |
| 4 | WeatherTech Raceway at Laguna Seca (Full Course) | Silver | P18 | 6 | 36 | 15 |
| 6 | Road America (Full Course) | Silver | DNF | 14 | 0 | — |
| 7 | Autódromo José Carlos Pace (Grand Prix) | Silver | P23 | 7 | 28 | 14 |
| 9 | Fuji International Speedway (Grand Prix) | Silver | P20 | 8 | 32 | 13 |
| 10 | Watkins Glen International (Boot) | Silver | DNF | 14 | 0 | — |
RPM GT3 Season 7
6 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Lime Rock Park (Grand Prix) | Silver | DNF | 12 | 0 | — |
| 2 | Fuji International Speedway (No Chicane) | Silver | DNF | 16 | 0 | — |
| 3 | Daytona International Speedway (Road Course) | Silver | DNF | 14 | 0 | — |
| 5 | Virginia International Raceway (Full Course) | Silver | P18 | 10 | 36 | 11 |
| 6 | Circuit de Spa-Francorchamps (Endurance - 2010) | Silver | P16 | 8 | 40 | 13 |
| 9 | Circuit de Barcelona Catalunya (Historic) | Silver | DNF | 13 | 0 | — |
RPM GT3 Season 6
6 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Sebring International Raceway (International) | Silver | DNF | 12 | 0 | — |
| 2 | Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix) | Silver | P12 | 5 | 48 | 16 |
| 3 | Red Bull Ring (Grand Prix) | Silver | DNF | 15 | 0 | — |
| 8 | Road America (Full Course) | Silver | P30 | 12 | 21 | 9 |
| 9 | WeatherTech Raceway at Laguna Seca (Full Course) | Silver | P10 | 4 | 53 | 17 |
| 10 | Hockenheimring Baden-Württemberg (Grand Prix) | Silver | DNF | 11 | 0 | — |
RPM GT3 Season 5
8 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Circuit de Spa-Francorchamps (Grand Prix Pits - 2010) | Bronze | P12 | 2 | 48 | 21 |
| 2 | Silverstone Circuit (Grand Prix) | Bronze | P16 | 3 | 40 | 19 |
| 3 | Daytona International Speedway (Road Course) | Bronze | P16 | 4 | 40 | 17 |
| 4 | Rudskogen Motorsenter | Bronze | P5 | 1 | 70 | 25 |
| 5 | Circuit de Nevers Magny-Cours (Grand Prix) | Bronze | P16 | 3 | 40 | 19 |
| 6 | Autódromo José Carlos Pace (Grand Prix) | Bronze | DNF | 17 | 0 | — |
| 8 | Sonoma Raceway ([Retired] NASCAR Long) | Bronze | P8 | 1 | 59 | 25 |
| 9 | Okayama International Circuit (Full Course) | Bronze | P24 | 10 | 27 | 11 |
RPM GT3 Season 4
9 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 1 | Road America (Full Course) | Bronze | P38 | 13 | 13 | 8 |
| 2 | Mobility Resort Motegi (Grand Prix) | Bronze | P13 | 1 | 46 | 25 |
| 3 | Road Atlanta (Full Course) | Bronze | P7 | 1 | 62 | 25 |
| 4 | WeatherTech Raceway at Laguna Seca (Full Course) | Bronze | P13 | 1 | 46 | 25 |
| 7 | Motorsport Arena Oschersleben (Grand Prix) | Bronze | P27 | 12 | 24 | 9 |
| 8 | Circuit of the Americas (Grand Prix) | Bronze | P11 | 1 | 50 | 25 |
| 9 | Suzuka International Racing Course (Grand Prix) | Bronze | P13 | 3 | 46 | 19 |
| 10 | Rudskogen Motorsenter | Bronze | P12 | 4 | 48 | 17 |
| 11 | Indianapolis Motor Speedway (Road Course) | Bronze | P14 | 2 | 44 | 21 |
RPM GT3 Season 3
3 races
| R | Track | Class | Pos | Class pos | Overall | Class |
|---|---|---|---|---|---|---|
| 8 | Hungaroring | Bronze | P12 | 4 | 48 | 13 |
| 9 | Suzuka International Racing Course (Grand Prix) | Bronze | P14 | 4 | 44 | 13 |
| 10 | Nürburgring Grand-Prix-Strecke (Grand Prix) | Bronze | DNF | 27 | 0 | — |